| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,801.00 | |||
| S&P 500 | 7,435.66 | |||
| Nasdaq Composite | 24,902.40 | |||
| FTSE 100 | 10,871.00 | |||
| CAC 40 | 8,458.78 | |||
| DAX | 25,464.00 | |||
| Nikkei 225 | 62,364.90 | |||
| Hang Seng | 25,310.80 | |||
| Shanghai Composite | 3,813.31 | |||
| NSE Nifty | 23,985.30 | |||
| BSE Sensex | 76,765.90 | |||
| SGX Singapore | 5,616.11 | |||
| Kospi | 6,023.66 | |||
| US Dollar Index | 101.40 | |||
| EUR/USD | 1.1389 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 163.83 | |||
| GBP/USD | 1.3290 | |||
| AUD/USD | 0.6976 | |||
| USD/CAD | 1.4105 | |||
| USD/CHF | 0.8189 | |||
| USD/MXN | 17.424 | |||
| USD/CNY | 6.7710 | |||
| NZD/USD | 0.5787 | |||
| USD/HKD | 7.8412 | |||
| USD/SGD | 1.2923 | |||
| USD/INR | 95.853 | |||
| Gold | 4,022.70 | |||
| Silver | 57.455 | |||
| Copper | 6.3455 | |||
| Crude Oil | 78.910 | |||
| Natural Gas | 2.6530 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.