| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,736.40 | |||
| S&P 500 | 6,680.29 | |||
| Nasdaq Composite | 22,795.40 | |||
| FTSE 100 | 9,682.57 | |||
| CAC 40 | 7,950.18 | |||
| DAX | 23,570.00 | |||
| Nikkei 225 | 50,276.40 | |||
| Hang Seng | 26,241.80 | |||
| Shanghai Composite | 3,997.56 | |||
| NSE Nifty | 25,492.30 | |||
| BSE Sensex | 83,216.30 | |||
| SGX Singapore | 4,492.24 | |||
| Kospi | 3,953.76 | |||
| US Dollar Index | 99.503 | |||
| EUR/USD | 1.1570 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 153.24 | |||
| GBP/USD | 1.3170 | |||
| AUD/USD | 0.6486 | |||
| USD/CAD | 1.4043 | |||
| USD/CHF | 0.8045 | |||
| USD/MXN | 18.471 | |||
| USD/CNY | 7.1219 | |||
| NZD/USD | 0.5623 | |||
| USD/HKD | 7.7772 | |||
| USD/SGD | 1.3008 | |||
| USD/INR | 88.658 | |||
| Gold | 4,014.70 | |||
| Silver | 48.165 | |||
| Copper | 4.9600 | |||
| Crude Oil | 59.800 | |||
| Natural Gas | 4.3100 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.