| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,414.20 | |||
| S&P 500 | 7,718.60 | |||
| Nasdaq Composite | 26,507.00 | |||
| FTSE 100 | 10,822.10 | |||
| CAC 40 | 8,306.15 | |||
| DAX | 26,006.50 | |||
| Nikkei 225 | 65,756.90 | |||
| Hang Seng | 25,335.20 | |||
| Shanghai Composite | 3,942.20 | |||
| NSE Nifty | 23,670.70 | |||
| BSE Sensex | 75,702.60 | |||
| SGX Singapore | 5,753.27 | |||
| Kospi | 7,016.23 | |||
| US Dollar Index | 98.791 | |||
| EUR/USD | 1.1628 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 153.53 | |||
| GBP/USD | 1.3542 | |||
| AUD/USD | 0.7216 | |||
| USD/CAD | 1.3780 | |||
| USD/CHF | 0.8085 | |||
| USD/MXN | 16.975 | |||
| USD/CNY | 6.7104 | |||
| NZD/USD | 0.5861 | |||
| USD/HKD | 7.8405 | |||
| USD/SGD | 1.2646 | |||
| USD/INR | 94.713 | |||
| Gold | 4,458.40 | |||
| Silver | 66.825 | |||
| Copper | 6.7685 | |||
| Crude Oil | 93.760 | |||
| Natural Gas | 2.9550 | |||
II