| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,371.90 | |||
| S&P 500 | 7,484.28 | |||
| Nasdaq Composite | 25,844.40 | |||
| FTSE 100 | 10,489.00 | |||
| CAC 40 | 8,252.66 | |||
| DAX | 24,897.40 | |||
| Nikkei 225 | 66,819.00 | |||
| Hang Seng | 24,199.50 | |||
| Shanghai Composite | 3,970.88 | |||
| NSE Nifty | 23,882.10 | |||
| BSE Sensex | 76,503.60 | |||
| SGX Singapore | 5,369.57 | |||
| Kospi | 7,246.79 | |||
| US Dollar Index | 100.99 | |||
| EUR/USD | 1.1426 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 162.48 | |||
| GBP/USD | 1.3406 | |||
| AUD/USD | 0.6936 | |||
| USD/CAD | 1.4169 | |||
| USD/CHF | 0.8078 | |||
| USD/MXN | 17.575 | |||
| USD/CNY | 6.8025 | |||
| NZD/USD | 0.5703 | |||
| USD/HKD | 7.8387 | |||
| USD/SGD | 1.2931 | |||
| USD/INR | 95.555 | |||
| Gold | 4,076.40 | |||
| Silver | 58.445 | |||
| Copper | 6.1260 | |||
| Crude Oil | 74.190 | |||
| Natural Gas | 3.2230 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.