Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 35,950.90 | Buy | Buy | Buy |
S&P 500 | 4,567.80 | Buy | Buy | Buy |
Nasdaq Composite | 14,226.20 | Buy | Sell | Buy |
FTSE 100 | 7,453.75 | Sell | Buy | |
CAC 40 | 7,310.77 | Buy | Buy | Buy |
DAX | 16,215.40 | Sell | Buy | Buy |
Nikkei 225 | 33,486.90 | Neutral | Buy | Buy |
Hang Seng | 17,042.90 | Buy | Sell | Buy |
Shanghai Composite | 3,029.67 | Neutral | Sell | Buy |
NSE Nifty | 20,133.20 | Buy | Buy | Buy |
BSE Sensex | 66,988.40 | Sell | Buy | Buy |
SGX Singapore | 3,072.99 | Neutral | Buy | Sell |
Kospi | 2,535.29 | Neutral | Buy | Buy |
US Dollar Index | 103.50 | Buy | Buy | Sell |
EUR/USD | 1.0889 | Sell | Sell | Buy |
Web interstitial is not supported on this page. | ||||
USD/JPY | 148.21 | Buy | Buy | Sell |
GBP/USD | 1.2627 | Sell | Sell | Buy |
AUD/USD | 0.6609 | Buy | Sell | Buy |
USD/CAD | 1.3564 | Sell | Buy | Sell |
USD/CHF | 0.8753 | Buy | Sell | Sell |
USD/MXN | 17.401 | Sell | Buy | Sell |
USD/CNY | 7.1363 | Buy | Sell | Sell |
NZD/USD | 0.6157 | Buy | Buy | Buy |
USD/HKD | 7.8113 | Buy | Buy | Sell |
USD/SGD | 1.3374 | Buy | Buy | Sell |
USD/INR | 83.352 | Sell | Buy | Buy |
Gold | 2,036.90 | Sell | Sell | Buy |
Silver | 25.325 | Buy | Buy | Buy |
Copper | 3.8340 | Buy | Buy | Buy |
Crude Oil | 75.610 | Sell | Sell | Sell |
Natural Gas | 2.8070 | Buy | Buy | Sell |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.