| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,655.30 | |||
| S&P 500 | 7,511.70 | |||
| Nasdaq Composite | 26,618.20 | |||
| FTSE 100 | 10,505.00 | |||
| CAC 40 | 8,207.89 | |||
| DAX | 25,177.80 | |||
| Nikkei 225 | 64,999.40 | |||
| Hang Seng | 25,328.20 | |||
| Shanghai Composite | 4,093.73 | |||
| NSE Nifty | 23,907.20 | |||
| BSE Sensex | 75,867.80 | |||
| SGX Singapore | 5,028.80 | |||
| Kospi | 8,228.70 | |||
| US Dollar Index | 99.251 | |||
| EUR/USD | 1.1623 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 159.56 | |||
| GBP/USD | 1.3418 | |||
| AUD/USD | 0.7133 | |||
| USD/CAD | 1.3831 | |||
| USD/CHF | 0.7871 | |||
| USD/MXN | 17.363 | |||
| USD/CNY | 6.7788 | |||
| NZD/USD | 0.5888 | |||
| USD/HKD | 7.8342 | |||
| USD/SGD | 1.2776 | |||
| USD/INR | 95.690 | |||
| Gold | 4,444.50 | |||
| Silver | 74.885 | |||
| Copper | 6.3235 | |||
| Crude Oil | 89.670 | |||
| Natural Gas | 3.0160 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.