| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,500.90 | |||
| S&P 500 | 6,836.17 | |||
| Nasdaq Composite | 22,546.70 | |||
| FTSE 100 | 10,446.30 | |||
| CAC 40 | 8,311.74 | |||
| DAX | 24,914.90 | |||
| Nikkei 225 | 56,942.00 | |||
| Hang Seng | 26,567.10 | |||
| Shanghai Composite | 4,082.07 | |||
| NSE Nifty | 25,471.10 | |||
| BSE Sensex | 82,626.80 | |||
| SGX Singapore | 4,937.78 | |||
| Kospi | 5,507.01 | |||
| US Dollar Index | 96.882 | |||
| EUR/USD | 1.1867 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 152.68 | |||
| GBP/USD | 1.3648 | |||
| AUD/USD | 0.7073 | |||
| USD/CAD | 1.3617 | |||
| USD/CHF | 0.7674 | |||
| USD/MXN | 17.155 | |||
| USD/CNY | 6.9080 | |||
| NZD/USD | 0.6037 | |||
| USD/HKD | 7.8151 | |||
| USD/SGD | 1.2612 | |||
| USD/INR | 90.525 | |||
| Gold | 5,063.80 | |||
| Silver | 77.270 | |||
| Copper | 5.7880 | |||
| Crude Oil | 62.810 | |||
| Natural Gas | 3.1990 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.