| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,642.80 | |||
| S&P 500 | 7,561.12 | |||
| Nasdaq Composite | 26,112.70 | |||
| FTSE 100 | 10,498.40 | |||
| CAC 40 | 8,331.92 | |||
| DAX | 24,786.90 | |||
| Nikkei 225 | 66,835.50 | |||
| Hang Seng | 25,008.60 | |||
| Shanghai Composite | 3,882.41 | |||
| NSE Nifty | 24,072.80 | |||
| BSE Sensex | 77,186.90 | |||
| SGX Singapore | 5,539.38 | |||
| Kospi | 6,820.60 | |||
| US Dollar Index | 100.63 | |||
| EUR/USD | 1.1451 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 162.34 | |||
| GBP/USD | 1.3509 | |||
| AUD/USD | 0.7009 | |||
| USD/CAD | 1.4019 | |||
| USD/CHF | 0.8078 | |||
| USD/MXN | 17.421 | |||
| USD/CNY | 6.7710 | |||
| NZD/USD | 0.5852 | |||
| USD/HKD | 7.8394 | |||
| USD/SGD | 1.2900 | |||
| USD/INR | 96.345 | |||
| Gold | 3,994.10 | |||
| Silver | 56.020 | |||
| Copper | 6.3530 | |||
| Crude Oil | 79.960 | |||
| Natural Gas | 2.9350 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.