| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,910.60 | |||
| S&P 500 | 7,365.12 | |||
| Nasdaq Composite | 25,838.90 | |||
| FTSE 100 | 10,365.30 | |||
| CAC 40 | 8,287.18 | |||
| DAX | 24,874.00 | |||
| Nikkei 225 | 62,833.80 | |||
| Hang Seng | 26,626.30 | |||
| Shanghai Composite | 4,180.09 | |||
| NSE Nifty | 24,326.70 | |||
| BSE Sensex | 77,844.50 | |||
| SGX Singapore | 4,941.96 | |||
| Kospi | 7,490.05 | |||
| US Dollar Index | 97.895 | |||
| EUR/USD | 1.1766 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 156.39 | |||
| GBP/USD | 1.3623 | |||
| AUD/USD | 0.7256 | |||
| USD/CAD | 1.3628 | |||
| USD/CHF | 0.7777 | |||
| USD/MXN | 17.215 | |||
| USD/CNY | 6.8014 | |||
| NZD/USD | 0.5980 | |||
| USD/HKD | 7.8315 | |||
| USD/SGD | 1.2655 | |||
| USD/INR | 94.250 | |||
| Gold | 4,747.20 | |||
| Silver | 80.980 | |||
| Copper | 6.2245 | |||
| Crude Oil | 93.120 | |||
| Natural Gas | 2.7280 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.