| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,285.70 | Neutral | Strong Sell | Buy |
| S&P 500 | 7,376.86 | Neutral | Strong Sell | Sell |
| Nasdaq Composite | 24,579.40 | Neutral | Strong Sell | Sell |
| FTSE 100 | 10,673.90 | Neutral | Sell | Buy |
| CAC 40 | 8,139.00 | Sell | Strong Sell | |
| DAX | 25,820.40 | Sell | Buy | |
| Nikkei 225 | 57,434.80 | Strong Sell | Strong Sell | |
| Hang Seng | 24,481.90 | Sell | Strong Sell | |
| Shanghai Composite | 3,649.18 | Neutral | Sell | Strong Sell |
| NSE Nifty | 25,030.30 | Neutral | Strong Buy | Buy |
| BSE Sensex | 81,028.00 | Neutral | Strong Buy | Buy |
| SGX Singapore | 5,179.17 | Buy | Strong Sell | |
| Kospi | 5,059.69 | Neutral | Strong Sell | Strong Sell |
| US Dollar Index | 102.28 | Sell | Buy | Strong Buy |
| EUR/USD | 1.1143 | Strong Sell | Strong Sell | Strong Sell |
Web interstitial is not supported on this page. | ||||
| USD/JPY | 158.45 | Strong Sell | Buy | Strong Sell |
| GBP/USD | 1.3349 | Strong Sell | Strong Sell | Buy |
| AUD/USD | 0.6863 | Strong Sell | Sell | Buy |
| USD/CAD | 1.4128 | Strong Sell | Strong Buy | Sell |
| USD/CHF | 0.8205 | Strong Sell | Buy | Sell |
| USD/MXN | 18.607 | Strong Sell | Strong Sell | Strong Buy |
| USD/CNY | 6.6760 | Strong Sell | Sell | Strong Sell |
| NZD/USD | 0.5545 | Strong Sell | Strong Sell | Buy |
| USD/HKD | 7.8396 | Strong Sell | Strong Sell | Sell |
| USD/SGD | 1.2825 | Strong Sell | Buy | Buy |
| USD/INR | 93.900 | Strong Sell | Strong Sell | Sell |
| Gold | 4,079.50 | Neutral | Sell | Strong Sell |
| Silver | 51.965 | Neutral | Sell | Strong Sell |
| Copper | 6.2600 | Neutral | Strong Sell | Strong Sell |
| Crude Oil | 90.340 | Neutral | Buy | Strong Buy |
| Natural Gas | 3.0030 | Neutral | Strong Buy | Sell |
II