Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 33,274.10 | Buy | Buy | Sell |
S&P 500 | 4,050.83 | Buy | Buy | Sell |
Nasdaq Composite | 12,221.90 | Buy | Buy | Buy |
FTSE 100 | 7,631.74 | Sell | Buy | Sell |
CAC 40 | 7,322.39 | Buy | Buy | Sell |
DAX | 15,628.80 | Buy | Buy | Sell |
Nikkei 225 | 28,041.50 | Neutral | Buy | Sell |
Hang Seng | 20,400.10 | Neutral | Buy | Sell |
Shanghai Composite | 3,272.86 | Neutral | Buy | Sell |
NSE Nifty | 17,359.80 | Buy | Buy | Sell |
BSE Sensex | 58,991.50 | Buy | Buy | Sell |
SGX Singapore | 3,258.90 | Sell | Buy | Sell |
Kospi | 2,476.86 | Neutral | Buy | Buy |
US Dollar Index | 102.59 | Buy | Sell | Sell |
EUR/USD | 1.0842 | Sell | Sell | Buy |
Web interstitial is not supported on this page. | ||||
USD/JPY | 132.76 | Sell | Sell | Sell |
GBP/USD | 1.2335 | Buy | Sell | Buy |
AUD/USD | 0.6686 | Buy | Sell | Sell |
USD/CAD | 1.3516 | Sell | Sell | Buy |
USD/CHF | 0.9154 | Buy | Buy | Sell |
USD/MXN | 18.019 | Sell | Sell | Buy |
USD/CNY | 6.8688 | Neutral | Sell | Sell |
NZD/USD | 0.6258 | Buy | Sell | Sell |
USD/HKD | 7.8499 | Sell | Buy | Buy |
USD/SGD | 1.3309 | Sell | Buy | Sell |
USD/INR | 82.181 | Buy | Buy | Sell |
Gold | 1,987.00 | Neutral | Sell | Buy |
Silver | 24.235 | Neutral | Buy | Buy |
Copper | 4.0835 | Neutral | Sell | Sell |
Crude Oil | 75.700 | Neutral | Buy | Sell |
Natural Gas | 2.1660 | Neutral | Buy | Sell |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.