| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,108.40 | |||
| S&P 500 | 7,504.14 | |||
| Nasdaq Composite | 26,374.20 | |||
| FTSE 100 | 10,508.60 | |||
| CAC 40 | 8,430.79 | |||
| DAX | 24,934.70 | |||
| Nikkei 225 | 69,902.20 | |||
| Hang Seng | 24,312.20 | |||
| Shanghai Composite | 4,108.08 | |||
| NSE Nifty | 24,085.70 | |||
| BSE Sensex | 77,155.60 | |||
| SGX Singapore | 5,176.46 | |||
| Kospi | 8,864.24 | |||
| US Dollar Index | 99.678 | |||
| EUR/USD | 1.1591 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 160.18 | |||
| GBP/USD | 1.3395 | |||
| AUD/USD | 0.7072 | |||
| USD/CAD | 1.4029 | |||
| USD/CHF | 0.7931 | |||
| USD/MXN | 17.185 | |||
| USD/CNY | 6.7577 | |||
| NZD/USD | 0.5817 | |||
| USD/HKD | 7.8352 | |||
| USD/SGD | 1.2825 | |||
| USD/INR | 94.525 | |||
| Gold | 4,381.80 | |||
| Silver | 70.680 | |||
| Copper | 6.4925 | |||
| Crude Oil | 76.260 | |||
| Natural Gas | 3.1450 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.