Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,462.30 | Buy | Buy | Buy |
S&P 500 | 6,117.82 | Sell | Buy | Buy |
Nasdaq Composite | 20,011.50 | Sell | Sell | Buy |
FTSE 100 | 8,766.73 | Buy | Buy | |
CAC 40 | 8,206.56 | Buy | Sell | Buy |
DAX | 22,863.20 | Buy | Buy | Buy |
Nikkei 225 | 39,270.40 | Neutral | Buy | Sell |
Hang Seng | 22,976.80 | Buy | Buy | Buy |
Shanghai Composite | 3,324.49 | Sell | Sell | Buy |
Web interstitial is not supported on this page. | ||||
NSE Nifty | 22,945.30 | Buy | Buy | Sell |
BSE Sensex | 75,967.40 | Buy | Buy | Sell |
SGX Singapore | 3,925.56 | Sell | Buy | Buy |
Kospi | 2,626.81 | Neutral | Buy | Buy |
US Dollar Index | 107.01 | Sell | Buy | Sell |
Gold | 2,951.20 | Buy | Buy | Buy |
Silver | 33.405 | Buy | Buy | Buy |
Copper | 4.5875 | Sell | Sell | Buy |
Crude Oil | 71.650 | Buy | Buy | Sell |
Natural Gas | 3.8430 | Buy | Sell | Sell |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.