| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,828.60 | |||
| S&P 500 | 7,743.41 | |||
| Nasdaq Composite | 27,068.70 | |||
| FTSE 100 | 10,716.90 | |||
| CAC 40 | 8,080.69 | |||
| DAX | 25,371.00 | |||
| Nikkei 225 | 65,877.60 | |||
| Hang Seng | 24,642.50 | |||
| Shanghai Composite | 3,823.62 | |||
| NSE Nifty | 22,780.20 | |||
| BSE Sensex | 72,771.70 | |||
| SGX Singapore | 5,729.02 | |||
| Kospi | 6,889.74 | |||
| US Dollar Index | 101.13 | |||
| EUR/USD | 1.1373 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 157.01 | |||
| GBP/USD | 1.3258 | |||
| AUD/USD | 0.7013 | |||
| USD/CAD | 1.4162 | |||
| USD/CHF | 0.8314 | |||
| USD/MXN | 17.773 | |||
| USD/CNY | 6.7103 | |||
| NZD/USD | 0.5658 | |||
| USD/HKD | 7.8446 | |||
| USD/SGD | 1.2781 | |||
| USD/INR | 95.983 | |||
| Gold | 4,188.30 | |||
| Silver | 61.740 | |||
| Copper | 6.6280 | |||
| Crude Oil | 96.310 | |||
| Natural Gas | 3.0470 | |||
II