| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,459.80 | |||
| S&P 500 | 7,745.06 | |||
| Nasdaq Composite | 26,644.90 | |||
| FTSE 100 | 10,711.00 | |||
| CAC 40 | 8,531.20 | |||
| DAX | 26,204.60 | |||
| Nikkei 225 | 67,460.70 | |||
| Hang Seng | 25,471.20 | |||
| Shanghai Composite | 3,990.30 | |||
| NSE Nifty | 24,192.20 | |||
| BSE Sensex | 77,349.90 | |||
| SGX Singapore | 5,690.93 | |||
| Kospi | 6,869.83 | |||
| US Dollar Index | 99.637 | |||
| EUR/USD | 1.1574 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 159.63 | |||
| GBP/USD | 1.3528 | |||
| AUD/USD | 0.7104 | |||
| USD/CAD | 1.3867 | |||
| USD/CHF | 0.8116 | |||
| USD/MXN | 17.053 | |||
| USD/CNY | 6.7422 | |||
| NZD/USD | 0.5877 | |||
| USD/HKD | 7.8438 | |||
| USD/SGD | 1.2779 | |||
| USD/INR | 95.673 | |||
| Gold | 4,449.20 | |||
| Silver | 65.090 | |||
| Copper | 6.5340 | |||
| Crude Oil | 85.040 | |||
| Natural Gas | 2.7060 | |||
II