| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,002.40 | |||
| S&P 500 | 7,659.44 | |||
| Nasdaq Composite | 26,140.00 | |||
| FTSE 100 | 10,881.90 | |||
| CAC 40 | 7,956.70 | |||
| DAX | 25,622.60 | |||
| Nikkei 225 | 65,324.30 | |||
| Hang Seng | 24,186.80 | |||
| Shanghai Composite | 3,716.28 | |||
| NSE Nifty | 23,146.20 | |||
| BSE Sensex | 74,729.30 | |||
| SGX Singapore | 5,415.53 | |||
| Kospi | 5,668.05 | |||
| US Dollar Index | 101.78 | |||
| EUR/USD | 1.1239 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 157.99 | |||
| GBP/USD | 1.3328 | |||
| AUD/USD | 0.6944 | |||
| USD/CAD | 1.4137 | |||
| USD/CHF | 0.8239 | |||
| USD/MXN | 18.481 | |||
| USD/CNY | 6.6861 | |||
| NZD/USD | 0.5650 | |||
| USD/HKD | 7.8479 | |||
| USD/SGD | 1.2796 | |||
| USD/INR | 94.960 | |||
| Gold | 4,186.70 | |||
| Silver | 57.135 | |||
| Copper | 6.5620 | |||
| Crude Oil | 101.84 | |||
| Natural Gas | 3.1170 | |||
II