Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,309.30 | |||
S&P 500 | 6,243.48 | |||
Nasdaq Composite | 20,535.20 | |||
FTSE 100 | 8,864.11 | |||
CAC 40 | 7,870.64 | |||
DAX | 24,512.90 | |||
Nikkei 225 | 39,821.30 | |||
Hang Seng | 23,892.30 | |||
Shanghai Composite | 3,493.05 | |||
NSE Nifty | 25,476.10 | |||
BSE Sensex | 83,536.10 | |||
SGX Singapore | 4,057.82 | |||
Kospi | 3,133.74 | |||
US Dollar Index | 97.600 | |||
EUR/USD | 1.1709 | |||
Web interstitial is not supported on this page. | ||||
USD/JPY | 146.47 | |||
GBP/USD | 1.3585 | |||
AUD/USD | 0.6529 | |||
USD/CAD | 1.3699 | |||
USD/CHF | 0.7955 | |||
USD/MXN | 18.561 | |||
USD/CNY | 7.1800 | |||
NZD/USD | 0.5991 | |||
USD/HKD | 7.8496 | |||
USD/SGD | 1.2804 | |||
USD/INR | 85.690 | |||
Gold | 3,318.50 | |||
Silver | 36.625 | |||
Copper | 5.4480 | |||
Crude Oil | 68.550 | |||
Natural Gas | 3.1810 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.