As on 2023-09-25 04:20
Symbol Last Change Change % Close High Low Last Trade
Dow 30 33,963.80 -106.58 -0.31% 34,077.10 34,156.10 33,947.20 25-Sep 04:20
S&P 500 4,320.06 -9.94 -0.23% 4,341.74 4,357.40 4,316.49 25-Sep 04:20
Nasdaq Composite 13,211.80 -12.18 -0.09% 13,287.20 13,353.20 13,200.60 25-Sep 04:20
FTSE 100 7,683.91 +5.29 +0.07% 7,678.62 7,735.16 7,640.80 25-Sep 04:20
CAC 40 7,184.82 -29.08 -0.40% 7,157.39 7,203.97 7,133.65 25-Sep 04:20
DAX 15,557.30 -14.57 -0.09% 15,473.80 15,592.30 15,471.80 25-Sep 04:20
Nikkei 225 32,402.40 -168.62 -0.52% 32,189.30 32,535.70 32,154.50 25-Sep 04:20
Hang Seng 18,057.40 +402.04 +2.28% 17,578.30 18,078.70 17,573.80 25-Sep 04:20
Shanghai Composite 3,132.43 +47.73 +1.55% 3,084.76 3,132.56 3,078.80 25-Sep 04:20
NSE Nifty 19,674.20 -68.10 -0.34% 19,744.80 19,798.70 19,657.50 25-Sep 04:20
BSE Sensex 66,009.10 -221.09 -0.33% 66,230.20 66,445.50 65,952.80 25-Sep 04:20
SGX Singapore 3,204.82 +2.01 +0.06% 3,187.46 3,211.11 3,179.33 25-Sep 04:20
Kospi 2,508.13 -6.84 -0.27% 2,491.45 2,513.26 2,486.14 25-Sep 04:20
US Dollar Index 105.58 +0.22 +0.21% 105.38 105.78 105.32 25-Sep 04:20
EUR/USD 1.0648 -0.0010 -0.09% 1.0658 1.0672 1.0615 25-Sep 04:18
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 148.35 -0.01 -0.01% 148.36 148.46 147.50 25-Sep 04:18
GBP/USD 1.2241 -0.0053 -0.44% 1.2299 1.2307 1.2231 25-Sep 04:18
AUD/USD 0.6449 +0.0008 +0.13% 0.6439 0.6466 0.6403 25-Sep 04:18
USD/CAD 1.3482 -0.0001 -0.01% 1.3478 1.3492 1.3424 25-Sep 04:18
USD/CHF 0.9071 +0.0028 +0.31% 0.9040 0.9077 0.9038 25-Sep 04:18
USD/MXN 17.214 -0.010 -0.06% 17.225 17.239 17.101 25-Sep 04:18
USD/CNY 7.2985 -0.0081 -0.11% 7.3012 7.3078 7.2960 25-Sep 04:18
NZD/USD 0.5963 +0.0001 +0.03% 0.5961 0.5990 0.5919 25-Sep 04:18
USD/HKD 7.8208 -0.0003 0.00% 7.8211 7.8232 7.8174 25-Sep 04:18
USD/SGD 1.3647 -0.0017 -0.12% 1.3664 1.3678 1.3628 25-Sep 04:18
USD/INR 83.098 -0.038 -0.05% 83.136 83.224 82.743 25-Sep 04:18
Gold 1,944.80 +5.30 +0.27% 1,940.30 1,949.10 1,939.60 25-Sep 04:20
Silver 23.820 +0.133 +0.56% 23.677 24.050 23.665 25-Sep 04:20
Copper 3.6935 -0.0020 -0.05% 3.6910 3.7410 3.6855 25-Sep 04:20
Crude Oil 90.310 +0.700 +0.78% 89.600 91.330 89.310 25-Sep 04:20
Natural Gas 2.6460 +0.0480 +1.69% 2.8790 2.9120 2.8340 25-Sep 04:20
II

About Other Indices