As on 2023-04-01 21:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 33,274.10 +415.12 +1.26% 32,902.00 33,291.00 32,902.00 01-Apr 21:52
S&P 500 4,050.83 +58.48 +1.44% 0.00 4,110.28 4,050.83 01-Apr 21:52
Nasdaq Composite 12,221.90 +208.44 +1.74% 12,031.50 12,227.90 12,030.40 01-Apr 21:52
FTSE 100 7,631.74 +11.31 +0.15% 7,620.43 7,654.41 7,616.09 01-Apr 21:52
CAC 40 7,322.39 +59.02 +0.81% 7,271.19 7,341.79 7,264.82 01-Apr 21:52
DAX 15,628.80 +106.44 +0.69% 15,568.40 15,659.10 15,499.80 01-Apr 21:52
Nikkei 225 28,041.50 +258.55 +0.93% 28,009.20 28,124.60 27,986.60 01-Apr 21:52
Hang Seng 20,400.10 +90.98 +0.45% 20,583.90 20,722.00 20,357.40 01-Apr 21:52
Shanghai Composite 3,272.86 +11.61 +0.36% 3,263.41 3,278.42 3,260.04 01-Apr 21:52
NSE Nifty 17,359.80 +279.05 +1.63% 17,210.30 17,381.60 17,204.70 01-Apr 21:52
BSE Sensex 58,991.50 +1,031.43 +1.78% 57,960.10 59,068.50 58,273.90 01-Apr 21:52
SGX Singapore 3,258.90 +1.72 +0.05% 3,265.01 3,273.47 3,255.59 01-Apr 21:52
Kospi 2,476.86 +23.70 +0.97% 2,459.94 2,481.24 2,456.54 01-Apr 21:52
US Dollar Index 102.59 +0.45 +0.44% 102.20 102.63 102.05 01-Apr 21:52
EUR/USD 1.0842 -0.0059 -0.54% 1.0904 1.0926 1.0837 01-Apr 21:52
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 132.76 +0.10 +0.08% 132.65 133.59 132.59 01-Apr 21:52
GBP/USD 1.2335 -0.0049 -0.39% 1.2383 1.2423 1.2326 01-Apr 21:52
AUD/USD 0.6686 -0.0021 -0.31% 0.6712 0.6738 0.6671 01-Apr 21:52
USD/CAD 1.3516 -0.0004 -0.03% 1.3522 1.3565 1.3507 01-Apr 21:52
USD/CHF 0.9154 +0.0023 +0.25% 0.9134 0.9179 0.9117 01-Apr 21:52
USD/MXN 18.019 -0.058 -0.32% 18.081 18.125 17.990 01-Apr 21:52
USD/CNY 6.8688 -0.0031 -0.05% 6.8719 6.8767 6.8455 01-Apr 21:52
NZD/USD 0.6258 -0.0003 -0.05% 0.6254 0.6298 0.6238 01-Apr 21:52
USD/HKD 7.8499 +0.0001 +0.00% 7.8497 7.8501 7.8493 01-Apr 21:52
USD/SGD 1.3309 +0.0034 +0.25% 1.3274 1.3320 1.3255 01-Apr 21:52
USD/INR 82.181 +0.060 +0.07% 82.120 82.312 82.040 01-Apr 21:52
Gold 1,987.00 -10.70 -0.54% 1,998.00 2,005.50 1,984.20 01-Apr 21:52
Silver 24.235 +0.246 +1.03% 24.050 24.310 23.830 01-Apr 21:52
Copper 4.0835 -0.0080 -0.20% 4.1120 4.1175 4.0215 01-Apr 21:52
Crude Oil 75.700 +1.330 +1.79% 74.370 75.720 73.770 01-Apr 21:52
Natural Gas 2.1660 +0.0620 +2.95% 2.1070 2.2410 2.0740 01-Apr 21:52
II

About Other Indices