As on 2025-12-05 22:42
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,999.50 +148.60 +0.31% 47,879.60 48,018.80 47,873.60 05-Dec 22:42
S&P 500 6,868.25 +11.13 +0.16% 6,866.32 6,878.69 6,866.32 05-Dec 22:42
Nasdaq Composite 23,540.00 +34.85 +0.15% 23,567.80 23,625.40 23,528.80 05-Dec 22:42
FTSE 100 9,696.02 -14.85 -0.15% 9,710.87 9,738.26 9,695.95 05-Dec 22:42
CAC 40 8,127.63 +5.60 +0.07% 8,148.07 8,160.81 8,122.33 05-Dec 22:42
DAX 24,100.50 +218.45 +0.91% 23,942.70 24,104.30 23,929.30 05-Dec 22:42
Nikkei 225 50,491.90 -536.55 -1.05% 50,530.30 50,634.90 50,215.40 05-Dec 22:42
Hang Seng 26,085.10 +149.18 +0.58% 25,833.10 26,131.60 25,758.20 05-Dec 22:42
Shanghai Composite 3,902.81 +27.01 +0.70% 3,873.12 3,907.78 3,863.31 05-Dec 22:42
NSE Nifty 26,186.40 +152.70 +0.59% 25,999.80 26,202.60 25,985.30 05-Dec 22:42
SGX Singapore 4,531.36 -3.78 -0.08% 4,530.94 4,536.68 4,511.88 05-Dec 22:42
Kospi 4,100.05 +71.54 +1.78% 4,023.50 4,100.05 4,003.29 05-Dec 22:42
US Dollar Index 98.930 -0.059 -0.06% 99.040 99.073 98.807 05-Dec 22:42
EUR/USD 1.1654 +0.0011 +0.09% 1.1643 1.1671 1.1642 05-Dec 22:42
USD/JPY 155.17 +0.09 +0.06% 155.08 155.28 154.35 05-Dec 22:42
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

GBP/USD 1.3354 +0.0029 +0.22% 1.3325 1.3362 1.3321 05-Dec 22:42
AUD/USD 0.6642 +0.0033 +0.50% 0.6609 0.6645 0.6606 05-Dec 22:42
USD/CAD 1.3880 -0.0076 -0.54% 1.3956 1.3960 1.3877 05-Dec 22:42
USD/CHF 0.8030 -0.0005 -0.06% 0.8038 0.8042 0.8019 05-Dec 22:42
USD/MXN 18.188 -0.037 -0.21% 18.239 18.239 18.179 05-Dec 22:42
USD/CNY 7.0706 -0.0008 -0.01% 7.0724 7.0724 7.0680 05-Dec 22:42
NZD/USD 0.5781 +0.0021 +0.36% 0.5758 0.5786 0.5759 05-Dec 22:42
USD/HKD 7.7852 +0.0030 +0.04% 7.7822 7.7854 7.7818 05-Dec 22:42
USD/SGD 1.2946 -0.0008 -0.06% 1.2954 1.2973 1.2941 05-Dec 22:42
USD/INR 89.920 +0.112 +0.12% 89.895 90.071 89.705 05-Dec 22:42
Gold 4,262.20 +19.20 +0.45% 4,239.50 4,270.50 4,224.60 05-Dec 22:42
Silver 58.685 +1.194 +2.08% 57.560 59.100 57.320 05-Dec 22:42
Copper 5.4300 +0.0565 +1.05% 5.3605 5.4900 5.3455 05-Dec 22:42
Crude Oil 59.750 +0.080 +0.13% 59.700 59.870 59.420 05-Dec 22:42
Natural Gas 5.2930 +0.2300 +4.54% 5.0770 5.3040 5.0270 05-Dec 22:42
II

About Other Indices