| Last Trade | Change | Change in % |
| 5,764.79 | -27.49 | -0.47% |
| High | Low | Open |
| 5,779.91 | 5,751.90 | 5,771.31 |
STI Singapore Intraday Live Chart
STI Singapore Historical Chart
STI Singapore
Signal - Support & Resistance
| Resistance | Support | Signal | |||
| R1 | 5,807.43 | S1 | 5,773.17 | 5 Min | Buy |
| R2 | 5,826.71 | S2 | 5,758.19 | 1 Hour | Strong Sell |
| R3 | 5,841.69 | S3 | 5,738.91 | 1 Day | Strong Buy |
STI Singapore
Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | 5761.02 | 5760.45 | 5761.96 |
| 1 Hour | 5780.11 | 5790.76 | 5796.84 |
| 1 Day | 5724.37 | 5566.41 | 5389.96 |
| 1 Week | 5319.68 | 4933.67 | 4410.52 |
STI Singapore
Period - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 5 Days | 5,828.50 -63.71 | 5,733.90 +30.89 | 5,789.17 -24.38 |
| 1 Month | 5,828.50 -63.71 | 0.00 +5,764.79 | 5,540.57 +224.22 |
| 3 Month | 5,828.50 -63.71 | 0.00 +5,764.79 | 5,422.48 +342.31 |
| 6 Month | 5,828.50 -63.71 | 0.00 +5,764.79 | 5,207.26 +557.53 |
| 1 Year | 5,828.50 -63.71 | 0.00 +5,764.79 | 4,903.49 +861.30 |
About SGX Singapore
SGX Singapore is primary exchange of Singapore. STI is the main traded index