| Last Trade | Change | Change in % |
| 5,698.43 | +59.44 | +1.05% |
| High | Low | Open |
| 5,700.07 | 5,644.56 | 5,654.12 |
STI Singapore Intraday Live Chart
STI Singapore Historical Chart
STI Singapore
Signal - Support & Resistance
| Resistance | Support | Signal | |||
| R1 | 5,687.94 | S1 | 5,632.43 | 5 Min | Neutral |
| R2 | 5,709.63 | S2 | 5,598.61 | 1 Hour | Sell |
| R3 | 5,743.45 | S3 | 5,576.92 | 1 Day | Buy |
STI Singapore
Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | 0.00 | 0.00 | 0.00 |
| 1 Hour | 5155.42 | 5472.54 | 5558.16 |
| 1 Day | 5610.84 | 5435.57 | 5223.36 |
| 1 Week | 5150.53 | 4810.08 | 4320.02 |
STI Singapore
Period - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 5 Days | 5,700.07 -1.64 | 5,568.48 +129.95 | 5,654.31 +44.12 |
| 1 Month | 5,713.19 -14.76 | 5,411.59 +286.84 | 5,577.32 +121.11 |
| 3 Month | 5,713.19 -14.76 | 4,895.09 +803.34 | 5,265.13 +433.30 |
| 6 Month | 5,713.19 -14.76 | 4,697.52 +1,000.91 | 5,110.80 +587.63 |
| 1 Year | 5,713.19 -14.76 | 4,181.99 +1,516.44 | 4,796.88 +901.55 |
About SGX Singapore
SGX Singapore is primary exchange of Singapore. STI is the main traded index