| Last Trade | Change | Change in % |
| 5,713.41 | +3.04 | +0.05% |
| High | Low | Open |
| 5,722.78 | 5,699.59 | 5,704.06 |
STI Singapore Intraday Live Chart
STI Singapore Historical Chart
STI Singapore
Signal - Support & Resistance
| Resistance | Support | Signal | |||
| R1 | 5,793.53 | S1 | 5,717.59 | 5 Min | Sell |
| R2 | 5,843.10 | S2 | 5,691.22 | 1 Hour | Buy |
| R3 | 5,869.47 | S3 | 5,641.65 | 1 Day | Sell |
STI Singapore
Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | 5710.81 | 5711.14 | 5711.14 |
| 1 Hour | 5710.34 | 5615.76 | 5656.71 |
| 1 Day | 5438.96 | 5534.92 | 5346.82 |
| 1 Week | 5293.42 | 4908.43 | 4391.02 |
STI Singapore
Period - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 5 Days | 5,770.33 -56.92 | 5,673.55 +39.86 | 5,713.10 +0.31 |
| 1 Month | 5,774.21 -60.80 | 0.00 +5,713.41 | 5,510.95 +202.46 |
| 3 Month | 5,774.21 -60.80 | 0.00 +5,713.41 | 5,376.42 +336.99 |
| 6 Month | 5,774.21 -60.80 | 0.00 +5,713.41 | 5,175.50 +537.91 |
| 1 Year | 5,774.21 -60.80 | 0.00 +5,713.41 | 4,878.46 +834.95 |
About SGX Singapore
SGX Singapore is primary exchange of Singapore. STI is the main traded index