| Last Trade | Change | Change in % |
| 5,801.96 | +54.25 | +0.94% |
| High | Low | Open |
| 5,828.50 | 5,754.11 | 5,768.22 |
STI Singapore Intraday Live Chart
STI Singapore Historical Chart
STI Singapore
Signal - Support & Resistance
| Resistance | Support | Signal | |||
| R1 | 5,813.11 | S1 | 5,738.72 | 5 Min | Neutral |
| R2 | 5,842.61 | S2 | 5,693.83 | 1 Hour | Strong Buy |
| R3 | 5,887.50 | S3 | 5,664.33 | 1 Day | Sell |
STI Singapore
Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | 0.00 | 0.00 | 0.00 |
| 1 Hour | 5804.77 | 5661.05 | 5636.56 |
| 1 Day | 5444.17 | 5549.98 | 5367.50 |
| 1 Week | 5033.27 | 4809.56 | 4343.22 |
STI Singapore
Period - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 5 Days | 5,828.50 -26.54 | 5,685.92 +116.04 | 5,751.90 +50.06 |
| 1 Month | 5,828.50 -26.54 | 0.00 +5,801.96 | 5,525.17 +276.79 |
| 3 Month | 5,828.50 -26.54 | 0.00 +5,801.96 | 5,398.06 +403.90 |
| 6 Month | 5,828.50 -26.54 | 0.00 +5,801.96 | 5,190.86 +611.10 |
| 1 Year | 5,828.50 -26.54 | 0.00 +5,801.96 | 4,890.88 +911.08 |
About SGX Singapore
SGX Singapore is primary exchange of Singapore. STI is the main traded index