| Last Trade | Change | Change in % |
| 5,704.52 | -5.39 | -0.09% |
| High | Low | Open |
| 5,708.71 | 5,702.74 | 5,702.74 |
STI Singapore Intraday Live Chart
STI Singapore Historical Chart
STI Singapore
Signal - Support & Resistance
| Resistance | Support | Signal | |||
| R1 | 5,733.75 | S1 | 5,680.36 | 5 Min | Sell |
| R2 | 5,759.34 | S2 | 5,652.56 | 1 Hour | Strong Buy |
| R3 | 5,787.14 | S3 | 5,626.97 | 1 Day | Strong Buy |
STI Singapore
Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | 5725.59 | 5728.80 | 5727.43 |
| 1 Hour | 5721.30 | 5707.77 | 5571.03 |
| 1 Day | 5711.92 | 5593.98 | 5493.67 |
| 1 Week | 5401.14 | 4986.85 | 4450.96 |
STI Singapore
Period - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 5 Days | 5,737.33 -32.81 | 5,621.76 +82.76 | 5,684.22 +20.30 |
| 1 Month | 5,828.50 -123.98 | 5,621.76 +82.76 | 5,712.32 -7.80 |
| 3 Month | 5,828.50 -123.98 | 0.00 +5,704.52 | 5,524.89 +179.63 |
| 6 Month | 5,828.50 -123.98 | 0.00 +5,704.52 | 5,265.97 +438.55 |
| 1 Year | 5,828.50 -123.98 | 0.00 +5,704.52 | 4,965.02 +739.50 |
About SGX Singapore
SGX Singapore is primary exchange of Singapore. STI is the main traded index