| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,057.80 | |||
| S&P 500 | 6,886.68 | |||
| Nasdaq Composite | 23,654.20 | |||
| FTSE 100 | 9,655.53 | |||
| CAC 40 | 8,022.69 | |||
| DAX | 24,130.10 | |||
| Nikkei 225 | 50,148.80 | |||
| Hang Seng | 25,509.90 | |||
| Shanghai Composite | 3,873.32 | |||
| NSE Nifty | 25,905.10 | |||
| SGX Singapore | 4,526.70 | |||
| Kospi | 4,110.62 | |||
| US Dollar Index | 98.677 | |||
| EUR/USD | 1.1692 | |||
| USD/JPY | 155.90 | |||
Web interstitial is not supported on this page. | ||||
| GBP/USD | 1.3370 | |||
| AUD/USD | 0.6638 | |||
| USD/CAD | 1.3813 | |||
| USD/CHF | 0.7994 | |||
| USD/MXN | 18.212 | |||
| USD/CNY | 7.0602 | |||
| NZD/USD | 0.5798 | |||
| USD/HKD | 7.7791 | |||
| USD/SGD | 1.2942 | |||
| USD/INR | 90.292 | |||
| Gold | 4,238.30 | |||
| Silver | 62.285 | |||
| Copper | 5.3670 | |||
| Crude Oil | 58.080 | |||
| Natural Gas | 4.5500 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.