| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,668.80 | |||
| S&P 500 | 6,718.06 | |||
| Nasdaq Composite | 22,157.80 | |||
| FTSE 100 | 10,423.20 | |||
| CAC 40 | 8,107.04 | |||
| DAX | 23,676.40 | |||
| Nikkei 225 | 56,279.10 | |||
| Hang Seng | 25,768.10 | |||
| Shanghai Composite | 4,122.68 | |||
| NSE Nifty | 24,865.70 | |||
| BSE Sensex | 80,238.90 | |||
| SGX Singapore | 4,916.65 | |||
| Kospi | 5,791.91 | |||
| US Dollar Index | 99.507 | |||
| EUR/USD | 1.1556 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 157.88 | |||
| GBP/USD | 1.3268 | |||
| AUD/USD | 0.6971 | |||
| USD/CAD | 1.3724 | |||
| USD/CHF | 0.7864 | |||
| USD/MXN | 17.737 | |||
| USD/CNY | 6.8996 | |||
| NZD/USD | 0.5850 | |||
| USD/HKD | 7.7998 | |||
| USD/SGD | 1.2817 | |||
| USD/INR | 92.220 | |||
| Gold | 5,041.80 | |||
| Silver | 81.135 | |||
| Copper | 5.7865 | |||
| Crude Oil | 77.210 | |||
| Natural Gas | 3.1190 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.