| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,488.60 | |||
| S&P 500 | 6,796.86 | |||
| Nasdaq Composite | 22,954.30 | |||
| FTSE 100 | 10,126.80 | |||
| CAC 40 | 8,062.58 | |||
| DAX | 24,703.10 | |||
| Nikkei 225 | 52,991.10 | |||
| Hang Seng | 26,487.50 | |||
| Shanghai Composite | 4,113.65 | |||
| NSE Nifty | 25,232.50 | |||
| BSE Sensex | 82,180.50 | |||
| SGX Singapore | 4,828.00 | |||
| Kospi | 4,885.75 | |||
| US Dollar Index | 98.548 | |||
| EUR/USD | 1.1725 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 158.15 | |||
| GBP/USD | 1.3450 | |||
| AUD/USD | 0.6732 | |||
| USD/CAD | 1.3833 | |||
| USD/CHF | 0.7896 | |||
| USD/MXN | 17.592 | |||
| USD/CNY | 6.9599 | |||
| NZD/USD | 0.5831 | |||
| USD/HKD | 7.7984 | |||
| USD/SGD | 1.2839 | |||
| USD/INR | 91.089 | |||
| Gold | 4,769.10 | |||
| Silver | 94.460 | |||
| Copper | 5.8300 | |||
| Crude Oil | 60.530 | |||
| Natural Gas | 3.8910 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.