| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,294.30 | |||
| S&P 500 | 6,595.53 | |||
| Nasdaq Composite | 21,993.90 | |||
| FTSE 100 | 9,894.15 | |||
| CAC 40 | 7,726.20 | |||
| DAX | 22,653.90 | |||
| Nikkei 225 | 51,515.50 | |||
| Hang Seng | 24,382.50 | |||
| Shanghai Composite | 3,813.28 | |||
| NSE Nifty | 22,512.70 | |||
| BSE Sensex | 72,696.40 | |||
| SGX Singapore | 4,841.30 | |||
| Kospi | 5,405.75 | |||
| US Dollar Index | 99.115 | |||
| EUR/USD | 1.1613 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 158.36 | |||
| GBP/USD | 1.3433 | |||
| AUD/USD | 0.7010 | |||
| USD/CAD | 1.3726 | |||
| USD/CHF | 0.7860 | |||
| USD/MXN | 17.766 | |||
| USD/CNY | 6.8807 | |||
| NZD/USD | 0.5864 | |||
| USD/HKD | 7.8348 | |||
| USD/SGD | 1.2744 | |||
| USD/INR | 93.195 | |||
| Gold | 4,407.00 | |||
| Silver | 69.330 | |||
| Copper | 5.4870 | |||
| Crude Oil | 88.460 | |||
| Natural Gas | 2.9100 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.