| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,188.10 | |||
| S&P 500 | 6,941.81 | |||
| Nasdaq Composite | 23,102.50 | |||
| FTSE 100 | 10,353.80 | |||
| CAC 40 | 8,327.88 | |||
| DAX | 24,987.80 | |||
| Nikkei 225 | 57,650.50 | |||
| Hang Seng | 27,183.20 | |||
| Shanghai Composite | 4,128.37 | |||
| NSE Nifty | 25,935.20 | |||
| BSE Sensex | 84,273.90 | |||
| SGX Singapore | 4,964.25 | |||
| Kospi | 5,304.40 | |||
| US Dollar Index | 96.799 | |||
| EUR/USD | 1.1893 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 154.26 | |||
| GBP/USD | 1.3633 | |||
| AUD/USD | 0.7075 | |||
| USD/CAD | 1.3549 | |||
| USD/CHF | 0.7680 | |||
| USD/MXN | 17.186 | |||
| USD/CNY | 6.9106 | |||
| NZD/USD | 0.6042 | |||
| USD/HKD | 7.8177 | |||
| USD/SGD | 1.2645 | |||
| USD/INR | 90.558 | |||
| Gold | 5,061.40 | |||
| Silver | 81.005 | |||
| Copper | 5.9020 | |||
| Crude Oil | 64.300 | |||
| Natural Gas | 3.1500 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.