Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,140.40 | |||
S&P 500 | 5,886.55 | |||
Nasdaq Composite | 19,010.10 | |||
FTSE 100 | 8,580.51 | |||
CAC 40 | 7,811.52 | |||
DAX | 23,486.20 | |||
Nikkei 225 | 38,128.10 | |||
Hang Seng | 23,640.70 | |||
Shanghai Composite | 3,403.95 | |||
NSE Nifty | 24,631.60 | |||
BSE Sensex | 81,197.00 | |||
SGX Singapore | 3,871.05 | |||
Kospi | 2,640.57 | |||
US Dollar Index | 100.36 | |||
EUR/USD | 1.1251 | |||
Web interstitial is not supported on this page. | ||||
USD/JPY | 145.86 | |||
GBP/USD | 1.3353 | |||
AUD/USD | 0.6490 | |||
USD/CAD | 1.3905 | |||
USD/CHF | 0.8330 | |||
USD/MXN | 19.350 | |||
USD/CNY | 7.2010 | |||
NZD/USD | 0.5963 | |||
USD/HKD | 7.8007 | |||
USD/SGD | 1.2951 | |||
USD/INR | 85.265 | |||
Gold | 3,236.20 | |||
Silver | 32.990 | |||
Copper | 4.7150 | |||
Crude Oil | 63.150 | |||
Natural Gas | 3.5760 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.