Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,142.40 | |||
S&P 500 | 6,631.96 | |||
Nasdaq Composite | 22,470.70 | |||
FTSE 100 | 9,228.11 | |||
CAC 40 | 7,854.61 | |||
DAX | 23,674.50 | |||
Nikkei 225 | 45,303.40 | |||
Hang Seng | 26,544.80 | |||
Shanghai Composite | 3,831.66 | |||
NSE Nifty | 25,423.60 | |||
BSE Sensex | 83,014.00 | |||
SGX Singapore | 4,312.62 | |||
Kospi | 3,461.30 | |||
US Dollar Index | 97.348 | |||
EUR/USD | 1.1785 | |||
Web interstitial is not supported on this page. | ||||
USD/JPY | 147.95 | |||
GBP/USD | 1.3549 | |||
AUD/USD | 0.6612 | |||
USD/CAD | 1.3795 | |||
USD/CHF | 0.7921 | |||
USD/MXN | 18.361 | |||
USD/CNY | 7.1121 | |||
NZD/USD | 0.5882 | |||
USD/HKD | 7.7775 | |||
USD/SGD | 1.2815 | |||
USD/INR | 88.187 | |||
Gold | 3,675.60 | |||
Silver | 42.085 | |||
Copper | 4.5490 | |||
Crude Oil | 63.590 | |||
Natural Gas | 2.9430 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.