| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,706.40 | |||
| S&P 500 | 6,890.89 | |||
| Nasdaq Composite | 23,827.50 | |||
| FTSE 100 | 9,696.74 | |||
| CAC 40 | 8,216.58 | |||
| DAX | 24,278.60 | |||
| Nikkei 225 | 51,307.60 | |||
| Hang Seng | 26,346.10 | |||
| Shanghai Composite | 4,016.33 | |||
| NSE Nifty | 26,078.40 | |||
| BSE Sensex | 85,037.00 | |||
| SGX Singapore | 4,440.66 | |||
| Kospi | 4,081.15 | |||
| US Dollar Index | 98.914 | |||
| EUR/USD | 1.1628 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 152.20 | |||
| GBP/USD | 1.3215 | |||
| AUD/USD | 0.6607 | |||
| USD/CAD | 1.3935 | |||
| USD/CHF | 0.7959 | |||
| USD/MXN | 18.432 | |||
| USD/CNY | 7.0992 | |||
| NZD/USD | 0.5785 | |||
| USD/HKD | 7.7704 | |||
| USD/SGD | 1.2947 | |||
| USD/INR | 88.220 | |||
| Gold | 4,015.30 | |||
| Silver | 48.095 | |||
| Copper | 5.2125 | |||
| Crude Oil | 60.180 | |||
| Natural Gas | 3.3070 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.