Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,350.90 | Sell | Sell | Sell |
S&P 500 | 5,599.30 | Sell | Sell | Sell |
Nasdaq Composite | 17,648.40 | Sell | Buy | Sell |
FTSE 100 | 8,540.97 | Sell | Buy | |
CAC 40 | 7,988.96 | Buy | Sell | Buy |
DAX | 22,676.40 | Buy | Sell | Buy |
Nikkei 225 | 37,216.60 | Buy | Buy | Sell |
Hang Seng | 23,600.30 | Buy | Sell | Buy |
Shanghai Composite | 3,371.93 | Neutral | Buy | Buy |
Web interstitial is not supported on this page. | ||||
NSE Nifty | 22,470.50 | Neutral | Sell | Sell |
BSE Sensex | 74,029.80 | Sell | Sell | Sell |
SGX Singapore | 3,824.59 | Sell | Sell | Buy |
Kospi | 2,595.08 | Buy | Buy | Buy |
US Dollar Index | 103.58 | Buy | Buy | Sell |
Gold | 2,947.20 | Buy | Buy | Buy |
Silver | 33.735 | Buy | Buy | Buy |
Copper | 4.8430 | Buy | Buy | Buy |
Crude Oil | 67.560 | Sell | Buy | Sell |
Natural Gas | 4.0270 | Sell | Sell | Buy |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.