| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,237.70 | |||
| S&P 500 | 6,877.75 | |||
| Nasdaq Composite | 23,360.10 | |||
| FTSE 100 | 9,931.38 | |||
| CAC 40 | 8,149.50 | |||
| DAX | 24,490.40 | |||
| Nikkei 225 | 50,339.50 | |||
| Hang Seng | 25,630.50 | |||
| Shanghai Composite | 3,968.84 | |||
| NSE Nifty | 26,129.60 | |||
| BSE Sensex | 85,220.60 | |||
| SGX Singapore | 4,646.21 | |||
| Kospi | 4,214.17 | |||
| US Dollar Index | 98.353 | |||
| EUR/USD | 1.1737 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 156.80 | |||
| GBP/USD | 1.3448 | |||
| AUD/USD | 0.6666 | |||
| USD/CAD | 1.3714 | |||
| USD/CHF | 0.7930 | |||
| USD/MXN | 17.997 | |||
| USD/CNY | 6.9931 | |||
| NZD/USD | 0.5751 | |||
| USD/HKD | 7.7831 | |||
| USD/SGD | 1.2861 | |||
| USD/INR | 89.830 | |||
| Gold | 4,339.00 | |||
| Silver | 71.145 | |||
| Copper | 5.6870 | |||
| Crude Oil | 57.870 | |||
| Natural Gas | 3.7230 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.