Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,968.60 | |||
S&P 500 | 6,340.00 | |||
Nasdaq Composite | 21,242.70 | |||
FTSE 100 | 9,104.04 | |||
CAC 40 | 7,737.84 | |||
DAX | 24,172.70 | |||
Nikkei 225 | 41,820.50 | |||
Hang Seng | 24,858.80 | |||
Shanghai Composite | 3,635.13 | |||
NSE Nifty | 24,363.30 | |||
BSE Sensex | 79,857.80 | |||
SGX Singapore | 4,239.83 | |||
Kospi | 3,210.01 | |||
US Dollar Index | 98.270 | |||
EUR/USD | 1.1639 | |||
Web interstitial is not supported on this page. | ||||
USD/JPY | 147.68 | |||
GBP/USD | 1.3440 | |||
AUD/USD | 0.6521 | |||
USD/CAD | 1.3729 | |||
USD/CHF | 0.8076 | |||
USD/MXN | 18.609 | |||
USD/CNY | 7.1838 | |||
NZD/USD | 0.5954 | |||
USD/HKD | 7.8495 | |||
USD/SGD | 1.2844 | |||
USD/INR | 87.683 | |||
Gold | 3,488.90 | |||
Silver | 38.580 | |||
Copper | 4.4325 | |||
Crude Oil | 64.210 | |||
Natural Gas | 3.0760 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.