| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,578.70 | |||
| S&P 500 | 7,041.28 | |||
| Nasdaq Composite | 24,102.70 | |||
| FTSE 100 | 10,569.00 | |||
| CAC 40 | 8,287.64 | |||
| DAX | 24,239.60 | |||
| Nikkei 225 | 58,475.90 | |||
| Hang Seng | 26,143.60 | |||
| Shanghai Composite | 4,051.43 | |||
| NSE Nifty | 24,292.60 | |||
| BSE Sensex | 78,282.00 | |||
| SGX Singapore | 5,000.94 | |||
| Kospi | 6,191.92 | |||
| US Dollar Index | 98.195 | |||
| EUR/USD | 1.1782 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 159.24 | |||
| GBP/USD | 1.3518 | |||
| AUD/USD | 0.7169 | |||
| USD/CAD | 1.3676 | |||
| USD/CHF | 0.7832 | |||
| USD/MXN | 17.231 | |||
| USD/CNY | 6.8270 | |||
| NZD/USD | 0.5884 | |||
| USD/HKD | 7.8299 | |||
| USD/SGD | 1.2724 | |||
| USD/INR | 92.793 | |||
| Gold | 4,805.00 | |||
| Silver | 79.025 | |||
| Copper | 6.0630 | |||
| Crude Oil | 93.450 | |||
| Natural Gas | 2.6840 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.