Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,454.80 | Sell | Sell | Sell |
S&P 500 | 5,712.20 | Sell | Sell | Sell |
Nasdaq Composite | 17,899.00 | Buy | Sell | Sell |
FTSE 100 | 8,640.28 | Buy | Sell | |
CAC 40 | 8,004.22 | Buy | Sell | Sell |
DAX | 22,668.50 | Sell | Sell | Buy |
Nikkei 225 | 37,800.00 | Buy | Sell | Sell |
Hang Seng | 23,578.80 | Sell | Buy | Buy |
Shanghai Composite | 3,373.75 | Sell | Buy | Buy |
Web interstitial is not supported on this page. | ||||
NSE Nifty | 23,591.90 | Sell | Sell | Sell |
BSE Sensex | 77,606.40 | Buy | Sell | Sell |
SGX Singapore | 3,981.57 | Buy | Buy | Buy |
Kospi | 2,607.15 | Buy | Buy | Buy |
US Dollar Index | 104.33 | Sell | Buy | Sell |
Gold | 3,091.00 | Buy | Buy | Buy |
Silver | 34.700 | Buy | Buy | Buy |
Copper | 5.2255 | Sell | Buy | Buy |
Crude Oil | 69.450 | Buy | Buy | Sell |
Natural Gas | 3.7930 | Sell | Sell | Buy |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.