| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 45,752.30 | |||
| S&P 500 | 6,538.76 | |||
| Nasdaq Composite | 22,078.00 | |||
| FTSE 100 | 9,527.65 | |||
| CAC 40 | 7,981.07 | |||
| DAX | 23,278.80 | |||
| Nikkei 225 | 49,823.90 | |||
| Hang Seng | 25,835.60 | |||
| Shanghai Composite | 3,931.05 | |||
| NSE Nifty | 26,192.20 | |||
| BSE Sensex | 84,562.80 | |||
| SGX Singapore | 4,511.87 | |||
| Kospi | 4,004.85 | |||
| US Dollar Index | 100.21 | |||
| EUR/USD | 1.1523 | |||
Web interstitial is not supported on this page. | ||||
| USD/JPY | 157.37 | |||
| GBP/USD | 1.3067 | |||
| AUD/USD | 0.6437 | |||
| USD/CAD | 1.4095 | |||
| USD/CHF | 0.8057 | |||
| USD/MXN | 18.391 | |||
| USD/CNY | 7.1160 | |||
| NZD/USD | 0.5581 | |||
| USD/HKD | 7.7839 | |||
| USD/SGD | 1.3075 | |||
| USD/INR | 88.664 | |||
| Gold | 4,072.60 | |||
| Silver | 50.355 | |||
| Copper | 4.9545 | |||
| Crude Oil | 59.140 | |||
| Natural Gas | 4.4780 | |||
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.