As on 2026-04-25 03:36
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,165.20 -145.16 -0.29% 49,320.30 49,393.30 49,085.80 25-Apr 03:35
S&P 500 7,160.20 +51.80 +0.73% 7,136.48 7,168.59 7,112.82 25-Apr 03:35
Nasdaq Composite 24,819.80 +381.29 +1.56% 24,616.60 24,854.00 24,524.40 25-Apr 03:35
FTSE 100 10,379.10 -77.93 -0.75% 10,457.70 10,462.50 10,365.90 25-Apr 03:35
CAC 40 8,157.82 -69.50 -0.84% 8,167.06 8,224.22 8,116.95 25-Apr 03:35
DAX 24,129.00 -26.47 -0.11% 24,217.70 24,330.60 23,998.10 25-Apr 03:35
Nikkei 225 59,716.20 +575.95 +0.97% 59,407.40 59,763.70 59,225.40 25-Apr 03:35
Hang Seng 25,978.10 +62.87 +0.24% 25,733.60 26,004.60 25,639.30 25-Apr 03:35
Shanghai Composite 4,079.90 -13.35 -0.33% 4,081.03 4,092.61 4,061.15 25-Apr 03:35
NSE Nifty 23,897.90 -275.10 -1.14% 24,100.60 24,206.00 23,813.70 25-Apr 03:35
BSE Sensex 76,681.30 -982.71 -1.27% 77,664.00 77,710.80 76,403.90 25-Apr 03:33
SGX Singapore 4,922.86 -21.25 -0.43% 4,930.16 4,941.27 4,903.72 25-Apr 03:35
Kospi 6,475.63 -0.18 0.00% 6,496.10 6,516.54 6,403.74 25-Apr 03:35
US Dollar Index 98.523 -0.247 -0.25% 98.821 98.915 98.505 25-Apr 03:35
EUR/USD 1.1717 +0.0034 +0.29% 1.1682 1.1721 1.1674 25-Apr 03:35
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.39 -0.32 -0.20% 159.60 159.84 159.32 25-Apr 03:35
GBP/USD 1.3528 +0.0061 +0.45% 1.3464 1.3532 1.3454 25-Apr 03:35
AUD/USD 0.7150 +0.0022 +0.31% 0.7127 0.7155 0.7115 25-Apr 03:35
USD/CAD 1.3663 -0.0034 -0.25% 1.3697 1.3714 1.3664 25-Apr 03:35
USD/CHF 0.7849 -0.0011 -0.14% 0.7849 0.7876 0.7847 25-Apr 03:35
USD/MXN 17.396 -0.011 -0.06% 17.429 17.453 17.382 25-Apr 03:35
USD/CNY 6.8359 +0.0099 +0.15% 6.8335 6.8391 6.8334 25-Apr 03:35
NZD/USD 0.5880 +0.0028 +0.48% 0.5863 0.5882 0.5841 25-Apr 03:35
USD/HKD 7.8339 +0.0018 +0.02% 7.8321 7.8367 7.8322 25-Apr 03:35
USD/SGD 1.2756 -0.0023 -0.18% 1.2779 1.2791 1.2757 25-Apr 03:35
USD/INR 94.240 +0.140 +0.15% 94.100 94.305 94.120 25-Apr 03:35
Gold 4,733.90 +9.90 +0.21% 4,715.60 4,757.10 4,672.20 25-Apr 03:35
Silver 76.180 +0.676 +0.90% 75.555 76.665 73.845 25-Apr 03:35
Copper 6.0275 -0.0540 -0.89% 6.0280 6.0470 5.9835 25-Apr 03:35
Crude Oil 94.730 -1.120 -1.17% 96.620 97.850 92.680 25-Apr 03:35
Natural Gas 2.5170 -0.0970 -3.71% 2.5940 2.5940 2.4950 25-Apr 03:35
II

About Other Indices