As on 2026-04-23 00:13
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,481.80 +332.40 +0.68% 49,271.50 49,624.50 49,271.50 23-Apr 00:13
S&P 500 7,121.21 +57.20 +0.81% 7,102.91 7,130.46 7,102.91 23-Apr 00:13
Nasdaq Composite 24,564.00 +304.06 +1.25% 24,462.30 24,585.70 24,421.40 23-Apr 00:13
FTSE 100 10,476.50 -21.63 -0.21% 10,497.90 10,523.20 10,468.00 23-Apr 00:13
CAC 40 8,156.43 -79.29 -0.96% 8,266.91 8,266.91 8,156.43 23-Apr 00:13
DAX 24,210.20 -60.64 -0.25% 24,373.40 24,399.60 24,151.90 23-Apr 00:13
Nikkei 225 59,585.90 +236.69 +0.40% 59,104.10 59,708.20 59,005.50 23-Apr 00:13
Hang Seng 26,163.20 -324.24 -1.22% 26,303.60 26,303.60 26,073.40 23-Apr 00:13
Shanghai Composite 4,106.26 +21.18 +0.52% 4,074.81 4,106.84 4,074.68 23-Apr 00:13
NSE Nifty 24,378.10 -198.50 -0.81% 24,470.80 24,515.90 24,352.90 23-Apr 00:13
BSE Sensex 78,516.50 -756.84 -0.95% 79,273.30 79,031.00 78,442.30 23-Apr 00:12
SGX Singapore 5,002.72 -12.24 -0.24% 5,009.29 5,014.10 4,988.45 23-Apr 00:13
Kospi 6,417.93 +29.46 +0.46% 6,387.57 6,423.29 6,318.51 23-Apr 00:13
US Dollar Index 98.563 +0.169 +0.17% 98.402 98.571 98.211 23-Apr 00:13
EUR/USD 1.1712 -0.0030 -0.26% 1.1743 1.1762 1.1713 23-Apr 00:13
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.47 +0.10 +0.06% 159.36 159.51 159.11 23-Apr 00:13
GBP/USD 1.3499 -0.0007 -0.05% 1.3502 1.3535 1.3493 23-Apr 00:13
AUD/USD 0.7160 +0.0009 +0.13% 0.7147 0.7176 0.7147 23-Apr 00:13
USD/CAD 1.3658 -0.0004 -0.03% 1.3663 1.3672 1.3644 23-Apr 00:13
USD/CHF 0.7834 +0.0026 +0.33% 0.7803 0.7837 0.7793 23-Apr 00:13
USD/MXN 17.321 -0.001 0.00% 17.317 17.353 17.283 23-Apr 00:13
USD/CNY 6.8275 +0.0067 +0.10% 6.8239 6.8275 6.8205 23-Apr 00:13
NZD/USD 0.5906 +0.0013 +0.22% 0.5897 0.5922 0.5885 23-Apr 00:13
USD/HKD 7.8327 +0.0024 +0.03% 7.8300 7.8330 7.8299 23-Apr 00:13
USD/SGD 1.2750 +0.0012 +0.09% 1.2738 1.2753 1.2719 23-Apr 00:13
USD/INR 93.790 +0.310 +0.33% 93.480 93.860 93.508 23-Apr 00:13
Gold 4,747.10 +27.50 +0.58% 4,738.70 4,790.80 4,733.10 23-Apr 00:13
Silver 77.890 +1.402 +1.83% 76.840 78.630 76.615 23-Apr 00:13
Copper 6.1250 +0.1145 +1.90% 6.0160 6.1285 6.0080 23-Apr 00:13
Crude Oil 93.020 +3.350 +3.74% 90.000 93.270 87.640 23-Apr 00:13
Natural Gas 2.7540 +0.0570 +2.11% 2.7010 2.7630 2.6760 23-Apr 00:13
II

About Other Indices