| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,486.40 | +254.53 | +0.49% | 52,196.40 | 52,512.70 | 52,055.10 | 12-Nov 04:47 |
| S&P 500 | 7,625.83 | +104.90 | +1.39% | 7,586.65 | 7,647.20 | 7,571.88 | 12-Nov 04:47 |
| Nasdaq Composite | 25,504.00 | +438.12 | +1.75% | 25,448.80 | 25,649.90 | 25,326.70 | 12-Nov 04:47 |
| FTSE 100 | 10,835.50 | +83.88 | +0.78% | 10,751.70 | 10,842.10 | 10,751.70 | 12-Nov 04:47 |
| CAC 40 | 8,332.87 | +54.28 | +0.66% | 8,326.27 | 8,349.99 | 8,295.57 | 12-Nov 04:47 |
| DAX | 26,662.80 | +315.32 | +1.20% | 26,623.30 | 26,662.80 | 26,491.80 | 12-Nov 04:47 |
| Nikkei 225 | 61,248.60 | +789.01 | +1.31% | 60,525.30 | 61,390.80 | 60,318.10 | 12-Nov 04:47 |
| Hang Seng | 24,315.90 | -241.12 | -0.98% | 24,354.20 | 24,430.70 | 24,269.00 | 12-Nov 04:47 |
| Shanghai Composite | 3,680.64 | +16.92 | +0.46% | 3,655.66 | 3,689.65 | 3,650.31 | 12-Nov 04:47 |
| NSE Nifty | 25,255.10 | +210.40 | +0.84% | 25,337.80 | 25,424.30 | 25,095.30 | 12-Nov 04:47 |
| BSE Sensex | 81,879.40 | +772.75 | +0.95% | 81,106.60 | 82,520.40 | 81,417.40 | 12-Nov 04:45 |
| SGX Singapore | 5,289.66 | +31.07 | +0.59% | 5,277.70 | 5,317.23 | 5,257.31 | 12-Nov 04:47 |
| Kospi | 5,375.36 | +136.23 | +2.60% | 0.00 | 5,377.52 | 5,375.36 | 12-Nov 04:47 |
| US Dollar Index | 102.91 | +0.68 | +0.66% | 102.22 | 102.96 | 102.21 | 12-Nov 04:47 |
| EUR/USD | 1.1091 | -0.0072 | -0.65% | 1.1163 | 1.1170 | 1.1083 | 12-Nov 04:47 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.82 | +1.09 | +0.69% | 158.75 | 159.93 | 158.67 | 12-Nov 04:47 |
| GBP/USD | 1.3276 | -0.0065 | -0.49% | 1.3343 | 1.3385 | 1.3267 | 12-Nov 04:47 |
| AUD/USD | 0.6848 | -0.0017 | -0.25% | 0.6865 | 0.6885 | 0.6844 | 12-Nov 04:47 |
| USD/CAD | 1.4248 | +0.0060 | +0.42% | 1.4188 | 1.4250 | 1.4182 | 12-Nov 04:47 |
| USD/CHF | 0.8329 | +0.0078 | +0.95% | 0.8251 | 0.8337 | 0.8249 | 12-Nov 04:47 |
| USD/MXN | 18.603 | -0.014 | -0.07% | 18.617 | 18.695 | 18.565 | 12-Nov 04:47 |
| USD/CNY | 6.6703 | +0.0000 | +0.00% | 6.6764 | 6.6775 | 6.6689 | 12-Nov 04:47 |
| NZD/USD | 0.5563 | -0.0039 | -0.70% | 0.5599 | 0.5614 | 0.5562 | 12-Nov 04:47 |
| USD/HKD | 7.8449 | -0.0002 | 0.00% | 7.8448 | 7.8476 | 7.8438 | 12-Nov 04:47 |
| USD/SGD | 1.2848 | +0.0032 | +0.25% | 1.2816 | 1.2850 | 1.2808 | 12-Nov 04:47 |
| USD/INR | 93.690 | -0.238 | -0.25% | 93.735 | 93.870 | 93.635 | 12-Nov 04:47 |
| Gold | 3,992.60 | -37.60 | -0.93% | 4,043.70 | 4,074.70 | 3,989.60 | 12-Nov 04:47 |
| Silver | 51.825 | +0.600 | +1.17% | 51.520 | 53.180 | 51.420 | 12-Nov 04:47 |
| Copper | 6.2700 | +0.0355 | +0.57% | 6.2685 | 6.3340 | 6.2570 | 12-Nov 04:47 |
| Crude Oil | 86.280 | +0.240 | +0.28% | 86.430 | 88.740 | 85.810 | 12-Nov 04:47 |
| Natural Gas | 3.2400 | -0.0560 | -1.70% | 3.2990 | 3.3970 | 3.1770 | 12-Nov 04:47 |
II