| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,791.90 | -184.13 | -0.34% | 53,961.60 | 54,222.90 | 53,746.40 | 12-Aug 13:11 |
| S&P 500 | 7,728.20 | -24.91 | -0.32% | 7,767.51 | 7,767.51 | 7,717.25 | 12-Aug 13:11 |
| Nasdaq Composite | 26,445.40 | -159.91 | -0.60% | 26,672.20 | 26,679.30 | 26,372.30 | 12-Aug 13:11 |
| FTSE 100 | 10,844.20 | -18.31 | -0.17% | 10,862.80 | 10,893.20 | 10,825.40 | 12-Aug 13:11 |
| CAC 40 | 8,714.94 | -11.09 | -0.13% | 0.00 | 8,749.02 | 8,699.26 | 12-Aug 13:11 |
| DAX | 26,391.40 | +67.54 | +0.26% | 0.00 | 26,503.60 | 26,246.50 | 12-Aug 13:11 |
| Nikkei 225 | 67,477.30 | +507.09 | +0.76% | 66,994.00 | 67,482.00 | 66,735.80 | 12-Aug 13:11 |
| Hang Seng | 25,352.10 | -300.69 | -1.17% | 25,498.40 | 25,498.40 | 25,323.30 | 12-Aug 13:11 |
| Shanghai Composite | 3,946.51 | +12.42 | +0.32% | 3,933.55 | 3,946.84 | 3,927.55 | 12-Aug 13:11 |
| NSE Nifty | 24,380.80 | -90.85 | -0.37% | 24,472.40 | 24,473.30 | 24,357.50 | 12-Aug 13:11 |
| BSE Sensex | 77,854.00 | -300.26 | -0.38% | 78,154.20 | 78,263.30 | 77,784.00 | 12-Aug 13:09 |
| SGX Singapore | 5,731.76 | -22.41 | -0.39% | 5,747.68 | 5,755.84 | 5,716.31 | 12-Aug 13:11 |
| Kospi | 6,607.84 | +262.31 | +4.13% | 6,438.50 | 6,668.43 | 6,413.50 | 12-Aug 13:11 |
| US Dollar Index | 99.886 | +0.058 | +0.06% | 99.808 | 99.899 | 99.791 | 12-Aug 13:11 |
| EUR/USD | 1.1533 | -0.0007 | -0.06% | 1.1540 | 1.1544 | 1.1533 | 12-Aug 13:11 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.41 | +0.14 | +0.09% | 159.25 | 159.45 | 159.21 | 12-Aug 13:11 |
| GBP/USD | 1.3503 | -0.0001 | -0.01% | 1.3504 | 1.3511 | 1.3502 | 12-Aug 13:11 |
| AUD/USD | 0.7054 | -0.0006 | -0.09% | 0.7058 | 0.7068 | 0.7055 | 12-Aug 13:11 |
| USD/CAD | 1.3930 | +0.0007 | +0.05% | 1.3923 | 1.3932 | 1.3919 | 12-Aug 13:11 |
| USD/CHF | 0.8122 | +0.0016 | +0.20% | 0.8107 | 0.8123 | 0.8105 | 12-Aug 13:11 |
| USD/MXN | 17.058 | -0.022 | -0.13% | 17.077 | 17.085 | 17.063 | 12-Aug 13:11 |
| USD/CNY | 6.7463 | +0.0013 | +0.02% | 6.7465 | 6.7467 | 6.7456 | 12-Aug 13:11 |
| NZD/USD | 0.5866 | -0.0013 | -0.22% | 0.5879 | 0.5884 | 0.5866 | 12-Aug 13:11 |
| USD/HKD | 7.8463 | -0.0002 | 0.00% | 7.8465 | 7.8471 | 7.8462 | 12-Aug 13:11 |
| USD/SGD | 1.2807 | +0.0014 | +0.11% | 1.2793 | 1.2809 | 1.2796 | 12-Aug 13:11 |
| USD/INR | 95.420 | -0.010 | -0.01% | 95.400 | 95.425 | 95.400 | 12-Aug 13:11 |
| Gold | 4,461.20 | +20.10 | +0.45% | 4,430.00 | 4,475.70 | 4,421.40 | 12-Aug 13:11 |
| Silver | 65.545 | +0.610 | +0.94% | 64.875 | 65.955 | 64.810 | 12-Aug 13:11 |
| Copper | 6.6645 | +0.0305 | +0.46% | 6.6320 | 6.6655 | 6.6220 | 12-Aug 13:11 |
| Crude Oil | 83.750 | +0.550 | +0.66% | 83.490 | 84.350 | 83.350 | 12-Aug 13:11 |
| Natural Gas | 2.7710 | +0.0040 | +0.14% | 2.7490 | 2.7730 | 2.7470 | 12-Aug 13:11 |
II