As on 2026-03-03 21:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,904.80 -73.14 -0.15% 48,794.40 49,064.70 48,378.00 03-Mar 21:51
S&P 500 6,881.62 +2.74 +0.04% 6,824.36 6,901.01 6,796.85 03-Mar 21:51
Nasdaq Composite 22,748.90 +80.65 +0.36% 22,322.10 22,802.80 22,306.10 03-Mar 21:51
FTSE 100 10,489.00 -291.13 -2.70% 10,780.20 10,780.20 10,445.50 03-Mar 21:51
CAC 40 8,140.72 -253.60 -3.02% 8,292.42 8,298.31 8,117.24 03-Mar 21:51
DAX 23,749.20 -888.83 -3.61% 24,207.40 24,239.50 23,603.80 03-Mar 21:51
Nikkei 225 56,279.10 -1,778.19 -3.06% 57,729.80 57,890.80 56,091.50 03-Mar 21:51
Hang Seng 25,768.10 -291.77 -1.12% 26,190.20 26,218.90 25,727.00 03-Mar 21:51
Shanghai Composite 4,122.68 -59.92 -1.43% 4,189.41 4,197.23 4,116.01 03-Mar 21:51
NSE Nifty 24,865.70 -312.95 -1.24% 24,659.20 24,989.30 24,603.50 03-Mar 21:51
BSE Sensex 80,238.90 -1,048.34 -1.29% 81,287.20 80,632.50 78,543.70 03-Mar 21:50
SGX Singapore 4,916.65 +25.79 +0.53% 4,908.42 4,952.36 4,899.81 03-Mar 21:51
Kospi 5,791.91 -452.22 -7.24% 6,165.15 6,180.45 5,791.65 03-Mar 21:51
US Dollar Index 99.176 +0.795 +0.81% 98.556 99.384 98.435 03-Mar 21:51
EUR/USD 1.1600 -0.0087 -0.74% 1.1687 1.1706 1.1583 03-Mar 21:51
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 157.74 +0.40 +0.25% 157.39 157.96 157.16 03-Mar 21:51
GBP/USD 1.3303 -0.0102 -0.76% 1.3404 1.3425 1.3263 03-Mar 21:51
AUD/USD 0.7005 -0.0086 -1.21% 0.7088 0.7123 0.7002 03-Mar 21:51
USD/CAD 1.3699 +0.0023 +0.17% 1.3676 1.3722 1.3661 03-Mar 21:51
USD/CHF 0.7846 +0.0057 +0.73% 0.7791 0.7878 0.7785 03-Mar 21:51
USD/MXN 17.555 +0.257 +1.49% 17.307 17.582 17.293 03-Mar 21:51
USD/CNY 6.8996 +0.0175 +0.25% 6.8789 6.9030 6.8766 03-Mar 21:51
NZD/USD 0.5887 -0.0053 -0.89% 0.5935 0.5955 0.5864 03-Mar 21:51
USD/HKD 7.8011 -0.0198 -0.25% 7.8215 7.8221 7.8009 03-Mar 21:51
USD/SGD 1.2787 +0.0056 +0.44% 1.2731 1.2800 1.2714 03-Mar 21:51
USD/INR 92.202 +0.647 +0.71% 91.550 92.216 91.570 03-Mar 21:51
Gold 5,164.70 -146.90 -2.77% 5,335.70 5,394.20 5,081.40 03-Mar 21:51
Silver 82.665 -6.188 -6.96% 89.690 91.605 78.060 03-Mar 21:51
Copper 5.8435 -0.1045 -1.76% 5.9615 6.0125 5.7470 03-Mar 21:51
Crude Oil 75.960 +4.730 +6.64% 71.230 77.580 70.410 03-Mar 21:51
Natural Gas 3.1170 +0.1570 +5.30% 2.9800 3.1790 2.9730 03-Mar 21:51
II

About Other Indices