As on 2026-04-21 12:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,442.60 -4.87 -0.01% 49,422.40 49,489.60 49,245.60 21-Apr 12:08
S&P 500 7,109.14 -16.92 -0.24% 7,117.05 7,122.65 7,084.41 21-Apr 12:08
Nasdaq Composite 24,404.40 -64.09 -0.26% 24,417.50 24,435.90 24,221.50 21-Apr 12:08
FTSE 100 10,609.10 -58.55 -0.55% 10,668.40 10,683.70 10,583.20 21-Apr 12:08
CAC 40 8,331.05 -94.08 -1.12% 0.00 8,425.13 8,310.73 21-Apr 12:08
DAX 24,417.80 -284.44 -1.15% 0.00 24,702.20 24,293.40 21-Apr 12:08
Nikkei 225 59,544.60 +719.66 +1.22% 59,031.50 59,601.00 59,004.80 21-Apr 12:08
Hang Seng 26,384.70 +23.67 +0.09% 26,442.30 26,486.20 26,342.00 21-Apr 12:08
Shanghai Composite 4,072.39 -9.74 -0.24% 4,075.84 4,080.93 4,062.13 21-Apr 12:08
NSE Nifty 24,472.70 +107.80 +0.44% 24,374.60 24,483.30 24,354.90 21-Apr 12:08
BSE Sensex 78,934.50 +414.20 +0.53% 78,520.30 78,966.10 78,523.00 21-Apr 12:06
SGX Singapore 5,010.14 +6.07 +0.12% 5,010.13 5,021.07 4,995.97 21-Apr 12:08
Kospi 6,352.70 +133.61 +2.15% 6,302.54 6,361.17 6,302.54 21-Apr 12:08
US Dollar Index 98.152 +0.055 +0.06% 98.063 98.163 98.063 21-Apr 12:08
EUR/USD 1.1774 -0.0013 -0.11% 1.1787 1.1791 1.1774 21-Apr 12:08
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 158.98 +0.19 +0.12% 158.76 158.99 158.75 21-Apr 12:08
GBP/USD 1.3514 -0.0018 -0.13% 1.3531 1.3539 1.3516 21-Apr 12:08
AUD/USD 0.7166 -0.0011 -0.15% 0.7173 0.7182 0.7166 21-Apr 12:08
USD/CAD 1.3647 +0.0005 +0.04% 1.3648 1.3651 1.3639 21-Apr 12:08
USD/CHF 0.7793 +0.0011 +0.14% 0.7782 0.7794 0.7781 21-Apr 12:08
USD/MXN 17.308 +0.020 +0.12% 17.295 17.321 17.299 21-Apr 12:08
USD/CNY 6.8152 -0.0020 -0.03% 6.8155 6.8164 6.8153 21-Apr 12:08
NZD/USD 0.5905 +0.0016 +0.27% 0.5883 0.5920 0.5879 21-Apr 12:08
USD/HKD 7.8311 +0.0013 +0.02% 7.8297 7.8329 7.8282 21-Apr 12:08
USD/SGD 1.2710 +0.0014 +0.11% 1.2696 1.2715 1.2696 21-Apr 12:08
USD/INR 93.325 +0.215 +0.23% 93.110 93.355 93.130 21-Apr 12:08
Gold 4,815.30 -13.50 -0.28% 4,842.40 4,854.80 4,811.20 21-Apr 12:08
Silver 78.965 -1.073 -1.34% 79.845 80.380 78.590 21-Apr 12:08
Copper 6.0105 -0.0355 -0.59% 6.0500 6.0505 6.0010 21-Apr 12:08
Crude Oil 88.590 -1.020 -1.14% 87.890 88.590 87.830 21-Apr 12:08
Natural Gas 2.6600 -0.0290 -1.08% 2.6750 2.6750 2.6450 21-Apr 12:08
II

About Other Indices