As on 2026-05-28 11:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,644.30 +182.60 +0.36% 50,487.20 50,830.40 50,487.20 28-May 11:10
S&P 500 7,520.36 +1.24 +0.02% 7,526.01 7,530.72 7,499.72 28-May 11:10
Nasdaq Composite 26,674.70 +18.55 +0.07% 26,695.40 26,715.30 26,538.30 28-May 11:10
FTSE 100 10,505.00 +13.62 +0.13% 10,491.20 10,522.30 10,462.10 28-May 11:10
CAC 40 8,207.89 +34.78 +0.43% 0.00 8,269.11 8,200.12 28-May 11:10
DAX 25,177.80 -7.09 -0.03% 0.00 25,387.90 25,131.90 28-May 11:10
Nikkei 225 65,039.80 +40.37 +0.06% 64,770.80 65,165.80 64,468.60 28-May 11:10
Hang Seng 24,827.60 -500.61 -1.98% 25,230.60 25,230.60 24,823.90 28-May 11:10
Shanghai Composite 4,073.62 -20.10 -0.49% 4,080.30 4,093.00 4,070.25 28-May 11:10
NSE Nifty 23,907.20 -6.55 -0.03% 23,880.30 23,983.20 23,858.20 28-May 11:10
BSE Sensex 75,867.80 -141.90 -0.19% 76,009.70 76,224.70 75,748.20 28-May 11:09
SGX Singapore 4,992.71 -36.09 -0.72% 5,019.74 5,035.58 4,991.68 28-May 11:10
Kospi 8,139.82 -88.88 -1.08% 8,165.73 8,253.60 8,082.68 28-May 11:10
US Dollar Index 99.353 +0.147 +0.15% 99.265 99.369 99.260 28-May 11:10
EUR/USD 1.1610 -0.0014 -0.12% 1.1624 1.1631 1.1610 28-May 11:10
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.53 +0.02 +0.01% 159.51 159.60 159.45 28-May 11:10
GBP/USD 1.3397 -0.0030 -0.22% 1.3426 1.3430 1.3398 28-May 11:10
AUD/USD 0.7123 -0.0014 -0.20% 0.7137 0.7144 0.7119 28-May 11:10
USD/CAD 1.3850 +0.0010 +0.07% 1.3835 1.3855 1.3836 28-May 11:10
USD/CHF 0.7884 +0.0016 +0.20% 0.7868 0.7886 0.7866 28-May 11:10
USD/MXN 17.393 +0.038 +0.22% 17.354 17.393 17.366 28-May 11:10
USD/CNY 6.7832 +0.0044 +0.06% 6.7771 6.7833 6.7775 28-May 11:10
NZD/USD 0.5892 -0.0009 -0.15% 0.5894 0.5910 0.5891 28-May 11:10
USD/HKD 7.8319 -0.0026 -0.03% 7.8345 7.8348 7.8317 28-May 11:10
USD/SGD 1.2789 +0.0019 +0.15% 1.2772 1.2793 1.2769 28-May 11:10
USD/INR 95.690 +0.000 +0.00% 95.690 95.690 95.710 28-May 11:10
Gold 4,392.70 -55.70 -1.25% 4,453.60 4,466.00 4,391.30 28-May 11:10
Silver 73.285 -1.610 -2.15% 74.930 75.230 73.200 28-May 11:10
Copper 6.2940 -0.0460 -0.73% 6.3365 6.3525 6.2765 28-May 11:10
Crude Oil 90.950 +2.270 +2.56% 89.110 90.970 89.110 28-May 11:10
Natural Gas 3.0800 -0.0150 -0.48% 3.0880 3.0880 3.0720 28-May 11:10
II

About Other Indices