As on 2026-02-24 19:59
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,804.10 -821.91 -1.66% 49,536.50 49,695.60 48,731.50 24-Feb 19:59
S&P 500 6,837.75 -71.76 -1.04% 6,901.25 6,916.96 6,819.82 24-Feb 19:59
Nasdaq Composite 22,627.30 -258.80 -1.13% 22,841.00 22,893.20 22,547.10 24-Feb 19:59
FTSE 100 10,674.80 -9.91 -0.09% 10,684.80 10,688.20 10,645.80 24-Feb 19:59
CAC 40 8,504.00 +6.83 +0.08% 8,471.44 8,509.21 8,461.88 24-Feb 19:59
DAX 24,979.00 -12.94 -0.05% 24,952.20 24,991.10 24,878.10 24-Feb 19:59
Nikkei 225 57,321.10 +495.39 +0.87% 56,764.10 57,421.70 56,732.90 24-Feb 19:59
Hang Seng 26,590.30 -491.59 -1.82% 26,913.70 26,913.70 26,480.90 24-Feb 19:59
Shanghai Composite 4,117.41 +35.34 +0.87% 4,129.13 4,131.55 4,105.94 24-Feb 19:59
NSE Nifty 25,424.70 -288.35 -1.12% 25,641.80 25,641.80 25,327.60 24-Feb 19:59
BSE Sensex 82,225.90 -1,068.74 -1.28% 83,294.70 83,079.50 81,934.70 24-Feb 19:58
SGX Singapore 5,020.79 -20.54 -0.41% 5,016.08 5,022.99 4,981.37 24-Feb 19:59
Kospi 5,969.64 +123.55 +2.11% 5,853.48 5,969.64 5,775.61 24-Feb 19:59
US Dollar Index 97.868 +0.162 +0.17% 97.698 97.957 97.695 24-Feb 19:59
EUR/USD 1.1780 -0.0004 -0.03% 1.1790 1.1796 1.1769 24-Feb 19:59
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 155.82 +1.20 +0.78% 154.63 156.28 154.53 24-Feb 19:59
GBP/USD 1.3485 -0.0004 -0.03% 1.3492 1.3506 1.3471 24-Feb 19:59
AUD/USD 0.7047 -0.0006 -0.09% 0.7054 0.7073 0.7045 24-Feb 19:59
USD/CAD 1.3710 +0.0016 +0.12% 1.3696 1.3717 1.3692 24-Feb 19:59
USD/CHF 0.7737 -0.0009 -0.12% 0.7747 0.7765 0.7732 24-Feb 19:59
USD/MXN 17.277 +0.015 +0.09% 17.263 17.296 17.252 24-Feb 19:59
USD/CNY 6.8797 -0.0283 -0.41% 6.8985 6.8985 6.8780 24-Feb 19:59
NZD/USD 0.5955 -0.0001 -0.02% 0.5955 0.5971 0.5951 24-Feb 19:59
USD/HKD 7.8220 +0.0028 +0.04% 7.8192 7.8241 7.8175 24-Feb 19:59
USD/SGD 1.2666 +0.0004 +0.03% 1.2662 1.2680 1.2662 24-Feb 19:59
USD/INR 90.917 -0.094 -0.10% 91.021 91.023 90.918 24-Feb 19:59
Gold 5,193.70 -31.90 -0.61% 5,247.50 5,269.40 5,164.10 24-Feb 19:59
Silver 87.850 +1.277 +1.48% 88.040 88.750 84.605 24-Feb 19:59
Copper 5.8610 +0.0805 +1.39% 5.7990 5.9035 5.7865 24-Feb 19:59
Crude Oil 66.300 -0.010 -0.02% 66.310 66.960 66.070 24-Feb 19:59
Natural Gas 2.9370 -0.0480 -1.61% 2.9810 3.0140 2.9330 24-Feb 19:59
II

About Other Indices