| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,885.80 | +264.27 | +0.51% | 51,858.10 | 51,931.30 | 51,681.40 | 15-Oct 22:14 |
| S&P 500 | 7,697.37 | -21.57 | -0.28% | 7,687.31 | 7,705.31 | 7,669.66 | 15-Oct 22:14 |
| Nasdaq Composite | 26,465.30 | -227.55 | -0.85% | 26,380.80 | 26,520.70 | 26,308.80 | 15-Oct 22:14 |
| FTSE 100 | 10,800.20 | +75.34 | +0.70% | 10,723.40 | 10,839.90 | 10,695.80 | 15-Oct 22:14 |
| CAC 40 | 7,881.00 | +7.89 | +0.10% | 7,853.40 | 7,926.47 | 7,853.40 | 15-Oct 22:14 |
| DAX | 25,196.40 | -102.16 | -0.40% | 25,145.10 | 25,310.90 | 25,133.70 | 15-Oct 22:14 |
| Nikkei 225 | 64,425.90 | -3,318.34 | -4.90% | 66,880.40 | 66,929.30 | 64,092.70 | 15-Oct 22:14 |
| Hang Seng | 24,062.70 | -251.45 | -1.03% | 24,119.10 | 24,162.70 | 23,945.80 | 15-Oct 22:14 |
| Shanghai Composite | 3,707.48 | -59.75 | -1.59% | 3,710.70 | 3,724.56 | 3,674.82 | 15-Oct 22:14 |
| NSE Nifty | 22,997.30 | +374.65 | +1.66% | 22,671.30 | 23,056.40 | 22,637.40 | 15-Oct 22:14 |
| BSE Sensex | 74,315.60 | +1,533.72 | +2.11% | 72,781.90 | 74,330.30 | 72,896.40 | 15-Oct 22:12 |
| SGX Singapore | 5,403.50 | -19.83 | -0.37% | 5,402.57 | 5,411.60 | 5,362.72 | 15-Oct 22:14 |
| Kospi | 5,554.22 | -454.59 | -7.57% | 5,673.01 | 5,751.45 | 5,450.81 | 15-Oct 22:14 |
| US Dollar Index | 102.04 | -0.51 | -0.50% | 102.39 | 102.28 | 101.88 | 15-Oct 22:14 |
| EUR/USD | 1.1211 | +0.0055 | +0.49% | 1.1156 | 1.1240 | 1.1152 | 15-Oct 22:14 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 157.87 | -0.44 | -0.28% | 158.31 | 158.33 | 157.56 | 15-Oct 22:14 |
| GBP/USD | 1.3259 | +0.0068 | +0.52% | 1.3192 | 1.3275 | 1.3183 | 15-Oct 22:14 |
| AUD/USD | 0.6907 | -0.0062 | -0.89% | 0.6971 | 0.6980 | 0.6895 | 15-Oct 22:14 |
| USD/CAD | 1.4187 | -0.0049 | -0.34% | 1.4237 | 1.4239 | 1.4186 | 15-Oct 22:14 |
| USD/CHF | 0.8286 | -0.0060 | -0.72% | 0.8348 | 0.8353 | 0.8272 | 15-Oct 22:14 |
| USD/MXN | 18.511 | +0.031 | +0.17% | 18.495 | 18.583 | 18.438 | 15-Oct 22:14 |
| USD/CNY | 6.6909 | -0.0017 | -0.03% | 6.6926 | 6.6935 | 6.6912 | 15-Oct 22:14 |
| NZD/USD | 0.5604 | +0.0013 | +0.23% | 0.5591 | 0.5634 | 0.5588 | 15-Oct 22:14 |
| USD/HKD | 7.8465 | -0.0018 | -0.02% | 7.8483 | 7.8483 | 7.8465 | 15-Oct 22:14 |
| USD/SGD | 1.2825 | -0.0026 | -0.20% | 1.2851 | 1.2856 | 1.2813 | 15-Oct 22:14 |
| USD/INR | 95.055 | -0.095 | -0.10% | 95.150 | 95.150 | 94.860 | 15-Oct 22:14 |
| Gold | 4,174.00 | +66.10 | +1.61% | 4,128.30 | 4,189.90 | 4,120.90 | 15-Oct 22:14 |
| Silver | 56.780 | +0.903 | +1.62% | 55.800 | 57.195 | 55.620 | 15-Oct 22:14 |
| Copper | 6.5400 | -0.1205 | -1.81% | 6.6330 | 6.6380 | 6.5245 | 15-Oct 22:14 |
| Crude Oil | 96.150 | +1.060 | +1.11% | 95.190 | 96.330 | 93.580 | 15-Oct 22:14 |
| Natural Gas | 3.2470 | +0.0490 | +1.53% | 3.2740 | 3.3230 | 3.2120 | 15-Oct 22:14 |
II