| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 49,167.80 | -62.92 | -0.13% | 49,112.20 | 49,353.70 | 49,029.50 | 28-Apr 04:14 |
| S&P 500 | 7,173.91 | +8.83 | +0.12% | 7,152.72 | 7,178.74 | 7,146.72 | 28-Apr 04:14 |
| Nasdaq Composite | 24,887.10 | +50.50 | +0.20% | 24,799.60 | 24,899.40 | 24,694.80 | 28-Apr 04:14 |
| FTSE 100 | 10,321.10 | -57.99 | -0.56% | 10,378.50 | 10,410.80 | 10,318.30 | 28-Apr 04:14 |
| CAC 40 | 8,141.92 | -15.90 | -0.19% | 8,160.18 | 8,214.63 | 8,127.83 | 28-Apr 04:14 |
| DAX | 24,083.50 | -45.45 | -0.19% | 24,196.40 | 24,382.30 | 24,049.40 | 28-Apr 04:14 |
| Nikkei 225 | 60,537.40 | +821.18 | +1.38% | 59,880.70 | 60,903.90 | 59,608.60 | 28-Apr 04:14 |
| Hang Seng | 25,925.70 | -52.42 | -0.20% | 25,977.00 | 26,086.00 | 25,858.20 | 28-Apr 04:14 |
| Shanghai Composite | 4,086.34 | +6.44 | +0.16% | 4,074.81 | 4,092.83 | 4,071.08 | 28-Apr 04:14 |
| NSE Nifty | 24,092.70 | +194.75 | +0.81% | 23,945.40 | 24,130.70 | 23,936.20 | 28-Apr 04:14 |
| BSE Sensex | 77,303.60 | +639.42 | +0.83% | 76,664.20 | 77,420.00 | 76,754.20 | 28-Apr 04:12 |
| SGX Singapore | 4,892.73 | -30.13 | -0.61% | 4,919.19 | 4,925.71 | 4,885.96 | 28-Apr 04:14 |
| Kospi | 6,615.03 | +139.40 | +2.15% | 6,533.60 | 6,657.22 | 6,529.19 | 28-Apr 04:14 |
| US Dollar Index | 98.490 | -0.043 | -0.04% | 99.332 | 99.343 | 98.214 | 28-Apr 04:14 |
| EUR/USD | 1.1721 | +0.0001 | +0.01% | 1.1698 | 1.1754 | 1.1690 | 28-Apr 04:14 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.41 | +0.04 | +0.03% | 159.60 | 159.63 | 159.10 | 28-Apr 04:14 |
| GBP/USD | 1.3530 | -0.0001 | -0.01% | 1.3499 | 1.3576 | 1.3504 | 28-Apr 04:14 |
| AUD/USD | 0.7186 | +0.0038 | +0.53% | 0.7140 | 0.7199 | 0.7127 | 28-Apr 04:14 |
| USD/CAD | 1.3632 | -0.0036 | -0.26% | 1.3664 | 1.3682 | 1.3598 | 28-Apr 04:14 |
| USD/CHF | 0.7855 | +0.0011 | +0.14% | 0.7868 | 0.7869 | 0.7832 | 28-Apr 04:14 |
| USD/MXN | 17.385 | +0.008 | +0.05% | 17.370 | 17.415 | 17.341 | 28-Apr 04:14 |
| USD/CNY | 6.8228 | -0.0131 | -0.19% | 6.8306 | 6.8309 | 6.8221 | 28-Apr 04:14 |
| NZD/USD | 0.5907 | +0.0029 | +0.49% | 0.5852 | 0.5923 | 0.5858 | 28-Apr 04:14 |
| USD/HKD | 7.8372 | +0.0025 | +0.03% | 7.8349 | 7.8380 | 7.8342 | 28-Apr 04:14 |
| USD/SGD | 1.2741 | -0.0017 | -0.13% | 1.2758 | 1.2772 | 1.2725 | 28-Apr 04:14 |
| USD/INR | 94.190 | -0.050 | -0.05% | 94.245 | 94.283 | 94.110 | 28-Apr 04:14 |
| Gold | 4,695.10 | -45.80 | -0.97% | 4,713.10 | 4,745.80 | 4,681.20 | 28-Apr 04:14 |
| Silver | 75.490 | -0.924 | -1.21% | 75.500 | 76.555 | 74.590 | 28-Apr 04:14 |
| Copper | 6.0285 | +0.0015 | +0.02% | 6.0320 | 6.0755 | 5.9895 | 28-Apr 04:14 |
| Crude Oil | 96.320 | +1.920 | +2.03% | 95.600 | 97.670 | 94.590 | 28-Apr 04:14 |
| Natural Gas | 2.5430 | +0.0200 | +0.79% | 2.5050 | 2.6300 | 2.5050 | 28-Apr 04:14 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.