| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,267.90 | +90.94 | +0.18% | 51,199.20 | 51,404.90 | 50,862.90 | 06-Oct 20:12 |
| S&P 500 | 7,773.95 | +51.23 | +0.66% | 7,730.86 | 7,794.35 | 7,727.59 | 06-Oct 20:12 |
| Nasdaq Composite | 27,477.30 | +286.45 | +1.05% | 27,225.90 | 27,544.10 | 27,223.50 | 06-Oct 20:12 |
| FTSE 100 | 10,536.10 | +38.19 | +0.36% | 10,498.10 | 10,602.60 | 10,498.00 | 06-Oct 20:12 |
| CAC 40 | 7,881.12 | +47.02 | +0.60% | 7,857.95 | 7,916.71 | 7,850.33 | 06-Oct 20:12 |
| DAX | 25,436.80 | +182.55 | +0.72% | 25,390.80 | 25,522.10 | 25,354.80 | 06-Oct 20:12 |
| Nikkei 225 | 70,684.00 | +737.12 | +1.05% | 69,954.60 | 70,798.60 | 69,813.20 | 06-Oct 20:12 |
| Hang Seng | 24,280.60 | +240.22 | +1.00% | 24,279.60 | 24,354.10 | 24,179.40 | 06-Oct 20:12 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 06-Oct 20:12 |
| NSE Nifty | 22,776.10 | +220.35 | +0.98% | 22,603.20 | 22,776.10 | 22,561.60 | 06-Oct 20:12 |
| BSE Sensex | 73,067.80 | +685.34 | +0.95% | 72,382.50 | 73,067.80 | 72,384.80 | 06-Oct 20:12 |
| SGX Singapore | 5,701.54 | +37.21 | +0.66% | 5,667.31 | 5,701.54 | 5,644.33 | 06-Oct 20:12 |
| Kospi | 6,941.39 | -62.35 | -0.89% | 7,044.67 | 7,044.67 | 6,897.38 | 06-Oct 20:12 |
| US Dollar Index | 101.80 | -0.36 | -0.36% | 102.14 | 102.29 | 101.75 | 06-Oct 20:12 |
| EUR/USD | 1.1269 | +0.0048 | +0.43% | 1.1219 | 1.1276 | 1.1203 | 06-Oct 20:12 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 158.11 | +0.21 | +0.13% | 157.95 | 158.24 | 157.78 | 06-Oct 20:12 |
| GBP/USD | 1.3275 | +0.0056 | +0.42% | 1.3221 | 1.3282 | 1.3202 | 06-Oct 20:12 |
| AUD/USD | 0.6981 | +0.0012 | +0.17% | 0.6969 | 0.6985 | 0.6962 | 06-Oct 20:12 |
| USD/CAD | 1.4247 | -0.0010 | -0.07% | 1.4257 | 1.4285 | 1.4245 | 06-Oct 20:12 |
| USD/CHF | 0.8304 | -0.0001 | -0.01% | 0.8302 | 0.8326 | 0.8299 | 06-Oct 20:12 |
| USD/MXN | 17.929 | -0.144 | -0.80% | 18.062 | 18.099 | 17.939 | 06-Oct 20:12 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 06-Oct 20:12 |
| NZD/USD | 0.5616 | +0.0019 | +0.34% | 0.5603 | 0.5621 | 0.5590 | 06-Oct 20:12 |
| USD/HKD | 7.8476 | +0.0012 | +0.02% | 7.8464 | 7.8484 | 7.8467 | 06-Oct 20:12 |
| USD/SGD | 1.2769 | -0.0022 | -0.17% | 1.2791 | 1.2800 | 1.2769 | 06-Oct 20:12 |
| USD/INR | 96.420 | +0.130 | +0.14% | 96.323 | 96.443 | 96.328 | 06-Oct 20:12 |
| Gold | 4,203.70 | +46.90 | +1.13% | 4,169.20 | 4,204.50 | 4,130.70 | 06-Oct 20:12 |
| Silver | 61.920 | +0.620 | +1.01% | 61.395 | 61.945 | 60.570 | 06-Oct 20:12 |
| Copper | 6.6550 | +0.0140 | +0.21% | 6.6300 | 6.6840 | 6.6260 | 06-Oct 20:12 |
| Crude Oil | 87.190 | -2.240 | -2.50% | 89.270 | 90.050 | 87.100 | 06-Oct 20:12 |
| Natural Gas | 3.0710 | +0.0050 | +0.16% | 3.0780 | 3.1020 | 3.0580 | 06-Oct 20:12 |
II