| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,786.10 | -628.18 | -1.18% | 53,110.40 | 53,110.40 | 52,721.60 | 09-Sep 10:47 |
| S&P 500 | 7,673.52 | -45.08 | -0.58% | 7,717.81 | 7,717.81 | 7,666.99 | 09-Sep 10:47 |
| Nasdaq Composite | 26,421.40 | -85.58 | -0.32% | 26,528.60 | 26,542.10 | 26,341.20 | 09-Sep 10:47 |
| FTSE 100 | 10,811.70 | -10.47 | -0.10% | 10,822.30 | 10,850.70 | 10,778.10 | 09-Sep 10:47 |
| CAC 40 | 8,317.98 | +11.83 | +0.14% | 0.00 | 8,319.11 | 8,259.03 | 09-Sep 10:47 |
| DAX | 26,007.60 | +1.10 | +0.00% | 0.00 | 26,026.40 | 25,803.60 | 09-Sep 10:47 |
| Nikkei 225 | 65,495.20 | +225.90 | +0.35% | 65,087.20 | 65,794.00 | 65,076.20 | 09-Sep 10:47 |
| Hang Seng | 25,284.90 | -32.28 | -0.13% | 25,328.10 | 25,335.50 | 25,161.70 | 09-Sep 10:47 |
| Shanghai Composite | 3,949.66 | +9.11 | +0.23% | 3,943.92 | 3,952.22 | 3,935.64 | 09-Sep 10:47 |
| NSE Nifty | 23,635.10 | +0.00 | +0.00% | 23,635.10 | 23,635.10 | 23,635.10 | 09-Sep 10:47 |
| BSE Sensex | 75,577.60 | -555.23 | -0.73% | 76,132.80 | 76,012.10 | 75,553.40 | 09-Sep 10:45 |
| SGX Singapore | 5,725.02 | -42.43 | -0.74% | 5,759.59 | 5,763.39 | 5,706.68 | 09-Sep 10:47 |
| Kospi | 7,074.69 | +120.17 | +1.73% | 6,972.87 | 7,082.48 | 6,968.06 | 09-Sep 10:47 |
| US Dollar Index | 98.773 | -0.014 | -0.01% | 98.808 | 98.821 | 98.737 | 09-Sep 10:47 |
| EUR/USD | 1.1629 | +0.0006 | +0.05% | 1.1623 | 1.1632 | 1.1625 | 09-Sep 10:47 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 153.51 | -0.45 | -0.29% | 153.99 | 153.99 | 153.26 | 09-Sep 10:47 |
| GBP/USD | 1.3544 | +0.0007 | +0.05% | 1.3537 | 1.3548 | 1.3537 | 09-Sep 10:47 |
| AUD/USD | 0.7223 | +0.0010 | +0.14% | 0.7215 | 0.7226 | 0.7216 | 09-Sep 10:47 |
| USD/CAD | 1.3777 | -0.0003 | -0.02% | 1.3783 | 1.3789 | 1.3775 | 09-Sep 10:47 |
| USD/CHF | 0.8091 | -0.0003 | -0.04% | 0.8095 | 0.8096 | 0.8087 | 09-Sep 10:47 |
| USD/MXN | 16.906 | -0.008 | -0.05% | 16.905 | 16.920 | 16.911 | 09-Sep 10:47 |
| USD/CNY | 6.7080 | -0.0025 | -0.04% | 6.7095 | 6.7095 | 6.7081 | 09-Sep 10:47 |
| NZD/USD | 0.5858 | +0.0006 | +0.10% | 0.5851 | 0.5863 | 0.5849 | 09-Sep 10:47 |
| USD/HKD | 7.8416 | +0.0006 | +0.01% | 7.8410 | 7.8423 | 7.8411 | 09-Sep 10:47 |
| USD/SGD | 1.2644 | -0.0003 | -0.02% | 1.2647 | 1.2650 | 1.2642 | 09-Sep 10:47 |
| USD/INR | 94.810 | +0.000 | +0.00% | 94.810 | 94.810 | 94.830 | 09-Sep 10:47 |
| Gold | 4,412.10 | -26.90 | -0.61% | 4,399.00 | 4,422.00 | 4,384.10 | 09-Sep 10:47 |
| Silver | 66.520 | -0.480 | -0.72% | 66.440 | 66.905 | 66.130 | 09-Sep 10:47 |
| Copper | 6.7630 | -0.0605 | -0.89% | 6.7765 | 6.8020 | 6.7580 | 09-Sep 10:47 |
| Crude Oil | 94.410 | +1.380 | +1.48% | 94.310 | 94.780 | 94.150 | 09-Sep 10:47 |
| Natural Gas | 2.8970 | -0.0190 | -0.65% | 2.9070 | 2.9070 | 2.8870 | 09-Sep 10:47 |
II