As on 2026-04-08 03:07
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,274.50 -395.41 -0.85% 46,744.80 46,744.80 46,214.80 08-Apr 03:07
S&P 500 6,560.89 -50.94 -0.77% 6,601.93 6,606.32 6,534.55 08-Apr 03:07
Nasdaq Composite 21,771.30 -225.04 -1.02% 21,927.10 21,948.10 21,611.00 08-Apr 03:07
FTSE 100 10,348.80 -87.50 -0.84% 10,436.20 10,487.70 10,330.90 08-Apr 03:07
CAC 40 7,908.74 -53.65 -0.67% 7,997.91 8,075.18 7,881.04 08-Apr 03:07
DAX 22,921.60 -246.49 -1.06% 23,181.70 23,397.90 22,842.10 08-Apr 03:07
Nikkei 225 53,429.60 +15.88 +0.03% 53,571.30 53,916.40 53,156.90 08-Apr 03:07
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 08-Apr 03:07
Shanghai Composite 3,890.17 +10.07 +0.26% 3,884.15 3,902.61 3,875.68 08-Apr 03:07
NSE Nifty 23,123.70 +155.40 +0.68% 22,838.70 23,153.80 22,719.30 08-Apr 03:07
BSE Sensex 74,616.60 +509.73 +0.69% 74,106.90 74,686.30 73,282.40 08-Apr 03:06
SGX Singapore 4,958.01 -14.39 -0.29% 4,975.82 4,990.59 4,947.33 08-Apr 03:07
Kospi 5,494.78 +44.45 +0.82% 5,552.19 5,594.90 5,424.46 08-Apr 03:07
US Dollar Index 99.865 -0.116 -0.12% 100.012 100.156 99.769 08-Apr 03:07
EUR/USD 1.1573 +0.0032 +0.28% 1.1540 1.1582 1.1525 08-Apr 03:07
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.85 +0.17 +0.11% 159.67 160.03 159.48 08-Apr 03:07
GBP/USD 1.3255 +0.0023 +0.17% 1.3232 1.3285 1.3212 08-Apr 03:07
AUD/USD 0.6945 +0.0029 +0.42% 0.6915 0.6958 0.6899 08-Apr 03:07
USD/CAD 1.3902 -0.0007 -0.05% 1.3906 1.3929 1.3892 08-Apr 03:07
USD/CHF 0.7993 +0.0012 +0.15% 0.7976 0.8010 0.7978 08-Apr 03:07
USD/MXN 17.749 -0.001 0.00% 17.762 17.799 17.709 08-Apr 03:07
USD/CNY 6.8567 -0.0257 -0.37% 6.8736 6.8815 6.8564 08-Apr 03:07
NZD/USD 0.5704 -0.0005 -0.09% 0.5711 0.5722 0.5690 08-Apr 03:07
USD/HKD 7.8365 -0.0007 -0.01% 7.8372 7.8378 7.8354 08-Apr 03:07
USD/SGD 1.2839 -0.0005 -0.04% 1.2844 1.2871 1.2827 08-Apr 03:07
USD/INR 92.890 -0.170 -0.18% 93.003 93.070 92.858 08-Apr 03:07
Gold 4,685.10 +0.40 +0.01% 4,678.60 4,721.20 4,631.90 08-Apr 03:07
Silver 71.460 -1.387 -1.90% 72.860 73.610 69.780 08-Apr 03:07
Copper 5.5425 -0.0585 -1.04% 5.6110 5.6410 5.5420 08-Apr 03:07
Crude Oil 115.31 +2.90 +2.58% 112.62 117.63 111.28 08-Apr 03:07
Natural Gas 2.8740 +0.0630 +2.24% 2.8040 2.8880 2.7560 08-Apr 03:07
II

About Other Indices