| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,459.80 | -272.63 | -0.51% | 53,663.10 | 53,663.10 | 53,395.20 | 18-Aug 15:54 |
| S&P 500 | 7,745.06 | -40.70 | -0.52% | 7,790.68 | 7,790.68 | 7,744.88 | 18-Aug 15:54 |
| Nasdaq Composite | 26,644.90 | -84.25 | -0.32% | 26,784.70 | 26,798.40 | 26,626.40 | 18-Aug 15:54 |
| FTSE 100 | 10,739.40 | +19.11 | +0.18% | 10,720.80 | 10,741.00 | 10,717.50 | 18-Aug 15:54 |
| CAC 40 | 8,563.74 | -15.86 | -0.18% | 8,563.06 | 8,578.10 | 8,557.21 | 18-Aug 15:54 |
| DAX | 26,246.20 | -92.41 | -0.35% | 26,280.90 | 26,292.90 | 26,214.50 | 18-Aug 15:54 |
| Nikkei 225 | 67,460.70 | -1,759.52 | -2.54% | 68,847.40 | 69,093.20 | 67,369.00 | 18-Aug 15:54 |
| Hang Seng | 25,492.90 | +39.67 | +0.16% | 25,368.90 | 25,517.20 | 25,240.60 | 18-Aug 15:54 |
| Shanghai Composite | 3,990.30 | +7.65 | +0.19% | 3,979.49 | 3,994.18 | 3,955.60 | 18-Aug 15:54 |
| NSE Nifty | 24,195.20 | -92.45 | -0.38% | 24,223.80 | 24,269.70 | 24,174.40 | 18-Aug 15:54 |
| BSE Sensex | 77,349.50 | -378.69 | -0.49% | 77,728.20 | 77,575.20 | 77,276.00 | 18-Aug 15:54 |
| SGX Singapore | 5,690.46 | -78.00 | -1.35% | 5,728.54 | 5,738.74 | 5,687.70 | 18-Aug 15:54 |
| Kospi | 6,869.83 | -108.11 | -1.55% | 7,127.77 | 7,216.62 | 6,788.78 | 18-Aug 15:54 |
| US Dollar Index | 99.633 | +0.000 | +0.00% | 99.540 | 99.693 | 99.521 | 18-Aug 15:54 |
| EUR/USD | 1.1575 | -0.0004 | -0.03% | 1.1583 | 1.1585 | 1.1567 | 18-Aug 15:54 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.70 | +0.27 | +0.17% | 159.40 | 159.77 | 159.32 | 18-Aug 15:54 |
| GBP/USD | 1.3526 | -0.0017 | -0.13% | 1.3541 | 1.3554 | 1.3520 | 18-Aug 15:54 |
| AUD/USD | 0.7100 | -0.0003 | -0.04% | 0.7104 | 0.7113 | 0.7096 | 18-Aug 15:54 |
| USD/CAD | 1.3864 | -0.0009 | -0.06% | 1.3868 | 1.3878 | 1.3864 | 18-Aug 15:54 |
| USD/CHF | 0.8109 | +0.0004 | +0.05% | 0.8110 | 0.8122 | 0.8102 | 18-Aug 15:54 |
| USD/MXN | 17.055 | +0.021 | +0.13% | 17.030 | 17.071 | 17.024 | 18-Aug 15:54 |
| USD/CNY | 6.7427 | +0.0028 | +0.04% | 6.7432 | 6.7444 | 6.7422 | 18-Aug 15:54 |
| NZD/USD | 0.5874 | -0.0026 | -0.44% | 0.5909 | 0.5908 | 0.5873 | 18-Aug 15:54 |
| USD/HKD | 7.8436 | -0.0005 | -0.01% | 7.8440 | 7.8451 | 7.8436 | 18-Aug 15:54 |
| USD/SGD | 1.2776 | +0.0004 | +0.03% | 1.2772 | 1.2784 | 1.2770 | 18-Aug 15:54 |
| USD/INR | 95.673 | +0.073 | +0.08% | 95.600 | 95.683 | 95.620 | 18-Aug 15:54 |
| Gold | 4,456.80 | -16.90 | -0.38% | 4,473.40 | 4,493.10 | 4,441.40 | 18-Aug 15:54 |
| Silver | 65.250 | -0.981 | -1.48% | 65.895 | 66.685 | 64.845 | 18-Aug 15:54 |
| Copper | 6.5575 | -0.0585 | -0.88% | 6.6080 | 6.6175 | 6.5505 | 18-Aug 15:54 |
| Crude Oil | 85.070 | +0.570 | +0.67% | 84.980 | 85.680 | 84.620 | 18-Aug 15:54 |
| Natural Gas | 2.7080 | +0.0180 | +0.67% | 2.7020 | 2.7250 | 2.6920 | 18-Aug 15:54 |
II