| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 47,909.90 | +1,325.46 | +2.85% | 46,978.20 | 48,017.10 | 46,978.20 | 09-Apr 09:01 |
| S&P 500 | 6,782.81 | +165.96 | +2.51% | 6,754.36 | 6,793.50 | 6,740.28 | 09-Apr 09:01 |
| Nasdaq Composite | 22,635.00 | +617.15 | +2.80% | 22,821.20 | 22,821.20 | 22,501.30 | 09-Apr 09:01 |
| FTSE 100 | 10,608.90 | +260.09 | +2.51% | 10,345.90 | 10,687.90 | 10,345.90 | 09-Apr 09:01 |
| CAC 40 | 8,263.87 | +355.13 | +4.49% | 0.00 | 8,304.43 | 7,908.74 | 09-Apr 09:01 |
| DAX | 24,080.60 | +1,159.04 | +5.06% | 24,021.80 | 24,163.90 | 23,875.80 | 09-Apr 09:01 |
| Nikkei 225 | 56,043.80 | -264.58 | -0.47% | 56,199.90 | 56,406.50 | 56,039.40 | 09-Apr 09:01 |
| Hang Seng | 25,893.00 | +776.49 | +3.09% | 0.00 | 25,932.60 | 25,797.20 | 09-Apr 09:01 |
| Shanghai Composite | 3,995.00 | +104.83 | +2.69% | 0.00 | 3,995.00 | 3,995.00 | 09-Apr 09:01 |
| NSE Nifty | 23,997.30 | +0.00 | +0.00% | 23,997.30 | 23,997.30 | 23,997.30 | 09-Apr 09:01 |
| BSE Sensex | 77,562.90 | +2,946.32 | +3.95% | 74,616.60 | 77,635.50 | 77,042.10 | 09-Apr 09:00 |
| SGX Singapore | 4,996.05 | +38.04 | +0.77% | 5,009.49 | 5,022.33 | 4,982.84 | 09-Apr 09:01 |
| Kospi | 5,839.50 | -32.84 | -0.56% | 5,826.45 | 5,862.41 | 5,797.16 | 09-Apr 09:01 |
| US Dollar Index | 99.093 | -0.040 | -0.04% | 99.057 | 99.118 | 99.045 | 09-Apr 09:01 |
| EUR/USD | 1.1657 | -0.0005 | -0.04% | 1.1662 | 1.1667 | 1.1654 | 09-Apr 09:01 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 158.84 | +0.26 | +0.16% | 158.55 | 158.87 | 158.48 | 09-Apr 09:01 |
| GBP/USD | 1.3391 | -0.0001 | -0.01% | 1.3400 | 1.3405 | 1.3386 | 09-Apr 09:01 |
| AUD/USD | 0.7035 | -0.0008 | -0.11% | 0.7039 | 0.7049 | 0.7031 | 09-Apr 09:01 |
| USD/CAD | 1.3850 | +0.0004 | +0.03% | 1.3846 | 1.3855 | 1.3840 | 09-Apr 09:01 |
| USD/CHF | 0.7915 | +0.0003 | +0.04% | 0.7908 | 0.7919 | 0.7908 | 09-Apr 09:01 |
| USD/MXN | 17.452 | +0.012 | +0.07% | 17.412 | 17.461 | 17.441 | 09-Apr 09:01 |
| USD/CNY | 6.8287 | -0.0280 | -0.41% | 0.0000 | 0.0000 | 0.0000 | 09-Apr 09:01 |
| NZD/USD | 0.5824 | +0.0002 | +0.03% | 0.5828 | 0.5832 | 0.5816 | 09-Apr 09:01 |
| USD/HKD | 7.8319 | -0.0002 | 0.00% | 7.8319 | 7.8334 | 7.8313 | 09-Apr 09:01 |
| USD/SGD | 1.2747 | +0.0011 | +0.09% | 1.2736 | 1.2754 | 1.2742 | 09-Apr 09:01 |
| USD/INR | 92.250 | -0.092 | -0.10% | 92.250 | 92.250 | 92.260 | 09-Apr 09:01 |
| Gold | 4,738.60 | -38.60 | -0.81% | 4,744.80 | 4,757.70 | 4,718.60 | 09-Apr 09:01 |
| Silver | 73.800 | -1.585 | -2.10% | 74.300 | 74.390 | 73.425 | 09-Apr 09:01 |
| Copper | 5.7430 | -0.0340 | -0.59% | 5.7460 | 5.7535 | 5.7350 | 09-Apr 09:01 |
| Crude Oil | 97.350 | +2.940 | +3.11% | 96.780 | 97.880 | 96.250 | 09-Apr 09:01 |
| Natural Gas | 2.7350 | +0.0110 | +0.40% | 2.7310 | 2.7380 | 2.7250 | 09-Apr 09:01 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.