As on 2026-10-21 22:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,474.80 -21.08 -0.04% 52,652.90 52,711.90 52,392.30 21-Oct 22:37
S&P 500 7,722.62 +10.05 +0.13% 7,736.43 7,738.70 7,709.34 21-Oct 22:37
Nasdaq Composite 26,565.10 +140.25 +0.53% 26,601.70 26,636.60 26,507.10 21-Oct 22:37
FTSE 100 10,754.20 +21.16 +0.20% 10,733.20 10,775.90 10,704.00 21-Oct 22:37
CAC 40 7,908.37 +69.88 +0.89% 7,834.51 7,926.38 7,830.90 21-Oct 22:37
DAX 25,625.60 +321.18 +1.27% 25,295.80 25,706.20 25,250.00 21-Oct 22:37
Nikkei 225 64,621.20 +545.82 +0.85% 64,885.90 65,404.60 64,558.60 21-Oct 22:37
Hang Seng 23,651.90 -215.87 -0.90% 24,139.10 24,139.10 23,620.10 21-Oct 22:37
Shanghai Composite 3,713.03 -22.34 -0.60% 3,740.57 3,743.08 3,703.12 21-Oct 22:37
NSE Nifty 22,811.30 -77.60 -0.34% 23,016.00 23,120.90 22,649.90 21-Oct 22:37
BSE Sensex 73,709.70 -143.21 -0.19% 73,852.90 74,682.20 73,229.50 21-Oct 22:36
SGX Singapore 5,437.99 +33.97 +0.63% 5,429.06 5,458.29 5,404.87 21-Oct 22:37
Kospi 5,735.66 +182.92 +3.29% 5,666.34 5,816.43 5,630.14 21-Oct 22:37
US Dollar Index 101.75 +0.05 +0.05% 101.78 101.84 101.64 21-Oct 22:37
EUR/USD 1.1225 -0.0011 -0.10% 1.1235 1.1238 1.1215 21-Oct 22:37
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 158.07 -0.09 -0.06% 158.15 158.39 157.85 21-Oct 22:37
GBP/USD 1.3387 +0.0009 +0.07% 1.3378 1.3403 1.3365 21-Oct 22:37
AUD/USD 0.7022 +0.0020 +0.29% 0.7002 0.7036 0.6999 21-Oct 22:37
USD/CAD 1.4068 +0.0014 +0.10% 1.4054 1.4081 1.4039 21-Oct 22:37
USD/CHF 0.8249 +0.0003 +0.04% 0.8249 0.8263 0.8237 21-Oct 22:37
USD/MXN 18.635 +0.226 +1.22% 18.410 18.655 18.412 21-Oct 22:37
USD/CNY 6.6758 -0.0021 -0.03% 6.6770 6.6806 6.6759 21-Oct 22:37
NZD/USD 0.5693 +0.0009 +0.16% 0.5685 0.5695 0.5673 21-Oct 22:37
USD/HKD 7.8469 -0.0016 -0.02% 7.8484 7.8485 7.8463 21-Oct 22:37
USD/SGD 1.2777 +0.0004 +0.03% 1.2773 1.2782 1.2771 21-Oct 22:37
USD/INR 94.460 -0.320 -0.34% 94.783 94.818 94.430 21-Oct 22:37
Gold 4,149.20 +6.60 +0.16% 4,143.40 4,160.60 4,124.00 21-Oct 22:37
Silver 57.690 -0.310 -0.53% 58.155 58.415 57.220 21-Oct 22:37
Copper 6.5615 -0.0420 -0.64% 6.6125 6.6265 6.5185 21-Oct 22:37
Crude Oil 97.930 +0.110 +0.11% 98.190 100.400 96.920 21-Oct 22:37
Natural Gas 2.8420 -0.1210 -4.08% 3.0000 3.0040 2.8250 21-Oct 22:37
II

About Other Indices