As on 2026-05-01 05:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,652.10 +790.33 +1.62% 48,762.90 49,753.30 48,762.90 01-May 05:37
S&P 500 7,209.01 +73.06 +1.02% 7,161.75 7,219.83 7,126.15 01-May 05:37
Nasdaq Composite 24,892.30 +219.07 +0.89% 24,859.90 24,935.60 24,491.80 01-May 05:37
FTSE 100 10,378.80 +165.71 +1.62% 10,213.30 10,387.50 10,205.20 01-May 05:37
CAC 40 8,114.84 +42.71 +0.53% 7,962.84 8,115.08 7,957.83 01-May 05:37
DAX 24,292.40 +337.82 +1.41% 23,715.70 24,293.10 23,715.70 01-May 05:37
Nikkei 225 59,284.90 -632.54 -1.06% 0.00 59,917.50 58,936.50 01-May 05:37
Hang Seng 25,776.50 -335.31 -1.28% 26,008.30 26,072.20 25,734.20 01-May 05:37
Shanghai Composite 4,112.16 +4.65 +0.11% 4,107.30 4,118.75 4,100.97 01-May 05:37
NSE Nifty 23,997.60 -180.10 -0.74% 23,996.90 24,087.40 23,796.80 01-May 05:37
BSE Sensex 76,913.50 -582.86 -0.75% 77,496.40 77,254.30 76,258.90 01-May 05:36
SGX Singapore 4,912.69 +51.72 +1.06% 4,889.26 4,917.19 4,880.67 01-May 05:37
Kospi 6,598.87 -92.03 -1.38% 6,739.39 6,750.27 6,597.83 01-May 05:37
US Dollar Index 98.105 -0.856 -0.86% 98.851 99.093 98.009 01-May 05:37
EUR/USD 1.1729 -0.0001 -0.01% 1.1731 1.1734 1.1731 01-May 05:37
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 156.58 +0.01 +0.01% 156.57 156.60 156.60 01-May 05:37
GBP/USD 1.3600 +0.0000 +0.00% 1.3600 1.3608 1.3602 01-May 05:37
AUD/USD 0.7197 -0.0002 -0.03% 0.7199 0.7200 0.7196 01-May 05:37
USD/CAD 1.3584 +0.0006 +0.04% 1.3580 1.3585 1.3581 01-May 05:37
USD/CHF 0.7809 -0.0002 -0.03% 0.7815 0.7819 0.7816 01-May 05:37
USD/MXN 17.445 -0.018 -0.10% 17.448 17.454 17.463 01-May 05:37
USD/CNY 6.8273 -0.0102 -0.15% 0.0000 0.0000 0.0000 01-May 05:37
NZD/USD 0.5904 -0.0003 -0.05% 0.5905 0.5907 0.5903 01-May 05:37
USD/HKD 7.8317 -0.0002 0.00% 7.8319 7.8321 7.8331 01-May 05:37
USD/SGD 1.2727 +0.0003 +0.02% 1.2724 1.2732 1.2735 01-May 05:37
USD/INR 94.900 +0.000 +0.00% 0.000 0.000 0.000 01-May 05:37
Gold 4,636.00 +74.50 +1.63% 4,557.00 4,658.80 4,550.80 01-May 05:37
Silver 74.230 +2.142 +2.97% 71.760 74.400 71.650 01-May 05:37
Copper 6.0275 +0.0945 +1.59% 5.9285 6.0300 5.9245 01-May 05:37
Crude Oil 105.41 -1.47 -1.38% 109.07 110.93 103.34 01-May 05:37
Natural Gas 2.7580 +0.1110 +4.19% 2.6490 2.7940 2.5920 01-May 05:37
II

About Other Indices