As on 2026-04-06 01:27
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,504.70 -61.07 -0.13% 46,469.40 46,754.70 45,897.20 06-Apr 01:26
S&P 500 6,582.69 +7.37 +0.11% 6,512.61 6,601.91 6,474.94 06-Apr 01:26
Nasdaq Composite 21,879.20 +38.23 +0.18% 21,472.50 21,906.50 21,371.30 06-Apr 01:26
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 06-Apr 01:26
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 06-Apr 01:26
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 06-Apr 01:26
Nikkei 225 53,123.50 +660.22 +1.26% 53,039.40 53,426.30 52,925.10 06-Apr 01:26
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 06-Apr 01:26
Shanghai Composite 3,880.10 -39.19 -1.00% 3,927.59 3,929.53 3,871.30 06-Apr 01:26
NSE Nifty 22,713.10 +33.70 +0.15% 22,383.40 22,782.30 22,182.60 06-Apr 01:26
SGX Singapore 4,947.50 -28.33 -0.57% 5,010.57 5,010.57 4,926.57 06-Apr 01:26
Kospi 5,377.30 +143.25 +2.74% 5,375.50 5,419.45 5,316.42 06-Apr 01:26
US Dollar Index 100.19 +0.16 +0.16% 99.99 100.22 99.95 06-Apr 01:26
EUR/USD 1.1515 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/JPY 159.56 -0.03 -0.02% 0.00 0.00 0.00 06-Apr 01:26
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

GBP/USD 1.3189 -0.0034 -0.26% 0.0000 0.0000 0.0000 06-Apr 01:26
AUD/USD 0.6890 -0.0017 -0.25% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/CAD 1.3946 +0.0028 +0.20% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/CHF 0.8008 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/MXN 17.861 -0.001 0.00% 0.000 0.000 0.000 06-Apr 01:26
USD/CNY 6.8824 -0.0032 -0.05% 0.0000 0.0000 0.0000 06-Apr 01:26
NZD/USD 0.5692 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/HKD 7.8360 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/SGD 1.2865 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Apr 01:26
USD/INR 92.690 +0.000 +0.00% 0.000 0.000 0.000 06-Apr 01:26
Gold 4,679.70 -110.40 -2.29% 0.00 4,702.70 4,679.70 06-Apr 01:26
Silver 72.924 -2.908 -3.82% 0.000 73.170 72.924 06-Apr 01:26
Copper 5.5835 +0.0350 +0.62% 0.0000 5.6815 5.5835 06-Apr 01:26
Crude Oil 111.54 +11.94 +11.93% 0.00 112.06 111.54 06-Apr 01:26
Natural Gas 2.8000 -0.0120 -0.43% 0.0000 2.8070 2.8000 06-Apr 01:26
II

About Other Indices