| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,511.60 | -352.10 | -0.68% | 51,771.40 | 51,846.80 | 51,477.50 | 24-Sep 12:20 |
| S&P 500 | 7,706.03 | -58.61 | -0.75% | 7,761.94 | 7,761.94 | 7,694.89 | 24-Sep 12:20 |
| Nasdaq Composite | 26,936.00 | -308.24 | -1.13% | 27,213.50 | 27,217.30 | 26,873.50 | 24-Sep 12:20 |
| FTSE 100 | 10,705.30 | -3.07 | -0.03% | 10,708.80 | 10,762.50 | 10,682.70 | 24-Sep 12:20 |
| CAC 40 | 8,123.41 | -31.50 | -0.39% | 0.00 | 8,198.80 | 8,112.22 | 24-Sep 12:20 |
| DAX | 25,410.60 | -168.22 | -0.66% | 0.00 | 25,722.40 | 25,368.20 | 24-Sep 12:20 |
| Nikkei 225 | 65,673.40 | +654.41 | +1.01% | 65,476.40 | 66,249.10 | 65,407.40 | 24-Sep 12:20 |
| Hang Seng | 24,704.80 | -129.37 | -0.52% | 24,649.40 | 24,791.20 | 24,648.30 | 24-Sep 12:20 |
| Shanghai Composite | 3,900.00 | -36.52 | -0.93% | 3,925.32 | 3,930.50 | 3,895.22 | 24-Sep 12:20 |
| NSE Nifty | 23,263.20 | -183.65 | -0.78% | 23,221.80 | 23,281.90 | 23,205.40 | 24-Sep 12:20 |
| BSE Sensex | 74,197.00 | -631.29 | -0.84% | 74,828.20 | 74,362.30 | 74,120.60 | 24-Sep 12:06 |
| SGX Singapore | 5,703.66 | -6.25 | -0.11% | 5,702.74 | 5,713.62 | 5,681.37 | 24-Sep 12:20 |
| Kospi | 7,080.92 | +63.01 | +0.90% | 7,153.99 | 7,153.99 | 7,014.98 | 24-Sep 12:20 |
| US Dollar Index | 101.12 | +0.03 | +0.03% | 101.11 | 101.22 | 101.06 | 24-Sep 12:20 |
| EUR/USD | 1.1378 | -0.0002 | -0.02% | 1.1378 | 1.1393 | 1.1370 | 24-Sep 12:20 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 157.95 | -0.34 | -0.21% | 158.28 | 158.37 | 157.80 | 24-Sep 12:20 |
| GBP/USD | 1.3234 | -0.0003 | -0.02% | 1.3237 | 1.3247 | 1.3224 | 24-Sep 12:20 |
| AUD/USD | 0.7027 | -0.0009 | -0.13% | 0.7039 | 0.7045 | 0.7018 | 24-Sep 12:20 |
| USD/CAD | 1.4104 | +0.0005 | +0.04% | 1.4100 | 1.4113 | 1.4090 | 24-Sep 12:20 |
| USD/CHF | 0.8242 | -0.0009 | -0.11% | 0.8253 | 0.8256 | 0.8240 | 24-Sep 12:20 |
| USD/MXN | 17.536 | +0.022 | +0.13% | 17.526 | 17.585 | 17.522 | 24-Sep 12:20 |
| USD/CNY | 6.7143 | +0.0032 | +0.05% | 6.7165 | 6.7189 | 6.7135 | 24-Sep 12:20 |
| NZD/USD | 0.5675 | +0.0002 | +0.04% | 0.5675 | 0.5686 | 0.5668 | 24-Sep 12:20 |
| USD/HKD | 7.8424 | -0.0008 | -0.01% | 7.8432 | 7.8440 | 7.8421 | 24-Sep 12:20 |
| USD/SGD | 1.2799 | +0.0000 | +0.00% | 1.2799 | 1.2811 | 1.2798 | 24-Sep 12:20 |
| USD/INR | 95.853 | +0.113 | +0.12% | 95.740 | 95.868 | 95.760 | 24-Sep 12:20 |
| Gold | 4,318.70 | +0.30 | +0.01% | 4,324.40 | 4,338.00 | 4,308.00 | 24-Sep 12:20 |
| Silver | 64.570 | -0.394 | -0.61% | 64.915 | 65.005 | 64.170 | 24-Sep 12:20 |
| Copper | 6.7550 | +0.0015 | +0.02% | 6.7805 | 6.7970 | 6.7505 | 24-Sep 12:20 |
| Crude Oil | 91.350 | -0.810 | -0.88% | 92.720 | 92.790 | 91.230 | 24-Sep 12:20 |
| Natural Gas | 3.0600 | +0.0370 | +1.22% | 3.0370 | 3.0610 | 3.0360 | 24-Sep 12:20 |
II