As on 2026-05-19 07:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,686.10 +159.95 +0.32% 49,481.00 49,761.20 49,352.60 19-May 07:09
S&P 500 7,403.05 -5.45 -0.07% 7,415.07 7,434.06 7,353.17 19-May 07:09
Nasdaq Composite 26,090.70 -134.41 -0.51% 26,289.50 26,310.80 25,867.30 19-May 07:09
FTSE 100 10,323.80 +128.38 +1.26% 10,194.80 10,337.40 10,151.50 19-May 07:09
CAC 40 7,987.49 +34.94 +0.44% 7,861.32 8,009.47 7,854.28 19-May 07:09
DAX 24,307.90 +357.35 +1.49% 23,833.10 24,431.00 23,797.30 19-May 07:09
Nikkei 225 60,815.90 -593.34 -0.97% 0.00 61,212.00 60,384.20 19-May 07:09
Hang Seng 25,675.20 -287.55 -1.11% 0.00 25,962.70 25,509.80 19-May 07:09
Shanghai Composite 4,131.53 -3.86 -0.09% 0.00 4,145.05 4,109.28 19-May 07:09
NSE Nifty 23,649.90 +6.45 +0.03% 23,482.20 23,695.70 23,317.10 19-May 07:09
BSE Sensex 75,315.00 +77.05 +0.10% 75,238.00 75,466.60 74,180.30 19-May 07:06
SGX Singapore 4,996.75 +7.67 +0.15% 4,974.90 4,999.93 4,956.53 19-May 07:09
Kospi 7,516.04 +22.86 +0.31% 0.00 7,636.20 7,144.35 19-May 07:09
US Dollar Index 99.193 -0.330 -0.33% 0.000 99.403 98.946 19-May 07:09
EUR/USD 1.1656 +0.0001 +0.01% 1.1655 1.1661 1.1653 19-May 07:09
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 158.81 -0.02 -0.01% 158.79 158.84 158.77 19-May 07:09
GBP/USD 1.3431 -0.0002 -0.01% 1.3432 1.3437 1.3423 19-May 07:09
AUD/USD 0.7171 +0.0005 +0.07% 0.7162 0.7173 0.7162 19-May 07:09
USD/CAD 1.3736 -0.0003 -0.02% 1.3739 1.3744 1.3737 19-May 07:09
USD/CHF 0.7842 +0.0001 +0.01% 0.7842 0.7847 0.7841 19-May 07:09
USD/MXN 17.263 -0.007 -0.04% 17.276 17.276 17.269 19-May 07:09
USD/CNY 6.8000 -0.0092 -0.14% 0.0000 0.0000 0.0000 19-May 07:09
NZD/USD 0.5876 +0.0002 +0.03% 0.5870 0.5878 0.5870 19-May 07:09
USD/HKD 7.8301 -0.0002 0.00% 7.8304 7.8308 7.8305 19-May 07:09
USD/SGD 1.2778 -0.0003 -0.02% 1.2779 1.2784 1.2781 19-May 07:09
USD/INR 96.345 +0.000 +0.00% 0.000 0.000 0.000 19-May 07:09
Gold 4,576.90 +18.90 +0.41% 4,570.60 4,582.30 4,570.60 19-May 07:09
Silver 78.575 +1.131 +1.46% 78.050 78.715 78.050 19-May 07:09
Copper 6.3365 +0.0210 +0.33% 6.3365 6.3500 6.3320 19-May 07:09
Crude Oil 107.37 -1.29 -1.19% 107.11 107.37 106.76 19-May 07:09
Natural Gas 3.0220 -0.0020 -0.07% 3.0310 3.0320 3.0210 19-May 07:09
II

About Other Indices