| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 48,488.60 | -870.74 | -1.76% | 49,005.00 | 49,005.00 | 48,428.10 | 21-Jan 11:18 |
| S&P 500 | 6,796.86 | -143.15 | -2.06% | 6,865.24 | 6,871.17 | 6,789.05 | 21-Jan 11:18 |
| Nasdaq Composite | 22,954.30 | -561.07 | -2.39% | 23,142.70 | 23,236.10 | 22,916.80 | 21-Jan 11:18 |
| FTSE 100 | 10,126.80 | -68.57 | -0.67% | 10,195.20 | 10,195.20 | 10,050.20 | 21-Jan 11:18 |
| CAC 40 | 8,062.58 | -49.44 | -0.61% | 0.00 | 8,112.02 | 7,996.95 | 21-Jan 11:18 |
| DAX | 24,703.10 | -255.94 | -1.03% | 24,747.30 | 24,758.30 | 24,507.10 | 21-Jan 11:18 |
| Nikkei 225 | 52,693.40 | -297.67 | -0.56% | 52,228.10 | 52,848.80 | 52,194.80 | 21-Jan 11:18 |
| Hang Seng | 26,463.90 | -23.65 | -0.09% | 26,397.00 | 26,567.20 | 26,397.00 | 21-Jan 11:18 |
| Shanghai Composite | 4,131.30 | +17.65 | +0.43% | 4,103.53 | 4,135.96 | 4,103.53 | 21-Jan 11:18 |
| NSE Nifty | 25,232.50 | +0.00 | +0.00% | 25,232.50 | 25,232.50 | 25,232.50 | 21-Jan 11:18 |
| BSE Sensex | 82,180.50 | -1,065.71 | -1.28% | 83,246.20 | 83,254.30 | 82,010.60 | 21-Jan 11:16 |
| SGX Singapore | 4,798.51 | -29.49 | -0.61% | 4,798.38 | 4,813.72 | 4,790.43 | 21-Jan 11:18 |
| Kospi | 4,856.90 | -28.85 | -0.59% | 4,808.94 | 4,910.22 | 4,807.13 | 21-Jan 11:18 |
| US Dollar Index | 98.598 | -0.043 | -0.04% | 98.605 | 98.615 | 98.454 | 21-Jan 11:18 |
| EUR/USD | 1.1715 | -0.0009 | -0.08% | 1.1721 | 1.1734 | 1.1715 | 21-Jan 11:18 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 158.06 | -0.09 | -0.06% | 158.16 | 158.28 | 157.87 | 21-Jan 11:18 |
| GBP/USD | 1.3436 | +0.0001 | +0.01% | 1.3437 | 1.3456 | 1.3434 | 21-Jan 11:18 |
| AUD/USD | 0.6735 | +0.0000 | +0.00% | 0.6735 | 0.6743 | 0.6730 | 21-Jan 11:18 |
| USD/CAD | 1.3834 | -0.0001 | -0.01% | 1.3831 | 1.3840 | 1.3825 | 21-Jan 11:18 |
| USD/CHF | 0.7912 | +0.0015 | +0.19% | 0.7893 | 0.7913 | 0.7890 | 21-Jan 11:18 |
| USD/MXN | 17.590 | +0.008 | +0.05% | 17.587 | 17.611 | 17.580 | 21-Jan 11:18 |
| USD/CNY | 6.9647 | +0.0048 | +0.07% | 6.9650 | 6.9659 | 6.9638 | 21-Jan 11:18 |
| NZD/USD | 0.5830 | -0.0001 | -0.02% | 0.5828 | 0.5851 | 0.5822 | 21-Jan 11:18 |
| USD/HKD | 7.7970 | -0.0018 | -0.02% | 7.7988 | 7.7993 | 7.7968 | 21-Jan 11:18 |
| USD/SGD | 1.2837 | +0.0003 | +0.02% | 1.2834 | 1.2843 | 1.2830 | 21-Jan 11:18 |
| USD/INR | 91.038 | -0.051 | -0.06% | 91.050 | 91.113 | 91.003 | 21-Jan 11:18 |
| Gold | 4,847.90 | +82.10 | +1.72% | 4,767.50 | 4,849.50 | 4,761.50 | 21-Jan 11:18 |
| Silver | 94.135 | -0.501 | -0.53% | 94.550 | 95.530 | 93.405 | 21-Jan 11:18 |
| Copper | 5.8455 | +0.0330 | +0.57% | 5.8335 | 5.8495 | 5.7845 | 21-Jan 11:18 |
| Crude Oil | 59.840 | -0.520 | -0.86% | 59.570 | 59.890 | 59.460 | 21-Jan 11:18 |
| Natural Gas | 3.8900 | -0.0170 | -0.44% | 3.9030 | 3.9200 | 3.8340 | 21-Jan 11:18 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.