| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,759.20 | -703.84 | -1.32% | 53,381.20 | 53,381.20 | 52,754.90 | 21-Aug 19:42 |
| S&P 500 | 7,641.16 | -66.82 | -0.87% | 7,690.49 | 7,699.96 | 7,639.01 | 21-Aug 19:42 |
| Nasdaq Composite | 26,067.20 | -263.92 | -1.00% | 26,211.50 | 26,263.50 | 26,023.10 | 21-Aug 19:42 |
| FTSE 100 | 10,768.40 | +20.26 | +0.19% | 10,748.10 | 10,786.50 | 10,734.90 | 21-Aug 19:42 |
| CAC 40 | 8,464.39 | +11.30 | +0.13% | 8,445.65 | 8,473.74 | 8,441.11 | 21-Aug 19:42 |
| DAX | 26,067.80 | +84.76 | +0.33% | 25,998.90 | 26,088.50 | 25,969.50 | 21-Aug 19:42 |
| Nikkei 225 | 66,016.40 | -200.43 | -0.30% | 65,427.70 | 66,125.90 | 65,260.20 | 21-Aug 19:42 |
| Hang Seng | 26,009.50 | +310.97 | +1.21% | 25,807.60 | 26,009.50 | 25,807.60 | 21-Aug 19:42 |
| Shanghai Composite | 3,905.20 | +1.48 | +0.04% | 3,891.18 | 3,912.13 | 3,883.79 | 21-Aug 19:42 |
| NSE Nifty | 24,252.00 | +20.15 | +0.08% | 24,284.10 | 24,284.10 | 24,206.80 | 21-Aug 19:42 |
| BSE Sensex | 77,540.80 | +3.11 | +0.00% | 77,537.70 | 77,725.70 | 77,445.90 | 21-Aug 19:42 |
| SGX Singapore | 5,688.96 | +17.05 | +0.30% | 5,646.56 | 5,692.76 | 5,640.06 | 21-Aug 19:42 |
| Kospi | 6,912.95 | +60.37 | +0.88% | 6,759.95 | 6,954.12 | 6,742.44 | 21-Aug 19:42 |
| US Dollar Index | 98.666 | -0.229 | -0.23% | 98.798 | 98.835 | 98.562 | 21-Aug 19:42 |
| EUR/USD | 1.1697 | +0.0019 | +0.16% | 1.1677 | 1.1711 | 1.1678 | 21-Aug 19:42 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 158.63 | -0.42 | -0.26% | 159.01 | 159.13 | 158.36 | 21-Aug 19:42 |
| GBP/USD | 1.3653 | +0.0024 | +0.18% | 1.3629 | 1.3675 | 1.3628 | 21-Aug 19:42 |
| AUD/USD | 0.7164 | +0.0053 | +0.75% | 0.7112 | 0.7167 | 0.7109 | 21-Aug 19:42 |
| USD/CAD | 1.3739 | -0.0050 | -0.36% | 1.3790 | 1.3790 | 1.3736 | 21-Aug 19:42 |
| USD/CHF | 0.7993 | -0.0008 | -0.10% | 0.7999 | 0.8007 | 0.7984 | 21-Aug 19:42 |
| USD/MXN | 16.891 | -0.060 | -0.35% | 16.951 | 16.959 | 16.891 | 21-Aug 19:42 |
| USD/CNY | 6.7205 | -0.0020 | -0.03% | 6.7215 | 6.7234 | 6.7201 | 21-Aug 19:42 |
| NZD/USD | 0.5981 | +0.0038 | +0.64% | 0.5942 | 0.5985 | 0.5940 | 21-Aug 19:42 |
| USD/HKD | 7.8405 | -0.0026 | -0.03% | 7.8428 | 7.8435 | 7.8393 | 21-Aug 19:42 |
| USD/SGD | 1.2684 | -0.0039 | -0.31% | 1.2715 | 1.2723 | 1.2681 | 21-Aug 19:42 |
| USD/INR | 95.695 | -0.005 | -0.01% | 95.700 | 95.750 | 95.668 | 21-Aug 19:42 |
| Gold | 4,654.10 | +82.70 | +1.81% | 4,577.00 | 4,659.40 | 4,565.50 | 21-Aug 19:42 |
| Silver | 70.000 | +1.895 | +2.78% | 68.290 | 70.080 | 67.960 | 21-Aug 19:42 |
| Copper | 6.6090 | +0.1400 | +2.16% | 6.4795 | 6.6125 | 6.4790 | 21-Aug 19:42 |
| Crude Oil | 86.430 | -0.400 | -0.46% | 86.270 | 87.510 | 85.800 | 21-Aug 19:42 |
| Natural Gas | 2.7880 | +0.0550 | +2.01% | 2.7630 | 2.7980 | 2.7410 | 21-Aug 19:42 |
II