| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,349.90 | -131.59 | -0.26% | 51,417.00 | 51,505.20 | 51,129.20 | 30-Sep 16:07 |
| S&P 500 | 7,670.84 | -12.85 | -0.17% | 7,699.60 | 7,699.60 | 7,653.55 | 30-Sep 16:07 |
| Nasdaq Composite | 26,797.50 | -22.84 | -0.09% | 26,908.80 | 26,919.70 | 26,718.00 | 30-Sep 16:07 |
| FTSE 100 | 10,714.00 | +77.29 | +0.73% | 10,635.80 | 10,725.30 | 10,635.80 | 30-Sep 16:07 |
| CAC 40 | 8,055.01 | +19.14 | +0.24% | 8,034.22 | 8,068.51 | 8,033.71 | 30-Sep 16:07 |
| DAX | 25,569.00 | +169.83 | +0.67% | 25,490.70 | 25,584.50 | 25,486.90 | 30-Sep 16:07 |
| Nikkei 225 | 66,753.70 | +1,272.45 | +1.94% | 66,128.60 | 66,946.10 | 66,014.50 | 30-Sep 16:07 |
| Hang Seng | 24,601.40 | +77.83 | +0.32% | 24,393.90 | 24,637.70 | 24,332.60 | 30-Sep 16:07 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 30-Sep 16:07 |
| NSE Nifty | 22,778.80 | +62.65 | +0.28% | 22,665.00 | 22,809.30 | 22,659.80 | 30-Sep 16:07 |
| BSE Sensex | 72,940.60 | +411.49 | +0.57% | 72,529.10 | 73,062.20 | 72,440.00 | 30-Sep 16:06 |
| SGX Singapore | 5,698.94 | -15.90 | -0.28% | 5,729.63 | 5,733.52 | 5,694.31 | 30-Sep 16:07 |
| Kospi | 6,838.04 | -32.77 | -0.48% | 6,943.47 | 6,965.64 | 6,818.39 | 30-Sep 16:07 |
| US Dollar Index | 101.28 | -0.09 | -0.09% | 101.41 | 101.47 | 101.20 | 30-Sep 16:07 |
| EUR/USD | 1.1348 | +0.0008 | +0.07% | 1.1340 | 1.1357 | 1.1330 | 30-Sep 16:07 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 156.91 | -0.37 | -0.24% | 157.32 | 157.45 | 156.38 | 30-Sep 16:07 |
| GBP/USD | 1.3261 | +0.0032 | +0.24% | 1.3230 | 1.3278 | 1.3224 | 30-Sep 16:07 |
| AUD/USD | 0.6976 | -0.0007 | -0.10% | 0.6983 | 0.6995 | 0.6960 | 30-Sep 16:07 |
| USD/CAD | 1.4183 | -0.0005 | -0.04% | 1.4188 | 1.4199 | 1.4176 | 30-Sep 16:07 |
| USD/CHF | 0.8333 | -0.0004 | -0.05% | 0.8341 | 0.8347 | 0.8328 | 30-Sep 16:07 |
| USD/MXN | 18.030 | -0.008 | -0.04% | 18.030 | 18.102 | 18.025 | 30-Sep 16:07 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 6.7050 | 6.7055 | 6.7031 | 30-Sep 16:07 |
| NZD/USD | 0.5649 | +0.0010 | +0.18% | 0.5648 | 0.5661 | 0.5634 | 30-Sep 16:07 |
| USD/HKD | 7.8455 | -0.0009 | -0.01% | 7.8465 | 7.8466 | 7.8449 | 30-Sep 16:07 |
| USD/SGD | 1.2767 | -0.0010 | -0.08% | 1.2776 | 1.2783 | 1.2765 | 30-Sep 16:07 |
| USD/INR | 95.840 | -0.140 | -0.15% | 95.980 | 95.985 | 95.850 | 30-Sep 16:07 |
| Gold | 4,226.00 | +46.30 | +1.11% | 4,216.20 | 4,233.20 | 4,197.60 | 30-Sep 16:07 |
| Silver | 61.640 | +0.487 | +0.80% | 61.835 | 62.110 | 61.205 | 30-Sep 16:07 |
| Copper | 6.6625 | +0.0590 | +0.89% | 6.6540 | 6.6690 | 6.6115 | 30-Sep 16:07 |
| Crude Oil | 89.430 | +0.050 | +0.06% | 89.000 | 89.990 | 88.580 | 30-Sep 16:07 |
| Natural Gas | 3.0170 | +0.0060 | +0.20% | 3.0140 | 3.0370 | 3.0110 | 30-Sep 16:07 |
II