| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 49,149.40 | -293.18 | -0.59% | 49,688.40 | 49,848.70 | 49,046.50 | 22-Apr 11:47 |
| S&P 500 | 7,064.01 | -45.13 | -0.63% | 7,122.64 | 7,137.27 | 7,050.20 | 22-Apr 11:47 |
| Nasdaq Composite | 24,260.00 | -144.43 | -0.59% | 24,465.30 | 24,537.60 | 24,199.00 | 22-Apr 11:47 |
| FTSE 100 | 10,498.10 | -110.99 | -1.05% | 10,609.40 | 10,635.00 | 10,487.80 | 22-Apr 11:47 |
| CAC 40 | 8,235.72 | -95.33 | -1.14% | 0.00 | 8,357.95 | 8,232.94 | 22-Apr 11:47 |
| DAX | 24,270.90 | -146.93 | -0.60% | 0.00 | 24,604.60 | 24,270.90 | 22-Apr 11:47 |
| Nikkei 225 | 59,628.20 | +279.06 | +0.47% | 59,104.10 | 59,708.20 | 59,005.50 | 22-Apr 11:47 |
| Hang Seng | 26,150.30 | -337.15 | -1.27% | 26,303.60 | 26,303.60 | 26,089.90 | 22-Apr 11:47 |
| Shanghai Composite | 4,095.07 | +10.00 | +0.24% | 4,074.81 | 4,096.03 | 4,074.68 | 22-Apr 11:47 |
| NSE Nifty | 24,576.60 | +0.00 | +0.00% | 24,576.60 | 24,576.60 | 24,576.60 | 22-Apr 11:47 |
| BSE Sensex | 79,273.30 | +753.03 | +0.96% | 78,520.30 | 79,367.10 | 78,523.00 | 22-Apr 11:45 |
| SGX Singapore | 4,996.26 | -18.70 | -0.37% | 5,009.29 | 5,014.10 | 4,992.92 | 22-Apr 11:47 |
| Kospi | 6,374.02 | -14.45 | -0.23% | 6,387.57 | 6,404.03 | 6,318.51 | 22-Apr 11:47 |
| US Dollar Index | 98.394 | +0.000 | +0.00% | 98.402 | 98.405 | 98.310 | 22-Apr 11:47 |
| EUR/USD | 1.1739 | -0.0003 | -0.03% | 1.1743 | 1.1751 | 1.1735 | 22-Apr 11:47 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.39 | +0.02 | +0.01% | 159.36 | 159.45 | 159.18 | 22-Apr 11:47 |
| GBP/USD | 1.3507 | +0.0001 | +0.01% | 1.3502 | 1.3520 | 1.3497 | 22-Apr 11:47 |
| AUD/USD | 0.7157 | +0.0006 | +0.08% | 0.7147 | 0.7163 | 0.7148 | 22-Apr 11:47 |
| USD/CAD | 1.3660 | -0.0002 | -0.01% | 1.3663 | 1.3667 | 1.3655 | 22-Apr 11:47 |
| USD/CHF | 0.7805 | -0.0003 | -0.04% | 0.7803 | 0.7813 | 0.7800 | 22-Apr 11:47 |
| USD/MXN | 17.311 | -0.011 | -0.06% | 17.317 | 17.338 | 17.306 | 22-Apr 11:47 |
| USD/CNY | 6.8230 | +0.0022 | +0.03% | 6.8239 | 6.8241 | 6.8220 | 22-Apr 11:47 |
| NZD/USD | 0.5904 | +0.0011 | +0.19% | 0.5897 | 0.5908 | 0.5885 | 22-Apr 11:47 |
| USD/HKD | 7.8308 | +0.0005 | +0.01% | 7.8300 | 7.8329 | 7.8299 | 22-Apr 11:47 |
| USD/SGD | 1.2733 | -0.0005 | -0.04% | 1.2738 | 1.2741 | 1.2725 | 22-Apr 11:47 |
| USD/INR | 93.715 | +0.235 | +0.25% | 93.480 | 93.740 | 93.508 | 22-Apr 11:47 |
| Gold | 4,778.70 | +59.10 | +1.25% | 4,738.70 | 4,782.70 | 4,733.10 | 22-Apr 11:47 |
| Silver | 78.130 | +1.642 | +2.15% | 76.840 | 78.240 | 76.615 | 22-Apr 11:47 |
| Copper | 6.0455 | +0.0350 | +0.58% | 6.0160 | 6.0490 | 6.0080 | 22-Apr 11:47 |
| Crude Oil | 89.400 | -0.270 | -0.30% | 90.000 | 90.710 | 88.760 | 22-Apr 11:47 |
| Natural Gas | 2.7110 | +0.0140 | +0.52% | 2.7010 | 2.7250 | 2.6760 | 22-Apr 11:47 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.