| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,791.70 | -1,564.46 | -2.93% | 53,679.00 | 53,710.60 | 51,762.80 | 06-Nov 01:43 |
| S&P 500 | 7,400.22 | -288.40 | -3.75% | 7,678.72 | 7,681.29 | 7,394.02 | 06-Nov 01:43 |
| Nasdaq Composite | 24,461.40 | -1,275.15 | -4.96% | 25,558.10 | 25,559.00 | 24,262.10 | 06-Nov 01:43 |
| FTSE 100 | 10,782.70 | -46.55 | -0.43% | 10,829.30 | 10,948.20 | 10,770.50 | 06-Nov 01:43 |
| CAC 40 | 8,205.37 | +27.48 | +0.34% | 8,248.90 | 8,286.43 | 8,182.49 | 06-Nov 01:43 |
| DAX | 26,325.00 | -112.66 | -0.43% | 26,449.80 | 26,692.90 | 26,223.30 | 06-Nov 01:43 |
| Nikkei 225 | 61,077.90 | -1,110.73 | -1.79% | 62,384.70 | 62,654.00 | 60,786.20 | 06-Nov 01:43 |
| Hang Seng | 24,797.00 | +877.48 | +3.67% | 24,316.90 | 24,871.90 | 24,281.80 | 06-Nov 01:43 |
| Shanghai Composite | 3,689.91 | +3.74 | +0.10% | 3,646.57 | 3,701.59 | 3,646.57 | 06-Nov 01:43 |
| NSE Nifty | 24,536.60 | +576.00 | +2.40% | 24,378.10 | 24,579.90 | 24,296.30 | 06-Nov 01:43 |
| BSE Sensex | 79,310.00 | +2,008.61 | +2.60% | 77,301.40 | 79,470.00 | 78,520.60 | 06-Nov 01:42 |
| SGX Singapore | 5,296.25 | +27.62 | +0.52% | 5,268.59 | 5,305.86 | 5,229.10 | 06-Nov 01:43 |
| Kospi | 5,383.80 | -300.00 | -5.28% | 5,580.09 | 5,586.46 | 5,336.88 | 06-Nov 01:43 |
| US Dollar Index | 101.43 | -0.14 | -0.14% | 101.47 | 101.71 | 101.20 | 06-Nov 01:43 |
| EUR/USD | 1.1237 | +0.0010 | +0.09% | 1.1227 | 1.1268 | 1.1204 | 06-Nov 01:43 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 157.73 | -0.69 | -0.44% | 158.39 | 158.49 | 157.68 | 06-Nov 01:43 |
| GBP/USD | 1.3478 | +0.0007 | +0.05% | 1.3469 | 1.3506 | 1.3449 | 06-Nov 01:43 |
| AUD/USD | 0.6951 | -0.0053 | -0.76% | 0.7005 | 0.7024 | 0.6949 | 06-Nov 01:43 |
| USD/CAD | 1.3983 | +0.0006 | +0.04% | 1.3975 | 1.4005 | 1.3943 | 06-Nov 01:43 |
| USD/CHF | 0.8146 | -0.0022 | -0.27% | 0.8165 | 0.8185 | 0.8134 | 06-Nov 01:43 |
| USD/MXN | 18.748 | +0.139 | +0.75% | 18.609 | 18.763 | 18.542 | 06-Nov 01:43 |
| USD/CNY | 6.6680 | -0.0051 | -0.08% | 6.6719 | 6.6719 | 6.6681 | 06-Nov 01:43 |
| NZD/USD | 0.5610 | -0.0010 | -0.18% | 0.5620 | 0.5657 | 0.5604 | 06-Nov 01:42 |
| USD/HKD | 7.8426 | -0.0027 | -0.03% | 7.8453 | 7.8459 | 7.8408 | 06-Nov 01:43 |
| USD/SGD | 1.2773 | -0.0011 | -0.09% | 1.2785 | 1.2790 | 1.2757 | 06-Nov 01:43 |
| USD/INR | 94.475 | -0.065 | -0.07% | 94.540 | 94.570 | 94.330 | 06-Nov 01:43 |
| Gold | 4,119.70 | +46.70 | +1.15% | 4,075.40 | 4,155.80 | 4,067.00 | 06-Nov 01:43 |
| Silver | 52.505 | +0.223 | +0.43% | 52.325 | 53.495 | 51.615 | 06-Nov 01:43 |
| Copper | 6.2815 | -0.1475 | -2.29% | 6.4110 | 6.4670 | 6.2720 | 06-Nov 01:43 |
| Crude Oil | 90.490 | +2.370 | +2.69% | 88.050 | 90.990 | 86.650 | 06-Nov 01:43 |
| Natural Gas | 2.9800 | +0.0210 | +0.71% | 2.9510 | 2.9950 | 2.9190 | 06-Nov 01:43 |
II