As on 2026-06-09 16:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,786.00 -80.77 -0.16% 50,997.20 51,277.10 50,732.40 09-Jun 16:07
S&P 500 7,405.73 +21.99 +0.30% 7,440.57 7,466.81 7,395.13 09-Jun 16:07
Nasdaq Composite 25,929.70 +220.23 +0.86% 26,065.10 26,179.70 25,872.70 09-Jun 16:07
FTSE 100 10,329.60 -43.56 -0.42% 10,372.80 10,372.80 10,314.00 09-Jun 16:07
CAC 40 8,237.13 +37.84 +0.46% 8,179.22 8,241.89 8,175.61 09-Jun 16:07
DAX 24,657.70 +41.45 +0.17% 24,589.30 24,668.20 24,539.00 09-Jun 16:07
Nikkei 225 65,416.60 +1,392.03 +2.17% 64,625.30 65,485.20 63,919.00 09-Jun 16:07
Hang Seng 24,588.20 -68.85 -0.28% 24,551.90 24,740.70 24,486.40 09-Jun 16:07
Shanghai Composite 4,010.03 +50.69 +1.28% 3,977.54 4,010.87 3,955.91 09-Jun 16:07
NSE Nifty 23,205.60 +82.60 +0.36% 23,259.10 23,259.40 23,104.40 09-Jun 16:07
BSE Sensex 73,762.30 +238.07 +0.32% 73,524.30 74,035.40 73,426.20 09-Jun 16:06
SGX Singapore 5,019.88 +56.21 +1.13% 4,965.49 5,022.52 4,964.66 09-Jun 16:07
Kospi 8,096.93 +612.52 +8.18% 7,697.76 8,119.09 7,598.87 09-Jun 16:07
US Dollar Index 99.961 -0.084 -0.08% 100.034 100.057 99.828 09-Jun 16:07
EUR/USD 1.1536 +0.0002 +0.02% 1.1540 1.1553 1.1528 09-Jun 16:07
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 160.20 +0.03 +0.02% 160.12 160.27 160.06 09-Jun 16:07
GBP/USD 1.3366 +0.0028 +0.21% 1.3338 1.3374 1.3332 09-Jun 16:07
AUD/USD 0.7047 +0.0002 +0.03% 0.7042 0.7070 0.7035 09-Jun 16:07
USD/CAD 1.3941 -0.0010 -0.07% 1.3949 1.3959 1.3931 09-Jun 16:07
USD/CHF 0.7971 -0.0004 -0.05% 0.7980 0.7984 0.7959 09-Jun 16:07
USD/MXN 17.413 -0.045 -0.26% 17.464 17.475 17.413 09-Jun 16:07
USD/CNY 6.7725 -0.0107 -0.16% 6.7792 6.7807 6.7703 09-Jun 16:07
NZD/USD 0.5824 +0.0017 +0.29% 0.5810 0.5847 0.5800 09-Jun 16:07
USD/HKD 7.8363 -0.0005 -0.01% 7.8368 7.8369 7.8353 09-Jun 16:07
USD/SGD 1.2868 -0.0011 -0.09% 1.2881 1.2891 1.2848 09-Jun 16:07
USD/INR 95.560 -0.148 -0.15% 95.700 95.700 95.423 09-Jun 16:07
Gold 4,350.90 -12.50 -0.29% 4,354.70 4,375.70 4,336.00 09-Jun 16:07
Silver 68.510 -0.075 -0.11% 68.320 68.785 67.535 09-Jun 16:07
Copper 6.3770 +0.0270 +0.43% 6.3395 6.3875 6.3005 09-Jun 16:07
Crude Oil 89.740 -1.560 -1.71% 91.280 91.550 89.330 09-Jun 16:07
Natural Gas 3.1840 +0.0370 +1.18% 3.1440 3.1850 3.1310 09-Jun 16:07
II

About Other Indices