| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,364.80 | +3.22 | +0.01% | 52,277.50 | 52,477.90 | 52,231.80 | 28-Oct 01:15 |
| S&P 500 | 7,722.12 | +45.35 | +0.59% | 7,699.47 | 7,736.06 | 7,677.16 | 28-Oct 01:15 |
| Nasdaq Composite | 26,480.20 | +310.87 | +1.19% | 26,286.30 | 26,528.90 | 26,219.30 | 28-Oct 01:15 |
| FTSE 100 | 10,686.50 | -80.79 | -0.75% | 10,767.80 | 10,767.80 | 10,649.70 | 28-Oct 01:15 |
| CAC 40 | 7,887.14 | +39.82 | +0.51% | 7,816.15 | 7,909.74 | 7,810.92 | 28-Oct 01:15 |
| DAX | 25,606.70 | +195.81 | +0.77% | 25,369.80 | 25,647.50 | 25,340.20 | 28-Oct 01:15 |
| Nikkei 225 | 63,268.40 | +1,078.72 | +1.73% | 62,569.10 | 63,684.70 | 62,389.50 | 28-Oct 01:15 |
| Hang Seng | 23,041.30 | -170.49 | -0.73% | 23,260.10 | 23,313.90 | 22,984.00 | 28-Oct 01:15 |
| Shanghai Composite | 3,648.30 | -49.22 | -1.33% | 3,698.44 | 3,708.20 | 3,648.30 | 28-Oct 01:15 |
| NSE Nifty | 22,749.80 | -3.45 | -0.02% | 22,708.80 | 22,829.80 | 22,636.80 | 28-Oct 01:15 |
| BSE Sensex | 73,598.70 | -8.08 | -0.01% | 73,606.80 | 73,763.00 | 73,179.40 | 28-Oct 01:15 |
| SGX Singapore | 5,397.03 | -18.88 | -0.35% | 5,403.36 | 5,423.43 | 5,392.92 | 28-Oct 01:15 |
| Kospi | 5,638.34 | +168.87 | +3.09% | 5,658.65 | 5,737.61 | 5,612.92 | 28-Oct 01:15 |
| US Dollar Index | 102.28 | +0.32 | +0.31% | 102.03 | 102.30 | 101.99 | 28-Oct 01:15 |
| EUR/USD | 1.1138 | -0.0034 | -0.30% | 1.1173 | 1.1179 | 1.1136 | 28-Oct 01:15 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 157.86 | +0.36 | +0.23% | 157.51 | 157.92 | 157.43 | 28-Oct 01:15 |
| GBP/USD | 1.3316 | -0.0023 | -0.17% | 1.3339 | 1.3349 | 1.3306 | 28-Oct 01:15 |
| AUD/USD | 0.7030 | +0.0014 | +0.20% | 0.7014 | 0.7040 | 0.7010 | 28-Oct 01:15 |
| USD/CAD | 1.4045 | +0.0034 | +0.24% | 1.4010 | 1.4049 | 1.4010 | 28-Oct 01:15 |
| USD/CHF | 0.8284 | +0.0013 | +0.16% | 0.8273 | 0.8292 | 0.8269 | 28-Oct 01:15 |
| USD/MXN | 18.681 | +0.117 | +0.63% | 18.555 | 18.692 | 18.547 | 28-Oct 01:15 |
| USD/CNY | 6.6660 | -0.0040 | -0.06% | 6.6687 | 6.6708 | 6.6672 | 28-Oct 01:15 |
| NZD/USD | 0.5686 | +0.0006 | +0.11% | 0.5680 | 0.5707 | 0.5681 | 28-Oct 01:15 |
| USD/HKD | 7.8446 | -0.0008 | -0.01% | 7.8454 | 7.8458 | 7.8431 | 28-Oct 01:15 |
| USD/SGD | 1.2808 | +0.0004 | +0.03% | 1.2808 | 1.2819 | 1.2801 | 28-Oct 01:15 |
| USD/INR | 95.115 | -0.070 | -0.07% | 95.165 | 95.240 | 95.100 | 28-Oct 01:15 |
| Gold | 4,074.00 | +35.60 | +0.88% | 4,032.80 | 4,078.90 | 4,001.60 | 28-Oct 01:15 |
| Silver | 54.505 | +0.164 | +0.30% | 54.075 | 54.640 | 52.710 | 28-Oct 01:15 |
| Copper | 6.6575 | +0.1155 | +1.77% | 6.5415 | 6.6580 | 6.5410 | 28-Oct 01:15 |
| Crude Oil | 100.09 | -1.67 | -1.64% | 101.29 | 102.82 | 99.77 | 28-Oct 01:15 |
| Natural Gas | 2.6800 | +0.0780 | +3.00% | 2.6140 | 2.6880 | 2.5510 | 28-Oct 01:15 |
II