As on 2026-05-25 11:07
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,579.70 +294.04 +0.58% 50,434.60 50,830.20 50,434.60 25-May 11:07
S&P 500 7,473.47 +27.75 +0.37% 7,468.82 7,506.32 7,463.29 25-May 11:07
Nasdaq Composite 26,344.00 +50.87 +0.19% 26,381.60 26,504.60 26,309.80 25-May 11:07
FTSE 100 10,466.30 +22.79 +0.22% 10,443.10 10,497.20 10,435.50 25-May 11:07
CAC 40 8,115.75 +29.75 +0.37% 0.00 8,115.75 8,115.75 25-May 11:07
DAX 24,888.60 +281.79 +1.15% 0.00 24,888.60 24,888.60 25-May 11:07
Nikkei 225 65,142.80 +1,803.74 +2.85% 63,658.90 65,408.90 63,562.50 25-May 11:07
Hang Seng 25,606.00 +219.51 +0.86% 25,641.80 25,732.40 25,483.20 25-May 11:07
Shanghai Composite 4,139.11 +26.21 +0.64% 4,126.34 4,140.95 4,119.80 25-May 11:07
NSE Nifty 23,719.30 +0.00 +0.00% 23,719.30 23,719.30 23,719.30 25-May 11:07
BSE Sensex 75,415.40 +231.99 +0.31% 75,183.40 75,811.00 75,230.80 25-May 11:06
SGX Singapore 5,093.67 +25.52 +0.50% 5,092.68 5,102.07 5,082.45 25-May 11:07
Kospi 7,847.71 +32.12 +0.41% 7,873.12 7,886.64 7,780.13 25-May 11:07
US Dollar Index 99.032 -0.207 -0.21% 99.115 99.122 98.951 25-May 11:07
EUR/USD 1.1636 +0.0034 +0.29% 1.1629 1.1649 1.1632 25-May 11:07
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 158.85 -0.34 -0.21% 158.90 158.96 158.77 25-May 11:07
GBP/USD 1.3471 +0.0044 +0.33% 1.3441 1.3490 1.3455 25-May 11:07
AUD/USD 0.7162 +0.0038 +0.53% 0.7139 0.7172 0.7145 25-May 11:07
USD/CAD 1.3800 -0.0020 -0.14% 1.3817 1.3823 1.3796 25-May 11:07
USD/CHF 0.7820 -0.0027 -0.34% 0.7843 0.7847 0.7817 25-May 11:07
USD/MXN 17.261 -0.039 -0.22% 17.267 17.272 17.246 25-May 11:07
USD/CNY 6.7823 -0.0122 -0.18% 6.7844 6.7853 6.7808 25-May 11:07
NZD/USD 0.5871 +0.0022 +0.38% 0.5842 0.5881 0.5856 25-May 11:07
USD/HKD 7.8350 +0.0007 +0.01% 7.8344 7.8354 7.8334 25-May 11:07
USD/SGD 1.2766 -0.0029 -0.23% 1.2790 1.2791 1.2761 25-May 11:07
USD/INR 95.690 +0.000 +0.00% 0.000 0.000 0.000 25-May 11:07
Gold 4,561.20 +38.00 +0.84% 4,532.00 4,582.60 4,531.30 25-May 11:07
Silver 77.900 +1.701 +2.23% 76.750 79.250 76.705 25-May 11:07
Copper 6.4210 +0.0420 +0.66% 6.4180 6.4720 6.4110 25-May 11:07
Crude Oil 91.870 -4.730 -4.90% 93.880 93.900 90.870 25-May 11:07
Natural Gas 2.8910 -0.0160 -0.55% 2.9000 2.9040 2.8780 25-May 11:07
II

About Other Indices