| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 48,218.20 | +301.68 | +0.63% | 47,718.20 | 48,221.40 | 47,506.00 | 14-Apr 11:20 |
| S&P 500 | 6,886.24 | +69.35 | +1.02% | 6,806.47 | 6,887.00 | 6,790.02 | 14-Apr 11:20 |
| Nasdaq Composite | 23,183.70 | +280.84 | +1.23% | 22,849.20 | 23,188.00 | 22,795.80 | 14-Apr 11:20 |
| FTSE 100 | 10,583.00 | -17.57 | -0.17% | 10,601.50 | 10,607.70 | 10,528.60 | 14-Apr 11:20 |
| CAC 40 | 8,235.98 | -23.62 | -0.29% | 0.00 | 8,235.98 | 8,164.32 | 14-Apr 11:20 |
| DAX | 23,742.40 | -61.51 | -0.26% | 0.00 | 23,756.80 | 23,485.10 | 14-Apr 11:20 |
| Nikkei 225 | 57,849.00 | +1,346.25 | +2.38% | 57,085.60 | 57,979.80 | 57,010.20 | 14-Apr 11:20 |
| Hang Seng | 25,797.70 | +136.81 | +0.53% | 25,929.40 | 25,995.10 | 25,781.30 | 14-Apr 11:20 |
| Shanghai Composite | 4,001.65 | +13.09 | +0.33% | 4,006.73 | 4,011.84 | 3,999.55 | 14-Apr 11:20 |
| NSE Nifty | 23,842.70 | -207.95 | -0.86% | 23,589.60 | 23,907.40 | 23,555.60 | 14-Apr 11:20 |
| BSE Sensex | 76,847.60 | -702.68 | -0.91% | 77,550.20 | 77,063.40 | 75,868.30 | 14-Apr 11:18 |
| SGX Singapore | 5,009.96 | +25.79 | +0.52% | 5,011.21 | 5,016.24 | 4,992.64 | 14-Apr 11:20 |
| Kospi | 5,998.16 | +189.54 | +3.26% | 5,960.00 | 6,006.33 | 5,938.33 | 14-Apr 11:20 |
| US Dollar Index | 98.379 | +0.013 | +0.01% | 98.373 | 98.414 | 98.327 | 14-Apr 11:20 |
| EUR/USD | 1.1760 | +0.0003 | +0.03% | 1.1756 | 1.1767 | 1.1756 | 14-Apr 11:20 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.13 | -0.31 | -0.19% | 159.44 | 159.46 | 159.09 | 14-Apr 11:20 |
| GBP/USD | 1.3504 | +0.0000 | +0.00% | 1.3499 | 1.3516 | 1.3499 | 14-Apr 11:20 |
| AUD/USD | 0.7084 | -0.0010 | -0.14% | 0.7092 | 0.7102 | 0.7079 | 14-Apr 11:20 |
| USD/CAD | 1.3786 | -0.0006 | -0.04% | 1.3789 | 1.3792 | 1.3786 | 14-Apr 11:20 |
| USD/CHF | 0.7835 | +0.0000 | +0.00% | 0.7833 | 0.7838 | 0.7830 | 14-Apr 11:20 |
| USD/MXN | 17.304 | +0.003 | +0.01% | 17.290 | 17.310 | 17.294 | 14-Apr 11:20 |
| USD/CNY | 6.8183 | -0.0120 | -0.18% | 6.8204 | 6.8210 | 6.8185 | 14-Apr 11:20 |
| NZD/USD | 0.5864 | -0.0002 | -0.03% | 0.5866 | 0.5873 | 0.5858 | 14-Apr 11:20 |
| USD/HKD | 7.8324 | +0.0022 | +0.03% | 7.8306 | 7.8340 | 7.8289 | 14-Apr 11:20 |
| USD/SGD | 1.2732 | +0.0003 | +0.02% | 1.2727 | 1.2743 | 1.2719 | 14-Apr 11:20 |
| USD/INR | 93.304 | +0.091 | +0.10% | 93.098 | 93.313 | 93.116 | 14-Apr 11:20 |
| Gold | 4,791.30 | +23.90 | +0.50% | 4,769.30 | 4,802.80 | 4,767.60 | 14-Apr 11:20 |
| Silver | 76.810 | +1.145 | +1.51% | 75.655 | 76.885 | 75.605 | 14-Apr 11:20 |
| Copper | 6.0165 | +0.0260 | +0.43% | 6.0035 | 6.0515 | 5.9965 | 14-Apr 11:20 |
| Crude Oil | 97.280 | -1.800 | -1.82% | 97.990 | 98.000 | 95.690 | 14-Apr 11:20 |
| Natural Gas | 2.6120 | -0.0150 | -0.57% | 2.6280 | 2.6310 | 2.6090 | 14-Apr 11:20 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.