As on 2026-01-14 10:41
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,192.00 -398.21 -0.80% 49,616.90 49,616.90 49,056.30 14-Jan 10:41
S&P 500 6,963.74 -13.53 -0.19% 6,977.41 6,985.83 6,938.77 14-Jan 10:41
Nasdaq Composite 23,709.90 -24.03 -0.10% 23,735.10 23,813.30 23,607.60 14-Jan 10:41
FTSE 100 10,137.30 -3.35 -0.03% 10,140.70 10,152.50 10,097.10 14-Jan 10:41
CAC 40 8,347.20 -11.56 -0.14% 0.00 8,358.76 8,308.91 14-Jan 10:41
DAX 25,420.70 +15.32 +0.06% 25,408.40 25,507.80 25,338.30 14-Jan 10:41
Nikkei 225 54,440.70 +891.51 +1.66% 53,827.20 54,440.70 53,792.70 14-Jan 10:41
Hang Seng 26,956.20 +107.75 +0.40% 26,972.00 26,985.20 26,852.60 14-Jan 10:41
Shanghai Composite 4,175.83 +37.07 +0.90% 4,138.65 4,179.02 4,138.65 14-Jan 10:41
NSE Nifty 25,732.30 +0.00 +0.00% 25,732.30 25,732.30 25,732.30 14-Jan 10:41
BSE Sensex 83,627.70 -250.48 -0.30% 83,878.20 84,258.00 83,262.80 14-Jan 10:40
SGX Singapore 4,795.38 -11.75 -0.24% 4,800.99 4,804.46 4,786.42 14-Jan 10:41
Kospi 4,680.36 -12.28 -0.26% 4,685.11 4,715.75 4,669.32 14-Jan 10:41
US Dollar Index 99.204 +0.070 +0.07% 99.186 99.248 99.182 14-Jan 10:41
EUR/USD 1.1639 -0.0002 -0.02% 1.1645 1.1645 1.1637 14-Jan 10:41
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.27 +0.15 +0.09% 159.13 159.45 159.09 14-Jan 10:41
GBP/USD 1.3428 +0.0010 +0.07% 1.3421 1.3433 1.3420 14-Jan 10:41
AUD/USD 0.6688 +0.0008 +0.12% 0.6680 0.6690 0.6678 14-Jan 10:41
USD/CAD 1.3892 +0.0005 +0.04% 1.3885 1.3898 1.3884 14-Jan 10:41
USD/CHF 0.8014 +0.0006 +0.07% 0.8006 0.8017 0.8008 14-Jan 10:41
USD/MXN 17.818 -0.006 -0.04% 17.820 17.837 17.821 14-Jan 10:41
USD/CNY 6.9771 -0.0004 -0.01% 6.9790 6.9798 6.9769 14-Jan 10:41
NZD/USD 0.5739 +0.0003 +0.05% 0.5742 0.5744 0.5731 14-Jan 10:41
USD/HKD 7.8006 +0.0002 +0.00% 7.8004 7.8023 7.7991 14-Jan 10:41
USD/SGD 1.2884 +0.0004 +0.03% 1.2881 1.2897 1.2886 14-Jan 10:41
USD/INR 90.223 -0.033 -0.04% 90.260 90.378 90.270 14-Jan 10:41
Gold 4,626.60 +27.50 +0.60% 4,594.30 4,629.60 4,594.30 14-Jan 10:41
Silver 89.570 +3.232 +3.74% 86.900 89.900 86.750 14-Jan 10:41
Copper 6.0885 +0.0725 +1.21% 6.0050 6.0970 6.0040 14-Jan 10:41
Crude Oil 61.050 -0.100 -0.16% 61.120 61.200 60.860 14-Jan 10:41
Natural Gas 3.3800 -0.0390 -1.14% 3.3840 3.4000 3.3700 14-Jan 10:41
II

About Other Indices