| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,654.90 | +423.31 | +0.83% | 51,258.90 | 51,765.10 | 51,258.90 | 12-Oct 20:31 |
| S&P 500 | 7,811.54 | +46.18 | +0.59% | 7,786.36 | 7,820.57 | 7,779.34 | 12-Oct 20:31 |
| Nasdaq Composite | 27,366.20 | +172.83 | +0.64% | 27,342.30 | 27,395.40 | 27,254.00 | 12-Oct 20:31 |
| FTSE 100 | 10,645.90 | +93.89 | +0.89% | 10,551.50 | 10,649.10 | 10,549.60 | 12-Oct 20:31 |
| CAC 40 | 7,841.89 | +38.56 | +0.49% | 7,826.73 | 7,850.33 | 7,806.49 | 12-Oct 20:31 |
| DAX | 25,309.10 | +221.79 | +0.88% | 25,206.90 | 25,315.80 | 25,166.60 | 12-Oct 20:31 |
| Nikkei 225 | 69,030.90 | -11.19 | -0.02% | 68,648.50 | 69,143.50 | 68,150.00 | 12-Oct 20:31 |
| Hang Seng | 24,271.20 | +59.85 | +0.25% | 24,434.90 | 24,455.90 | 24,193.30 | 12-Oct 20:31 |
| Shanghai Composite | 3,797.24 | -16.55 | -0.43% | 3,806.98 | 3,828.22 | 3,791.00 | 12-Oct 20:31 |
| NSE Nifty | 22,363.30 | -157.10 | -0.70% | 22,593.20 | 22,651.10 | 22,304.40 | 12-Oct 20:31 |
| BSE Sensex | 71,924.70 | -547.65 | -0.76% | 72,472.30 | 72,884.20 | 71,676.10 | 12-Oct 20:30 |
| SGX Singapore | 5,415.48 | +13.59 | +0.25% | 5,412.93 | 5,448.99 | 5,391.78 | 12-Oct 20:31 |
| Kospi | 6,384.24 | -241.69 | -3.65% | 6,578.17 | 6,589.69 | 6,368.49 | 12-Oct 20:31 |
| US Dollar Index | 102.42 | +0.21 | +0.20% | 102.30 | 102.45 | 102.10 | 12-Oct 20:31 |
| EUR/USD | 1.1176 | -0.0025 | -0.22% | 1.1197 | 1.1217 | 1.1173 | 12-Oct 20:31 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 158.62 | +0.31 | +0.20% | 158.12 | 158.63 | 158.08 | 12-Oct 20:31 |
| GBP/USD | 1.3229 | -0.0002 | -0.02% | 1.3233 | 1.3261 | 1.3228 | 12-Oct 20:31 |
| AUD/USD | 0.6966 | -0.0016 | -0.23% | 0.6965 | 0.6995 | 0.6969 | 12-Oct 20:31 |
| USD/CAD | 1.4264 | +0.0010 | +0.07% | 1.4256 | 1.4276 | 1.4241 | 12-Oct 20:31 |
| USD/CHF | 0.8329 | +0.0028 | +0.34% | 0.8286 | 0.8333 | 0.8294 | 12-Oct 20:31 |
| USD/MXN | 18.352 | -0.038 | -0.21% | 18.416 | 18.434 | 18.328 | 12-Oct 20:31 |
| USD/CNY | 6.6925 | +0.0005 | +0.01% | 6.6924 | 6.6934 | 6.6919 | 12-Oct 20:31 |
| NZD/USD | 0.5593 | -0.0016 | -0.29% | 0.5600 | 0.5619 | 0.5595 | 12-Oct 20:31 |
| USD/HKD | 7.8472 | -0.0002 | 0.00% | 7.8475 | 7.8483 | 7.8475 | 12-Oct 20:31 |
| USD/SGD | 1.2804 | +0.0000 | +0.00% | 1.2806 | 1.2811 | 1.2792 | 12-Oct 20:31 |
| USD/INR | 95.770 | -0.990 | -1.02% | 95.810 | 95.985 | 95.598 | 12-Oct 20:31 |
| Gold | 4,190.30 | -26.00 | -0.62% | 4,220.80 | 4,242.30 | 4,190.30 | 12-Oct 20:31 |
| Silver | 60.935 | -0.113 | -0.19% | 61.290 | 61.745 | 60.760 | 12-Oct 20:31 |
| Copper | 6.7695 | +0.0775 | +1.16% | 6.7120 | 6.7830 | 6.6940 | 12-Oct 20:31 |
| Crude Oil | 93.060 | +1.210 | +1.32% | 91.830 | 93.330 | 89.610 | 12-Oct 20:31 |
| Natural Gas | 3.1220 | -0.0980 | -3.04% | 3.1700 | 3.1960 | 3.1180 | 12-Oct 20:31 |
II