As on 2026-04-01 21:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,666.40 +324.89 +0.70% 46,396.10 46,752.10 46,396.10 01-Apr 21:37
S&P 500 6,578.03 +49.51 +0.76% 6,556.56 6,581.07 6,556.56 01-Apr 21:37
Nasdaq Composite 21,829.00 +238.36 +1.10% 21,742.80 21,837.30 21,723.70 01-Apr 21:37
FTSE 100 10,353.20 +176.78 +1.74% 10,174.90 10,396.60 10,169.30 01-Apr 21:37
CAC 40 7,947.33 +130.39 +1.67% 8,004.81 8,006.47 7,918.52 01-Apr 21:37
DAX 23,228.20 +548.18 +2.42% 23,326.90 23,377.70 23,027.00 01-Apr 21:37
Nikkei 225 53,739.70 +2,675.96 +5.24% 51,959.50 53,739.70 51,902.80 01-Apr 21:37
Hang Seng 25,294.00 +505.89 +2.04% 25,357.20 25,429.80 25,203.70 01-Apr 21:37
Shanghai Composite 3,948.55 +56.69 +1.46% 3,939.57 3,955.94 3,929.92 01-Apr 21:37
NSE Nifty 22,679.40 +348.00 +1.56% 22,899.00 22,941.30 22,618.60 01-Apr 21:37
SGX Singapore 4,975.83 +90.38 +1.85% 4,950.06 4,985.30 4,948.39 01-Apr 21:37
Kospi 5,478.70 +426.24 +8.44% 5,330.04 5,512.33 5,272.45 01-Apr 21:37
US Dollar Index 99.346 -0.615 -0.62% 99.785 99.883 99.322 01-Apr 21:37
EUR/USD 1.1620 +0.0068 +0.59% 1.1552 1.1623 1.1550 01-Apr 21:37
USD/JPY 158.53 -0.18 -0.11% 158.70 159.01 158.28 01-Apr 21:37
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

GBP/USD 1.3316 +0.0094 +0.71% 1.3226 1.3325 1.3220 01-Apr 21:37
AUD/USD 0.6949 +0.0049 +0.71% 0.6899 0.6962 0.6896 01-Apr 21:37
USD/CAD 1.3882 -0.0032 -0.23% 1.3914 1.3919 1.3878 01-Apr 21:37
USD/CHF 0.7917 -0.0074 -0.93% 0.7990 0.7998 0.7906 01-Apr 21:37
USD/MXN 17.823 -0.102 -0.57% 17.930 17.935 17.812 01-Apr 21:37
USD/CNY 6.8753 -0.0227 -0.33% 6.8838 6.8868 6.8720 01-Apr 21:37
NZD/USD 0.5767 +0.0022 +0.38% 0.5740 0.5777 0.5731 01-Apr 21:37
USD/HKD 7.8374 -0.0013 -0.02% 7.8392 7.8397 7.8346 01-Apr 21:37
USD/SGD 1.2813 -0.0044 -0.34% 1.2857 1.2863 1.2808 01-Apr 21:37
USD/INR 93.444 -0.013 -0.01% 93.539 93.885 93.036 01-Apr 21:37
Gold 4,735.70 +88.10 +1.90% 4,668.40 4,759.10 4,668.00 01-Apr 21:37
Silver 75.250 +0.331 +0.44% 75.480 75.955 74.000 01-Apr 21:37
Copper 5.6135 -0.0005 -0.01% 5.6480 5.6630 5.5845 01-Apr 21:37
Crude Oil 100.05 -1.33 -1.31% 101.72 103.31 96.50 01-Apr 21:37
Natural Gas 2.8440 -0.0400 -1.39% 2.8800 2.8990 2.8300 01-Apr 21:37
II

About Other Indices