| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 49,098.70 | -285.30 | -0.58% | 49,264.50 | 49,265.50 | 48,963.10 | 24-Jan 11:17 |
| S&P 500 | 6,915.61 | +2.26 | +0.03% | 6,907.85 | 6,932.96 | 6,895.50 | 24-Jan 11:17 |
| Nasdaq Composite | 23,501.20 | +65.23 | +0.28% | 23,440.90 | 23,610.70 | 23,374.30 | 24-Jan 11:17 |
| FTSE 100 | 10,143.40 | -6.61 | -0.07% | 10,150.00 | 10,184.10 | 10,131.80 | 24-Jan 11:17 |
| CAC 40 | 8,143.05 | -5.84 | -0.07% | 8,116.81 | 8,156.05 | 8,095.00 | 24-Jan 11:17 |
| DAX | 24,900.70 | +44.24 | +0.18% | 24,819.90 | 24,930.20 | 24,796.90 | 24-Jan 11:17 |
| Nikkei 225 | 53,846.90 | +157.98 | +0.29% | 53,898.40 | 54,050.80 | 53,603.70 | 24-Jan 11:17 |
| Hang Seng | 26,749.50 | +119.55 | +0.45% | 26,861.40 | 26,895.90 | 26,689.70 | 24-Jan 11:17 |
| Shanghai Composite | 4,136.16 | +13.59 | +0.33% | 4,130.11 | 4,143.75 | 4,120.20 | 24-Jan 11:17 |
| NSE Nifty | 25,048.70 | -241.25 | -0.95% | 25,344.60 | 25,347.90 | 25,025.30 | 24-Jan 11:17 |
| BSE Sensex | 81,537.70 | -769.67 | -0.94% | 82,307.40 | 82,516.30 | 81,471.80 | 24-Jan 11:16 |
| SGX Singapore | 4,891.45 | +63.13 | +1.31% | 4,839.69 | 4,895.15 | 4,839.26 | 24-Jan 11:09 |
| Kospi | 4,990.07 | +37.54 | +0.76% | 4,984.08 | 5,021.13 | 4,926.22 | 24-Jan 11:17 |
| US Dollar Index | 97.456 | -0.903 | -0.92% | 0.000 | 98.479 | 97.432 | 24-Jan 11:17 |
| EUR/USD | 1.1826 | +0.0003 | +0.03% | 1.1757 | 1.1836 | 1.1728 | 24-Jan 11:17 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 155.60 | -0.10 | -0.06% | 155.70 | 155.70 | 155.70 | 24-Jan 11:17 |
| GBP/USD | 1.3633 | -0.0016 | -0.11% | 1.3645 | 1.3648 | 1.3632 | 24-Jan 11:17 |
| AUD/USD | 0.6887 | -0.0006 | -0.09% | 0.6893 | 0.6895 | 0.6893 | 24-Jan 11:17 |
| USD/CAD | 1.3693 | -0.0009 | -0.06% | 1.3701 | 1.3711 | 1.3701 | 24-Jan 11:17 |
| USD/CHF | 0.7798 | -0.0002 | -0.03% | 0.7813 | 0.7813 | 0.7800 | 24-Jan 11:17 |
| USD/MXN | 17.340 | -0.020 | -0.12% | 17.360 | 17.360 | 17.360 | 24-Jan 11:17 |
| USD/CNY | 6.9631 | -0.0010 | -0.01% | 6.9641 | 6.9641 | 6.9641 | 24-Jan 11:17 |
| NZD/USD | 0.5936 | -0.0014 | -0.24% | 0.5950 | 0.5950 | 0.5949 | 24-Jan 11:17 |
| USD/HKD | 7.7962 | -0.0008 | -0.01% | 7.7970 | 7.7972 | 7.7969 | 24-Jan 11:17 |
| USD/SGD | 1.2724 | -0.0006 | -0.04% | 1.2730 | 1.2730 | 1.2723 | 24-Jan 11:17 |
| USD/INR | 91.477 | -0.133 | -0.15% | 91.610 | 91.610 | 91.610 | 24-Jan 11:17 |
| Gold | 4,983.10 | +69.70 | +1.42% | 4,940.00 | 4,991.40 | 4,901.20 | 24-Jan 11:17 |
| Silver | 103.26 | +6.89 | +7.15% | 96.32 | 103.53 | 96.22 | 24-Jan 11:17 |
| Copper | 5.9370 | +0.1580 | +2.73% | 5.8055 | 5.9670 | 5.7865 | 24-Jan 11:17 |
| Crude Oil | 61.280 | +1.920 | +3.23% | 59.660 | 61.360 | 59.520 | 24-Jan 11:17 |
| Natural Gas | 5.3530 | +0.3080 | +6.11% | 4.8720 | 5.4340 | 4.6600 | 24-Jan 11:17 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.