As on 2026-04-07 03:28
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,595.00 +90.31 +0.19% 46,472.20 46,701.10 46,354.90 07-Apr 03:28
S&P 500 6,602.57 +19.88 +0.30% 6,587.66 6,618.13 6,579.72 07-Apr 03:28
Nasdaq Composite 21,972.90 +93.69 +0.43% 21,939.80 22,052.40 21,864.50 07-Apr 03:28
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 07-Apr 03:28
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 07-Apr 03:28
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 07-Apr 03:28
Nikkei 225 53,413.70 +290.19 +0.55% 53,205.90 54,039.30 53,205.90 07-Apr 03:28
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 07-Apr 03:28
Shanghai Composite 3,880.10 -39.19 -1.00% 3,927.59 3,929.53 3,871.30 07-Apr 03:28
NSE Nifty 22,968.20 +255.15 +1.12% 22,780.30 22,998.30 22,542.90 07-Apr 03:28
SGX Singapore 4,972.40 +24.90 +0.50% 4,950.23 4,973.30 4,943.43 07-Apr 03:28
Kospi 5,450.33 +73.03 +1.36% 5,423.35 5,505.61 5,404.91 07-Apr 03:28
US Dollar Index 100.01 -0.02 -0.02% 100.18 100.29 99.76 07-Apr 03:28
EUR/USD 1.1541 +0.0026 +0.23% 1.1516 1.1571 1.1506 07-Apr 03:28
USD/JPY 159.70 +0.14 +0.09% 159.49 159.82 159.31 07-Apr 03:28
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

GBP/USD 1.3232 +0.0043 +0.33% 1.3182 1.3268 1.3180 07-Apr 03:28
AUD/USD 0.6916 +0.0026 +0.38% 0.6890 0.6937 0.6877 07-Apr 03:28
USD/CAD 1.3914 -0.0032 -0.23% 1.3919 1.3947 1.3903 07-Apr 03:28
USD/CHF 0.7980 -0.0028 -0.35% 0.7992 0.8018 0.7962 07-Apr 03:28
USD/MXN 17.769 -0.092 -0.51% 17.903 17.919 17.751 07-Apr 03:28
USD/CNY 6.8824 -0.0032 -0.05% 0.0000 0.0000 0.0000 07-Apr 03:28
NZD/USD 0.5711 +0.0019 +0.33% 0.5685 0.5729 0.5682 07-Apr 03:28
USD/HKD 7.8366 +0.0006 +0.01% 7.8367 7.8379 7.8366 07-Apr 03:28
USD/SGD 1.2844 -0.0021 -0.16% 1.2865 1.2879 1.2831 07-Apr 03:28
USD/INR 93.060 +0.370 +0.40% 92.645 93.186 92.793 07-Apr 03:28
Gold 4,673.20 -6.50 -0.14% 4,675.00 4,733.10 4,626.20 07-Apr 03:28
Silver 73.005 +0.081 +0.11% 72.720 73.735 71.335 07-Apr 03:28
Copper 5.6090 +0.0255 +0.46% 5.6625 5.6970 5.5740 07-Apr 03:28
Crude Oil 112.94 +1.40 +1.26% 112.96 115.48 108.89 07-Apr 03:28
Natural Gas 2.8020 +0.0020 +0.07% 2.8380 2.8680 2.7690 07-Apr 03:28
II

About Other Indices