Advertisement
As on 2026-11-21 05:45 +08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,147.30 -949.73 -1.93% 49,097.10 49,594.90 47,998.90 21-Nov 05:35
S&P 500 6,910.39 -265.44 -3.70% 7,175.83 7,198.67 6,882.66 21-Nov 05:35
Nasdaq Composite 22,617.70 -1,261.47 -5.28% 23,879.20 23,837.80 22,513.00 21-Nov 05:45
FTSE 100 10,346.30 -106.34 -1.02% 10,452.70 10,452.80 10,330.00 21-Nov 00:35
CAC 40 7,927.75 -152.99 -1.89% 8,080.74 8,029.08 7,927.75 21-Nov 01:05
DAX 24,802.80 -661.03 -2.60% 25,463.80 25,194.60 24,801.20 21-Nov 01:00
Nikkei 225 56,436.60 -3,007.56 -5.06% 59,444.20 58,707.50 56,436.60 20-Nov 14:45
Hang Seng 22,410.80 -430.82 -1.89% 22,841.60 22,593.50 22,307.40 20-Nov 16:08
Shanghai Composite 3,533.79 -43.83 -1.22% 3,577.62 3,538.27 3,500.83 20-Nov 15:00
NSE Nifty 25,800.60 +286.30 +1.12% 25,514.30 25,808.80 25,345.20 20-Nov 17:58
BSE Sensex 83,919.70 +897.96 +1.08% 83,021.80 84,038.00 82,403.30 20-Nov 05:45
SGX Singapore 4,975.17 -104.32 -2.05% 5,079.49 5,030.50 4,968.03 20-Nov 17:20
Kospi 4,869.96 -267.93 -5.21% 5,137.89 4,971.31 4,831.69 20-Nov 19:05
US Dollar Index 103.90 +0.01 +0.01% 103.90 103.95 103.58 21-Nov 05:45
EUR/USD 1.0962 -0.0004 -0.04% 1.0966 1.1000 1.0957 21-Nov 05:45
Advertisement
USD/JPY 158.59 -1.08 -0.68% 159.67 159.83 158.43 21-Nov 05:45
GBP/USD 1.3078 -0.0008 -0.06% 1.3086 1.3130 1.3076 21-Nov 05:45
AUD/USD 0.6617 -0.0039 -0.59% 0.6656 0.6682 0.6609 21-Nov 05:45
USD/CAD 1.4354 +0.0015 +0.10% 1.4339 1.4356 1.4300 21-Nov 05:45
USD/CHF 0.8403 -0.0035 -0.41% 0.8438 0.8443 0.8377 21-Nov 05:44
USD/MXN 19.149 +0.074 +0.39% 19.075 19.198 18.962 21-Nov 05:45
USD/CNY 6.6770 +0.0105 +0.16% 6.6665 6.6799 6.6680 20-Nov 20:49
NZD/USD 0.5467 -0.0016 -0.29% 0.5483 0.5512 0.5464 21-Nov 05:45
USD/HKD 7.8386 -0.0041 -0.05% 7.8427 7.8452 7.8367 21-Nov 05:45
USD/SGD 1.2900 -0.0015 -0.12% 1.2915 1.2919 1.2883 21-Nov 05:45
USD/INR 92.670 -0.620 -0.66% 93.290 93.200 92.655 21-Nov 02:39
Gold 3,524.50 -161.00 -4.37% 3,685.50 3,638.10 3,502.90 21-Nov 05:35
Silver 40.885 -3.474 -7.83% 44.359 43.180 40.615 21-Nov 05:34
Copper 5.4620 -0.1715 -3.04% 5.6335 5.6080 5.4390 21-Nov 05:35
Crude Oil 84.090 +0.880 +1.06% 83.210 84.350 81.550 21-Nov 03:30
Natural Gas 3.4510 +0.1830 +5.60% 3.2680 3.4580 3.1510 21-Nov 05:34
Advertisement

About Other Indices