| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,276.40 | +506.08 | +0.98% | 52,008.20 | 52,424.90 | 52,008.20 | 03-Nov 01:34 |
| S&P 500 | 7,607.05 | +26.98 | +0.36% | 7,610.83 | 7,662.23 | 7,606.78 | 03-Nov 01:34 |
| Nasdaq Composite | 25,515.00 | +78.01 | +0.31% | 25,600.20 | 25,799.50 | 25,512.10 | 03-Nov 01:34 |
| FTSE 100 | 10,761.30 | +31.55 | +0.29% | 10,729.50 | 10,775.90 | 10,684.70 | 03-Nov 01:34 |
| CAC 40 | 8,047.69 | +78.27 | +0.98% | 7,958.89 | 8,054.23 | 7,944.72 | 03-Nov 01:34 |
| DAX | 25,981.10 | +162.88 | +0.63% | 25,802.70 | 26,022.30 | 25,741.60 | 03-Nov 01:34 |
| Nikkei 225 | 63,081.90 | -208.25 | -0.33% | 62,972.00 | 63,615.30 | 62,712.90 | 03-Nov 01:34 |
| Hang Seng | 23,393.30 | +98.90 | +0.42% | 23,301.70 | 23,543.30 | 23,271.30 | 03-Nov 01:34 |
| Shanghai Composite | 3,638.03 | +39.01 | +1.08% | 3,614.31 | 3,648.13 | 3,594.77 | 03-Nov 01:34 |
| NSE Nifty | 23,440.80 | +387.70 | +1.68% | 23,222.30 | 23,440.80 | 23,207.10 | 03-Nov 01:34 |
| BSE Sensex | 75,692.80 | +1,233.25 | +1.66% | 74,459.50 | 75,692.80 | 74,978.10 | 03-Nov 01:33 |
| SGX Singapore | 5,303.83 | -72.91 | -1.36% | 5,354.12 | 5,354.12 | 5,262.85 | 03-Nov 01:34 |
| Kospi | 5,859.08 | +128.34 | +2.24% | 5,637.77 | 5,910.83 | 5,616.50 | 03-Nov 01:34 |
| US Dollar Index | 101.66 | -0.22 | -0.21% | 101.97 | 101.99 | 101.43 | 03-Nov 01:34 |
| EUR/USD | 1.1205 | +0.0047 | +0.42% | 1.1155 | 1.1237 | 1.1155 | 03-Nov 01:34 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 157.83 | +0.30 | +0.19% | 157.45 | 157.99 | 157.48 | 03-Nov 01:34 |
| GBP/USD | 1.3420 | +0.0029 | +0.22% | 1.3390 | 1.3449 | 1.3380 | 03-Nov 01:34 |
| AUD/USD | 0.7010 | -0.0020 | -0.28% | 0.7021 | 0.7034 | 0.7000 | 03-Nov 01:34 |
| USD/CAD | 1.3974 | +0.0001 | +0.01% | 1.3970 | 1.3989 | 1.3951 | 03-Nov 01:34 |
| USD/CHF | 0.8183 | -0.0067 | -0.81% | 0.8245 | 0.8253 | 0.8181 | 03-Nov 01:34 |
| USD/MXN | 18.547 | -0.225 | -1.20% | 18.780 | 18.800 | 18.532 | 03-Nov 01:34 |
| USD/CNY | 6.6480 | -0.0058 | -0.09% | 6.6552 | 6.6556 | 6.6450 | 03-Nov 01:34 |
| NZD/USD | 0.5625 | -0.0003 | -0.05% | 0.5631 | 0.5645 | 0.5609 | 03-Nov 01:34 |
| USD/HKD | 7.8464 | +0.0018 | +0.02% | 7.8446 | 7.8473 | 7.8440 | 03-Nov 01:34 |
| USD/SGD | 1.2787 | +0.0011 | +0.09% | 1.2779 | 1.2797 | 1.2775 | 03-Nov 01:34 |
| USD/INR | 94.900 | +0.045 | +0.05% | 94.885 | 95.030 | 94.710 | 03-Nov 01:34 |
| Gold | 3,973.90 | +75.00 | +1.92% | 3,890.00 | 3,980.80 | 3,889.00 | 03-Nov 01:34 |
| Silver | 50.960 | +1.684 | +3.42% | 49.200 | 51.340 | 49.090 | 03-Nov 01:34 |
| Copper | 6.5765 | +0.0945 | +1.46% | 6.4900 | 6.5820 | 6.4765 | 03-Nov 01:34 |
| Crude Oil | 96.590 | -7.530 | -7.23% | 102.390 | 102.750 | 96.350 | 03-Nov 01:34 |
| Natural Gas | 2.8820 | -0.0160 | -0.55% | 2.8900 | 2.9780 | 2.8510 | 03-Nov 01:34 |
II