| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,231.60 | +51.77 | +0.10% | 51,105.00 | 51,245.30 | 50,939.00 | 09-Oct 20:02 |
| S&P 500 | 7,765.36 | -36.41 | -0.47% | 7,778.45 | 7,797.79 | 7,731.26 | 09-Oct 20:02 |
| Nasdaq Composite | 27,193.30 | -345.35 | -1.25% | 27,416.00 | 27,491.90 | 27,066.80 | 09-Oct 20:02 |
| FTSE 100 | 10,562.00 | +120.44 | +1.15% | 10,441.50 | 10,563.10 | 10,441.50 | 09-Oct 20:02 |
| CAC 40 | 7,802.43 | +72.74 | +0.94% | 7,791.51 | 7,806.52 | 7,766.99 | 09-Oct 20:02 |
| DAX | 25,119.20 | +312.20 | +1.26% | 24,977.00 | 25,136.40 | 24,955.70 | 09-Oct 20:02 |
| Nikkei 225 | 69,030.90 | -11.19 | -0.02% | 68,648.50 | 69,143.50 | 68,150.00 | 09-Oct 20:02 |
| Hang Seng | 24,211.30 | +425.56 | +1.79% | 23,941.30 | 24,224.10 | 23,941.30 | 09-Oct 20:02 |
| Shanghai Composite | 3,813.79 | +1.89 | +0.05% | 3,804.09 | 3,824.71 | 3,754.14 | 09-Oct 20:02 |
| NSE Nifty | 22,520.40 | +288.65 | +1.30% | 22,314.90 | 22,580.80 | 22,294.80 | 09-Oct 20:02 |
| BSE Sensex | 72,472.30 | +879.09 | +1.23% | 71,593.20 | 72,669.20 | 71,739.50 | 09-Oct 20:01 |
| SGX Singapore | 5,401.89 | -11.07 | -0.20% | 5,430.55 | 5,455.17 | 5,369.49 | 09-Oct 20:02 |
| Kospi | 6,625.93 | -177.97 | -2.62% | 6,808.68 | 6,810.83 | 6,625.93 | 09-Oct 20:02 |
| US Dollar Index | 102.15 | +0.01 | +0.01% | 102.13 | 102.20 | 101.92 | 09-Oct 20:02 |
| EUR/USD | 1.1212 | +0.0003 | +0.03% | 1.1211 | 1.1243 | 1.1206 | 09-Oct 20:02 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 158.25 | +0.39 | +0.25% | 157.86 | 158.41 | 157.77 | 09-Oct 20:02 |
| GBP/USD | 1.3225 | +0.0001 | +0.01% | 1.3227 | 1.3250 | 1.3223 | 09-Oct 20:02 |
| AUD/USD | 0.6984 | +0.0029 | +0.42% | 0.6958 | 0.6988 | 0.6956 | 09-Oct 20:02 |
| USD/CAD | 1.4227 | +0.0002 | +0.01% | 1.4223 | 1.4240 | 1.4208 | 09-Oct 20:02 |
| USD/CHF | 0.8310 | -0.0004 | -0.05% | 0.8313 | 0.8317 | 0.8298 | 09-Oct 20:02 |
| USD/MXN | 18.157 | -0.022 | -0.12% | 18.177 | 18.207 | 18.145 | 09-Oct 20:02 |
| USD/CNY | 6.6920 | -0.0101 | -0.15% | 6.7000 | 6.7001 | 6.6922 | 09-Oct 20:02 |
| NZD/USD | 0.5615 | +0.0005 | +0.09% | 0.5610 | 0.5626 | 0.5602 | 09-Oct 20:02 |
| USD/HKD | 7.8476 | -0.0002 | 0.00% | 7.8479 | 7.8485 | 7.8470 | 09-Oct 20:02 |
| USD/SGD | 1.2800 | -0.0008 | -0.06% | 1.2808 | 1.2812 | 1.2790 | 09-Oct 20:02 |
| USD/INR | 96.730 | -0.060 | -0.06% | 96.790 | 96.790 | 96.545 | 09-Oct 20:02 |
| Gold | 4,206.40 | +49.40 | +1.19% | 4,159.70 | 4,233.70 | 4,156.10 | 09-Oct 20:02 |
| Silver | 60.650 | +1.226 | +2.06% | 59.460 | 60.890 | 59.450 | 09-Oct 20:02 |
| Copper | 6.7050 | +0.1365 | +2.08% | 6.5470 | 6.7140 | 6.5115 | 09-Oct 20:02 |
| Crude Oil | 90.560 | -0.930 | -1.02% | 91.290 | 91.410 | 90.010 | 09-Oct 20:02 |
| Natural Gas | 3.1490 | -0.0190 | -0.60% | 3.1290 | 3.1500 | 3.1120 | 09-Oct 20:02 |
II