As on 2026-09-03 01:16
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,004.20 +237.33 +0.45% 52,829.60 53,227.50 52,829.60 03-Sep 01:16
S&P 500 7,665.51 +34.04 +0.45% 7,634.58 7,681.19 7,633.62 03-Sep 01:16
Nasdaq Composite 26,196.00 +96.23 +0.37% 26,094.00 26,245.00 26,062.70 03-Sep 01:16
FTSE 100 10,756.50 -32.83 -0.30% 10,789.90 10,800.80 10,713.10 03-Sep 01:16
CAC 40 8,280.63 -21.22 -0.26% 8,292.95 8,307.66 8,237.92 03-Sep 01:16
DAX 25,839.30 -130.78 -0.50% 25,886.70 25,924.20 25,727.90 03-Sep 01:16
Nikkei 225 64,325.60 -1,889.70 -2.85% 65,195.40 65,195.40 64,215.50 03-Sep 01:16
Hang Seng 25,311.20 -18.52 -0.07% 25,280.80 25,311.20 25,008.90 03-Sep 01:16
Shanghai Composite 3,941.39 -38.50 -0.97% 3,963.07 3,965.81 3,932.25 03-Sep 01:16
NSE Nifty 23,914.40 -141.35 -0.59% 23,858.00 23,914.40 23,786.80 03-Sep 01:16
BSE Sensex 76,570.40 -373.93 -0.49% 76,944.30 76,570.40 76,135.70 03-Sep 01:15
SGX Singapore 5,744.11 +33.74 +0.59% 5,704.06 5,744.11 5,699.59 03-Sep 01:16
Kospi 6,562.72 -273.08 -3.99% 6,625.47 6,694.57 6,558.30 03-Sep 01:16
US Dollar Index 99.588 -0.089 -0.09% 99.665 99.863 99.436 03-Sep 01:16
EUR/USD 1.1585 -0.0007 -0.06% 1.1592 1.1608 1.1567 03-Sep 01:16
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 158.88 -1.29 -0.81% 160.15 160.39 158.31 03-Sep 01:16
GBP/USD 1.3489 -0.0026 -0.19% 1.3515 1.3520 1.3475 03-Sep 01:16
AUD/USD 0.7166 +0.0022 +0.31% 0.7144 0.7175 0.7122 03-Sep 01:16
USD/CAD 1.3843 -0.0050 -0.36% 1.3891 1.3939 1.3839 03-Sep 01:16
USD/CHF 0.8133 +0.0018 +0.22% 0.8119 0.8156 0.8114 03-Sep 01:16
USD/MXN 16.988 +0.009 +0.05% 16.978 17.025 16.972 03-Sep 01:16
USD/CNY 6.7190 -0.0012 -0.02% 6.7231 6.7247 6.7193 03-Sep 01:16
NZD/USD 0.5843 -0.0048 -0.81% 0.5892 0.5897 0.5803 03-Sep 01:16
USD/HKD 7.8417 +0.0008 +0.01% 7.8404 7.8431 7.8406 03-Sep 01:16
USD/SGD 1.2709 -0.0019 -0.15% 1.2728 1.2743 1.2699 03-Sep 01:16
USD/INR 94.970 +0.020 +0.02% 94.950 94.975 94.850 03-Sep 01:16
Gold 4,416.70 +20.30 +0.46% 4,377.20 4,444.40 4,329.20 03-Sep 01:16
Silver 65.580 +0.211 +0.32% 64.695 66.175 63.880 03-Sep 01:16
Copper 6.5990 -0.0015 -0.02% 6.5400 6.6410 6.5070 03-Sep 01:16
Crude Oil 91.080 +0.860 +0.95% 90.650 92.290 88.970 03-Sep 01:16
Natural Gas 2.9420 +0.0380 +1.31% 2.9460 2.9790 2.9100 03-Sep 01:16
II

About Other Indices