As on 2025-10-28 04:35
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,544.60 +337.47 +0.71% 47,412.80 47,564.50 47,376.00 28-Oct 04:35
S&P 500 6,875.16 +83.47 +1.23% 6,845.46 6,877.28 6,843.94 28-Oct 04:35
Nasdaq Composite 23,637.50 +432.59 +1.86% 23,537.30 23,658.70 23,494.00 28-Oct 04:35
FTSE 100 9,653.82 +8.20 +0.09% 9,645.59 9,672.74 9,632.83 28-Oct 04:35
CAC 40 8,239.18 +13.55 +0.16% 8,237.20 8,252.64 8,202.72 28-Oct 04:35
DAX 24,308.80 +68.89 +0.28% 24,332.80 24,348.60 24,185.80 28-Oct 04:35
Nikkei 225 50,512.30 +1,212.67 +2.46% 49,905.80 50,549.60 49,839.00 28-Oct 04:35
Hang Seng 26,433.70 +273.55 +1.05% 26,496.00 26,496.00 26,319.20 28-Oct 04:35
Shanghai Composite 3,996.95 +46.63 +1.18% 3,969.22 3,999.07 3,963.10 28-Oct 04:35
NSE Nifty 25,966.10 +170.90 +0.66% 25,843.20 26,005.90 25,827.00 28-Oct 04:35
BSE Sensex 84,778.80 +566.96 +0.67% 84,211.90 84,932.10 84,294.20 28-Oct 04:34
SGX Singapore 4,440.30 +18.09 +0.41% 4,439.90 4,448.95 4,434.27 28-Oct 04:35
Kospi 4,042.83 +101.24 +2.57% 3,999.79 4,042.83 3,999.79 28-Oct 04:35
US Dollar Index 98.804 -0.148 -0.15% 98.844 98.999 98.729 28-Oct 04:35
EUR/USD 1.1645 +0.0020 +0.17% 1.1625 1.1651 1.1618 28-Oct 04:35
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 152.86 +0.01 +0.01% 153.02 153.25 152.57 28-Oct 04:35
GBP/USD 1.3335 +0.0026 +0.20% 1.3296 1.3352 1.3311 28-Oct 04:35
AUD/USD 0.6556 +0.0043 +0.66% 0.6523 0.6559 0.6527 28-Oct 04:35
USD/CAD 1.3986 -0.0009 -0.06% 1.3998 1.4010 1.3971 28-Oct 04:35
USD/CHF 0.7949 -0.0005 -0.06% 0.7973 0.7973 0.7946 28-Oct 04:35
USD/MXN 18.392 -0.052 -0.28% 18.417 18.447 18.363 28-Oct 04:35
USD/CNY 7.1102 -0.0109 -0.15% 7.1091 7.1135 7.1044 28-Oct 04:35
NZD/USD 0.5771 +0.0023 +0.40% 0.5736 0.5786 0.5748 28-Oct 04:35
USD/HKD 7.7677 -0.0019 -0.02% 7.7693 7.7700 7.7670 28-Oct 04:35
USD/SGD 1.2960 -0.0021 -0.16% 1.2982 1.2984 1.2956 28-Oct 04:35
USD/INR 88.201 +0.385 +0.44% 87.781 88.303 87.791 28-Oct 04:35
Gold 4,014.00 -123.80 -2.99% 4,103.20 4,123.80 3,985.90 28-Oct 04:35
Silver 46.855 -1.731 -3.56% 48.305 48.595 46.055 28-Oct 04:35
Copper 5.1610 +0.0385 +0.75% 5.1725 5.2470 5.1145 28-Oct 04:35
Crude Oil 61.560 +0.060 +0.10% 61.820 62.170 60.670 28-Oct 04:35
Natural Gas 3.4270 +0.1230 +3.72% 3.4100 3.4690 3.2610 28-Oct 04:35
II

About Other Indices