| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,421.20 | -152.09 | -0.29% | 52,750.90 | 52,750.90 | 52,278.90 | 15-Sep 11:11 |
| S&P 500 | 7,619.98 | -37.00 | -0.48% | 7,611.44 | 7,647.99 | 7,592.28 | 15-Sep 11:11 |
| Nasdaq Composite | 26,186.40 | -146.62 | -0.56% | 26,018.50 | 26,330.00 | 25,992.50 | 15-Sep 11:11 |
| FTSE 100 | 10,697.60 | +47.13 | +0.44% | 10,650.90 | 10,734.80 | 10,650.90 | 15-Sep 11:11 |
| CAC 40 | 8,117.78 | -61.99 | -0.76% | 0.00 | 8,130.49 | 8,117.78 | 15-Sep 11:11 |
| DAX | 25,440.80 | -127.75 | -0.50% | 0.00 | 25,497.10 | 25,440.80 | 15-Sep 11:11 |
| Nikkei 225 | 64,082.40 | +589.37 | +0.93% | 63,190.40 | 64,101.00 | 63,067.20 | 15-Sep 11:11 |
| Hang Seng | 24,877.90 | -39.72 | -0.16% | 24,934.10 | 24,934.10 | 24,778.10 | 15-Sep 11:11 |
| Shanghai Composite | 3,891.06 | +5.73 | +0.15% | 3,879.73 | 3,891.62 | 3,870.42 | 15-Sep 11:11 |
| NSE Nifty | 23,398.10 | +0.00 | +0.00% | 23,398.10 | 23,398.10 | 23,398.10 | 15-Sep 11:11 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 15-Sep 11:09 |
| SGX Singapore | 5,658.90 | -59.12 | -1.03% | 5,720.67 | 5,720.91 | 5,641.95 | 15-Sep 11:11 |
| Kospi | 6,712.75 | +28.38 | +0.42% | 6,659.25 | 6,712.75 | 6,625.15 | 15-Sep 11:11 |
| US Dollar Index | 99.579 | +0.188 | +0.19% | 99.480 | 99.625 | 99.478 | 15-Sep 11:11 |
| EUR/USD | 1.1540 | -0.0007 | -0.06% | 1.1549 | 1.1556 | 1.1536 | 15-Sep 11:11 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 154.71 | +0.36 | +0.23% | 154.35 | 154.89 | 154.22 | 15-Sep 11:11 |
| GBP/USD | 1.3488 | -0.0007 | -0.05% | 1.3498 | 1.3505 | 1.3484 | 15-Sep 11:11 |
| AUD/USD | 0.7131 | -0.0006 | -0.08% | 0.7138 | 0.7141 | 0.7128 | 15-Sep 11:11 |
| USD/CAD | 1.3907 | +0.0009 | +0.06% | 1.3898 | 1.3911 | 1.3898 | 15-Sep 11:11 |
| USD/CHF | 0.8178 | +0.0007 | +0.09% | 0.8170 | 0.8182 | 0.8168 | 15-Sep 11:09 |
| USD/MXN | 17.139 | +0.006 | +0.03% | 17.133 | 17.148 | 17.133 | 15-Sep 11:11 |
| USD/CNY | 6.7094 | +0.0012 | +0.02% | 6.7085 | 6.7117 | 6.7089 | 15-Sep 11:10 |
| NZD/USD | 0.5757 | -0.0019 | -0.33% | 0.5769 | 0.5783 | 0.5758 | 15-Sep 11:11 |
| USD/HKD | 7.8436 | +0.0001 | +0.00% | 7.8435 | 7.8441 | 7.8432 | 15-Sep 11:11 |
| USD/SGD | 1.2717 | +0.0016 | +0.13% | 1.2701 | 1.2719 | 1.2698 | 15-Sep 11:11 |
| USD/INR | 95.550 | +0.000 | +0.00% | 95.550 | 95.550 | 95.600 | 15-Sep 11:11 |
| Gold | 4,352.30 | +0.40 | +0.01% | 4,340.30 | 4,358.20 | 4,323.80 | 15-Sep 11:11 |
| Silver | 64.020 | -0.118 | -0.18% | 63.760 | 64.080 | 63.390 | 15-Sep 11:11 |
| Copper | 6.4030 | -0.0015 | -0.02% | 6.4035 | 6.4075 | 6.3690 | 15-Sep 11:11 |
| Crude Oil | 102.89 | +1.50 | +1.48% | 102.01 | 103.16 | 101.83 | 15-Sep 11:11 |
| Natural Gas | 2.8800 | -0.0160 | -0.55% | 2.8840 | 2.8910 | 2.8700 | 15-Sep 11:11 |
II