| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,778.00 | +316.14 | +0.61% | 51,882.50 | 51,936.00 | 51,607.60 | 18-Sep 11:44 |
| S&P 500 | 7,637.76 | +85.95 | +1.14% | 7,631.44 | 7,646.86 | 7,611.81 | 18-Sep 11:44 |
| Nasdaq Composite | 26,418.30 | +439.87 | +1.69% | 26,377.90 | 26,460.60 | 26,289.90 | 18-Sep 11:44 |
| FTSE 100 | 10,816.10 | +127.67 | +1.19% | 10,689.30 | 10,823.00 | 10,688.90 | 18-Sep 11:44 |
| CAC 40 | 8,186.93 | +46.34 | +0.57% | 0.00 | 8,209.67 | 8,143.13 | 18-Sep 11:44 |
| DAX | 25,716.70 | +178.96 | +0.70% | 0.00 | 25,798.90 | 25,597.20 | 18-Sep 11:44 |
| Nikkei 225 | 64,662.10 | +525.86 | +0.82% | 64,681.60 | 64,851.90 | 64,403.90 | 18-Sep 11:44 |
| Hang Seng | 24,784.30 | +180.01 | +0.73% | 24,723.80 | 24,863.00 | 24,703.90 | 18-Sep 11:44 |
| Shanghai Composite | 3,915.95 | +40.35 | +1.04% | 3,891.96 | 3,916.66 | 3,888.50 | 18-Sep 11:44 |
| NSE Nifty | 23,270.60 | +0.00 | +0.00% | 23,270.60 | 23,270.60 | 23,270.60 | 18-Sep 11:44 |
| BSE Sensex | 74,314.60 | -21.86 | -0.03% | 74,336.50 | 74,677.60 | 74,164.00 | 18-Sep 11:42 |
| SGX Singapore | 5,645.41 | -15.11 | -0.27% | 5,649.28 | 5,656.05 | 5,621.76 | 18-Sep 11:44 |
| Kospi | 6,880.15 | +164.74 | +2.45% | 6,885.70 | 6,889.03 | 6,830.95 | 18-Sep 11:44 |
| US Dollar Index | 100.26 | +0.01 | +0.01% | 100.24 | 100.30 | 100.21 | 18-Sep 11:44 |
| EUR/USD | 1.1485 | +0.0011 | +0.10% | 1.1475 | 1.1486 | 1.1475 | 18-Sep 11:44 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 157.13 | +1.17 | +0.75% | 155.92 | 157.14 | 155.88 | 18-Sep 11:44 |
| GBP/USD | 1.3366 | +0.0011 | +0.08% | 1.3353 | 1.3368 | 1.3354 | 18-Sep 11:44 |
| AUD/USD | 0.7131 | +0.0022 | +0.31% | 0.7110 | 0.7132 | 0.7109 | 18-Sep 11:44 |
| USD/CAD | 1.3980 | -0.0008 | -0.06% | 1.3988 | 1.3995 | 1.3982 | 18-Sep 11:44 |
| USD/CHF | 0.8238 | -0.0005 | -0.06% | 0.8241 | 0.8252 | 0.8238 | 18-Sep 11:44 |
| USD/MXN | 17.133 | -0.030 | -0.17% | 17.158 | 17.176 | 17.140 | 18-Sep 11:44 |
| USD/CNY | 6.6980 | -0.0094 | -0.14% | 6.6992 | 6.6998 | 6.6981 | 18-Sep 11:44 |
| NZD/USD | 0.5727 | -0.0003 | -0.05% | 0.5738 | 0.5738 | 0.5717 | 18-Sep 11:44 |
| USD/HKD | 7.8446 | -0.0010 | -0.01% | 7.8456 | 7.8460 | 7.8446 | 18-Sep 11:44 |
| USD/SGD | 1.2756 | +0.0003 | +0.02% | 1.2753 | 1.2762 | 1.2753 | 18-Sep 11:44 |
| USD/INR | 95.730 | -0.200 | -0.21% | 95.713 | 95.768 | 95.720 | 18-Sep 11:44 |
| Gold | 4,384.20 | -15.50 | -0.35% | 4,381.60 | 4,404.60 | 4,372.20 | 18-Sep 11:44 |
| Silver | 66.300 | +0.205 | +0.31% | 65.765 | 66.485 | 65.740 | 18-Sep 11:44 |
| Copper | 6.6425 | -0.0190 | -0.29% | 6.6185 | 6.6450 | 6.6085 | 18-Sep 11:44 |
| Crude Oil | 101.16 | -0.75 | -0.74% | 101.06 | 101.57 | 100.76 | 18-Sep 11:44 |
| Natural Gas | 2.8660 | -0.0350 | -1.21% | 2.8710 | 2.8730 | 2.8500 | 18-Sep 11:44 |
II