| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,641.80 | +177.90 | +0.33% | 53,613.70 | 53,707.60 | 53,345.60 | 28-Aug 00:36 |
| S&P 500 | 7,729.93 | +54.23 | +0.71% | 7,710.34 | 7,730.18 | 7,689.89 | 28-Aug 00:36 |
| Nasdaq Composite | 26,509.90 | +379.74 | +1.45% | 26,357.00 | 26,511.00 | 26,273.90 | 28-Aug 00:36 |
| FTSE 100 | 10,792.50 | -85.58 | -0.79% | 10,878.20 | 10,878.50 | 10,772.60 | 28-Aug 00:36 |
| CAC 40 | 8,319.87 | -142.52 | -1.68% | 8,460.91 | 8,460.91 | 8,308.10 | 28-Aug 00:36 |
| DAX | 26,367.20 | +81.28 | +0.31% | 26,354.40 | 26,402.80 | 26,241.80 | 28-Aug 00:36 |
| Nikkei 225 | 66,132.00 | -130.18 | -0.20% | 66,775.80 | 66,954.70 | 65,782.60 | 28-Aug 00:36 |
| Hang Seng | 25,565.70 | -87.23 | -0.34% | 25,774.90 | 25,792.00 | 25,501.00 | 28-Aug 00:36 |
| Shanghai Composite | 3,956.57 | +44.05 | +1.13% | 3,911.89 | 3,958.03 | 3,909.31 | 28-Aug 00:36 |
| NSE Nifty | 24,090.80 | -116.90 | -0.48% | 24,277.60 | 24,297.40 | 24,090.80 | 28-Aug 00:36 |
| BSE Sensex | 76,933.60 | -539.35 | -0.70% | 77,472.90 | 77,695.00 | 76,933.60 | 28-Aug 00:36 |
| SGX Singapore | 5,684.12 | -37.47 | -0.65% | 5,686.15 | 5,708.35 | 5,670.67 | 28-Aug 00:36 |
| Kospi | 6,912.37 | +104.16 | +1.53% | 6,996.12 | 6,996.12 | 6,841.88 | 28-Aug 00:36 |
| US Dollar Index | 99.106 | -0.059 | -0.06% | 99.118 | 99.260 | 99.070 | 28-Aug 00:36 |
| EUR/USD | 1.1653 | +0.0004 | +0.03% | 1.1649 | 1.1659 | 1.1637 | 28-Aug 00:36 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.24 | -0.05 | -0.03% | 159.29 | 159.52 | 159.12 | 28-Aug 00:36 |
| GBP/USD | 1.3598 | +0.0005 | +0.04% | 1.3593 | 1.3602 | 1.3571 | 28-Aug 00:36 |
| AUD/USD | 0.7195 | +0.0028 | +0.39% | 0.7167 | 0.7197 | 0.7168 | 28-Aug 00:36 |
| USD/CAD | 1.3855 | -0.0021 | -0.15% | 1.3876 | 1.3891 | 1.3853 | 28-Aug 00:36 |
| USD/CHF | 0.8035 | -0.0019 | -0.24% | 0.8051 | 0.8061 | 0.8030 | 28-Aug 00:36 |
| USD/MXN | 16.958 | +0.007 | +0.04% | 16.952 | 17.000 | 16.948 | 28-Aug 00:36 |
| USD/CNY | 6.7198 | -0.0027 | -0.04% | 6.7212 | 6.7227 | 6.7198 | 28-Aug 00:36 |
| NZD/USD | 0.5950 | +0.0008 | +0.13% | 0.5941 | 0.5956 | 0.5938 | 28-Aug 00:36 |
| USD/HKD | 7.8392 | +0.0003 | +0.00% | 7.8386 | 7.8406 | 7.8376 | 28-Aug 00:36 |
| USD/SGD | 1.2708 | -0.0009 | -0.07% | 1.2717 | 1.2721 | 1.2702 | 28-Aug 00:36 |
| USD/INR | 95.540 | +0.130 | +0.14% | 95.410 | 95.560 | 95.408 | 28-Aug 00:36 |
| Gold | 4,660.20 | +6.90 | +0.15% | 4,650.00 | 4,697.70 | 4,616.00 | 28-Aug 00:36 |
| Silver | 69.190 | +1.164 | +1.71% | 68.090 | 69.550 | 67.580 | 28-Aug 00:36 |
| Copper | 6.6710 | -0.0305 | -0.46% | 6.6990 | 6.7340 | 6.6275 | 28-Aug 00:36 |
| Crude Oil | 82.670 | +0.440 | +0.54% | 82.000 | 83.140 | 80.650 | 28-Aug 00:36 |
| Natural Gas | 2.8660 | +0.0240 | +0.84% | 2.8550 | 2.9440 | 2.8500 | 28-Aug 00:36 |
II