As on 2026-07-10 04:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,487.40 +139.02 +0.27% 52,249.40 52,574.90 52,249.40 10-Jul 04:08
S&P 500 7,543.64 +60.93 +0.81% 7,491.60 7,546.89 7,481.73 10-Jul 04:08
Nasdaq Composite 26,206.90 +336.24 +1.30% 25,918.30 26,215.80 25,825.80 10-Jul 04:08
FTSE 100 10,472.50 -16.59 -0.16% 10,487.90 10,539.50 10,397.50 10-Jul 04:08
CAC 40 8,326.62 +73.96 +0.90% 8,307.51 8,329.00 8,262.86 10-Jul 04:08
DAX 25,118.30 +220.82 +0.89% 25,097.50 25,127.80 24,867.30 10-Jul 04:08
Nikkei 225 67,743.90 +924.80 +1.38% 67,046.40 68,447.90 67,008.90 10-Jul 04:08
Hang Seng 24,030.20 -169.28 -0.70% 24,181.30 24,353.80 23,917.30 10-Jul 04:08
Shanghai Composite 4,036.59 +65.71 +1.65% 3,977.55 4,040.54 3,938.88 10-Jul 04:08
NSE Nifty 23,962.80 +80.75 +0.34% 23,928.90 24,134.70 23,925.70 10-Jul 04:08
BSE Sensex 76,741.80 +238.22 +0.31% 76,503.60 77,326.60 76,576.10 10-Jul 04:06
SGX Singapore 5,433.88 +64.31 +1.20% 5,406.02 5,436.98 5,386.59 10-Jul 04:08
Kospi 7,291.91 +45.12 +0.62% 7,486.64 7,543.86 7,063.76 10-Jul 04:08
US Dollar Index 100.95 -0.05 -0.05% 101.04 101.04 100.79 10-Jul 04:08
EUR/USD 1.1428 +0.0014 +0.12% 1.1422 1.1449 1.1417 10-Jul 04:08
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 162.39 -0.19 -0.12% 162.58 162.62 162.26 10-Jul 04:08
GBP/USD 1.3406 +0.0020 +0.15% 1.3386 1.3430 1.3382 10-Jul 04:08
AUD/USD 0.6940 +0.0012 +0.17% 0.6928 0.6947 0.6926 10-Jul 04:08
USD/CAD 1.4170 -0.0001 -0.01% 1.4170 1.4189 1.4154 10-Jul 04:08
USD/CHF 0.8068 -0.0012 -0.15% 0.8076 0.8087 0.8054 10-Jul 04:08
USD/MXN 17.537 -0.039 -0.22% 17.576 17.576 17.530 10-Jul 04:08
USD/CNY 6.7921 -0.0104 -0.15% 6.8000 6.8011 6.7935 10-Jul 04:08
NZD/USD 0.5756 +0.0057 +1.00% 0.5694 0.5762 0.5683 10-Jul 04:08
USD/HKD 7.8359 -0.0033 -0.04% 7.8393 7.8399 7.8358 10-Jul 04:08
USD/SGD 1.2921 -0.0014 -0.11% 1.2934 1.2941 1.2914 10-Jul 04:08
USD/INR 95.380 -0.170 -0.18% 95.550 95.568 95.285 10-Jul 04:08
Gold 4,131.80 +49.40 +1.21% 4,087.60 4,148.40 4,063.40 10-Jul 04:08
Silver 60.305 +1.765 +3.02% 58.885 61.030 57.955 10-Jul 04:08
Copper 6.2470 +0.1395 +2.28% 6.1150 6.2960 6.1020 10-Jul 04:08
Crude Oil 71.880 -1.640 -2.23% 74.950 75.130 71.420 10-Jul 04:08
Natural Gas 3.0110 -0.2010 -6.26% 3.2190 3.2440 2.9910 10-Jul 04:08
II

About Other Indices