As on 2025-10-09 13:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,601.80 -1.20 0.00% 46,649.30 46,816.30 46,498.40 09-Oct 13:25
S&P 500 6,753.72 +39.13 +0.58% 6,723.87 6,755.64 6,718.09 09-Oct 13:25
Nasdaq Composite 23,043.40 +255.02 +1.12% 22,852.30 23,045.10 22,845.40 09-Oct 13:25
FTSE 100 9,548.87 +65.29 +0.69% 9,483.56 9,577.08 9,483.55 09-Oct 13:25
CAC 40 8,060.13 +85.28 +1.07% 0.00 8,070.52 7,973.11 09-Oct 13:25
DAX 24,597.10 +211.35 +0.87% 0.00 24,626.10 24,368.90 09-Oct 13:25
Nikkei 225 48,413.00 +678.02 +1.42% 48,035.40 48,481.10 47,995.20 09-Oct 13:25
Hang Seng 26,941.60 +112.15 +0.42% 26,862.00 26,962.40 26,480.60 09-Oct 13:25
Shanghai Composite 3,934.62 +51.84 +1.34% 3,898.31 3,936.58 3,885.74 09-Oct 13:25
NSE Nifty 25,100.40 +54.30 +0.22% 25,074.30 25,120.30 25,024.30 09-Oct 13:25
BSE Sensex 81,933.70 +160.00 +0.20% 81,773.70 82,009.30 81,667.70 09-Oct 13:24
SGX Singapore 4,448.61 -7.69 -0.17% 4,449.50 4,453.63 4,439.59 09-Oct 13:25
Kospi 3,549.21 +93.38 +2.70% 3,525.48 3,565.96 3,512.16 09-Oct 13:25
US Dollar Index 98.731 -0.184 -0.19% 98.843 98.859 98.699 09-Oct 13:25
EUR/USD 1.1644 +0.0018 +0.15% 1.1623 1.1648 1.1625 09-Oct 13:26
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 152.49 -0.19 -0.12% 152.72 152.76 152.42 09-Oct 13:26
GBP/USD 1.3411 +0.0007 +0.05% 1.3403 1.3419 1.3400 09-Oct 13:26
AUD/USD 0.6606 +0.0021 +0.32% 0.6585 0.6610 0.6582 09-Oct 13:26
USD/CAD 1.3938 -0.0012 -0.09% 1.3950 1.3956 1.3934 09-Oct 13:26
USD/CHF 0.8005 -0.0011 -0.14% 0.8020 0.8021 0.8004 09-Oct 13:26
USD/MXN 18.319 -0.011 -0.06% 18.332 18.342 18.326 09-Oct 13:26
USD/CNY 7.1254 +0.0064 +0.09% 7.1340 7.1342 7.1253 09-Oct 13:26
NZD/USD 0.5803 +0.0017 +0.29% 0.5787 0.5806 0.5783 09-Oct 13:26
USD/HKD 7.7805 -0.0014 -0.02% 7.7818 7.7827 7.7789 09-Oct 13:26
USD/SGD 1.2939 -0.0016 -0.12% 1.2952 1.2957 1.2938 09-Oct 13:26
USD/INR 88.779 +0.039 +0.04% 88.757 88.783 88.732 09-Oct 13:26
Gold 4,057.00 -13.50 -0.33% 4,061.80 4,064.60 4,019.20 09-Oct 13:25
Silver 48.510 -0.484 -0.99% 48.450 48.520 47.850 09-Oct 13:25
Copper 5.1530 +0.0585 +1.15% 5.0805 5.1640 5.0400 09-Oct 13:25
Crude Oil 62.250 -0.300 -0.48% 62.310 62.350 61.780 09-Oct 13:25
Natural Gas 3.3070 -0.0260 -0.78% 3.3360 3.3470 3.3020 09-Oct 13:25
II

About Other Indices