As on 2026-05-20 07:11
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,363.90 -322.24 -0.65% 49,696.50 49,696.50 49,245.10 20-May 07:10
S&P 500 7,353.61 -49.44 -0.67% 7,375.75 7,395.32 7,333.68 20-May 07:10
Nasdaq Composite 25,870.70 -220.02 -0.84% 25,923.50 26,050.30 25,701.40 20-May 07:10
FTSE 100 10,330.50 +6.80 +0.07% 10,323.70 10,408.40 10,315.40 20-May 07:10
CAC 40 7,981.76 -5.73 -0.07% 7,995.81 8,073.58 7,969.85 20-May 07:10
DAX 24,400.70 +92.73 +0.38% 24,370.50 24,690.80 24,358.80 20-May 07:10
Nikkei 225 60,550.60 -265.36 -0.44% 0.00 60,959.20 60,302.60 20-May 07:10
Hang Seng 25,797.80 +122.67 +0.48% 0.00 25,841.90 25,797.80 20-May 07:10
Shanghai Composite 4,169.54 +38.01 +0.92% 0.00 4,170.27 4,108.61 20-May 07:10
NSE Nifty 23,618.00 -31.95 -0.14% 23,675.30 23,782.30 23,587.20 20-May 07:10
BSE Sensex 75,200.90 -114.19 -0.15% 75,315.00 75,746.30 75,116.00 20-May 07:09
SGX Singapore 5,072.34 +75.59 +1.51% 5,008.64 5,072.34 5,001.85 20-May 07:10
Kospi 7,271.66 -244.38 -3.25% 0.00 7,350.36 7,143.53 20-May 07:10
US Dollar Index 99.327 +0.115 +0.12% 0.000 99.434 99.022 20-May 07:10
EUR/USD 1.1607 +0.0003 +0.03% 1.1601 1.1609 1.1602 20-May 07:10
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.03 -0.01 -0.01% 159.05 159.10 159.03 20-May 07:10
GBP/USD 1.3395 +0.0002 +0.01% 1.3393 1.3405 1.3395 20-May 07:10
AUD/USD 0.7107 -0.0002 -0.03% 0.7109 0.7110 0.7106 20-May 07:10
USD/CAD 1.3744 +0.0000 +0.00% 1.3744 1.3746 1.3744 20-May 07:10
USD/CHF 0.7886 -0.0002 -0.03% 0.7887 0.7892 0.7887 20-May 07:10
USD/MXN 17.399 -0.006 -0.03% 17.409 17.414 17.405 20-May 07:10
USD/CNY 6.8144 +0.0144 +0.21% 0.0000 0.0000 0.0000 20-May 07:10
NZD/USD 0.5835 +0.0001 +0.02% 0.5836 0.5840 0.5830 20-May 07:10
USD/HKD 7.8326 -0.0006 -0.01% 7.8327 7.8333 7.8329 20-May 07:10
USD/SGD 1.2812 -0.0006 -0.05% 1.2821 1.2822 1.2816 20-May 07:10
USD/INR 96.533 +0.000 +0.00% 0.000 0.000 0.000 20-May 07:10
Gold 4,487.60 -23.60 -0.52% 4,486.60 4,488.80 4,480.00 20-May 07:10
Silver 74.320 -0.839 -1.12% 74.080 74.375 73.970 20-May 07:10
Copper 6.2055 -0.0010 -0.02% 6.1875 6.2055 6.1860 20-May 07:10
Crude Oil 104.21 +0.06 +0.06% 104.12 104.36 104.03 20-May 07:10
Natural Gas 3.1120 -0.0020 -0.06% 3.1130 3.1170 3.1090 20-May 07:10
II

About Other Indices