| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,682.60 | -95.40 | -0.18% | 51,826.80 | 51,826.80 | 51,497.50 | 21-Sep 11:30 |
| S&P 500 | 7,650.50 | +12.74 | +0.17% | 7,657.17 | 7,657.17 | 7,610.52 | 21-Sep 11:30 |
| Nasdaq Composite | 26,522.50 | +104.25 | +0.40% | 26,522.10 | 26,544.90 | 26,334.00 | 21-Sep 11:30 |
| FTSE 100 | 10,659.10 | -157.01 | -1.45% | 10,815.80 | 10,815.90 | 10,650.20 | 21-Sep 11:30 |
| CAC 40 | 8,065.02 | -121.91 | -1.49% | 0.00 | 8,065.02 | 8,065.02 | 21-Sep 11:30 |
| DAX | 25,304.10 | -412.65 | -1.60% | 0.00 | 25,304.10 | 25,304.10 | 21-Sep 11:30 |
| Nikkei 225 | 65,018.90 | +882.70 | +1.38% | 64,681.60 | 65,436.60 | 64,403.90 | 21-Sep 11:30 |
| Hang Seng | 24,910.40 | +159.61 | +0.64% | 24,748.40 | 24,926.40 | 24,736.90 | 21-Sep 11:30 |
| Shanghai Composite | 3,932.19 | +20.32 | +0.52% | 3,920.27 | 3,934.34 | 3,918.13 | 21-Sep 11:30 |
| NSE Nifty | 23,346.40 | +0.00 | +0.00% | 23,346.40 | 23,346.40 | 23,346.40 | 21-Sep 11:30 |
| BSE Sensex | 74,295.00 | -19.63 | -0.03% | 74,314.60 | 74,728.40 | 74,295.00 | 21-Sep 11:30 |
| SGX Singapore | 5,668.43 | +12.32 | +0.22% | 5,659.28 | 5,679.14 | 5,647.71 | 21-Sep 11:30 |
| Kospi | 7,014.34 | +120.11 | +1.74% | 6,938.34 | 7,014.53 | 6,938.34 | 21-Sep 11:30 |
| US Dollar Index | 100.30 | +0.08 | +0.08% | 100.25 | 100.31 | 100.20 | 21-Sep 11:30 |
| EUR/USD | 1.1475 | -0.0008 | -0.07% | 1.1482 | 1.1485 | 1.1475 | 21-Sep 11:30 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 156.90 | +0.04 | +0.03% | 156.70 | 157.10 | 156.59 | 21-Sep 11:30 |
| GBP/USD | 1.3379 | -0.0014 | -0.10% | 1.3382 | 1.3393 | 1.3380 | 21-Sep 11:30 |
| AUD/USD | 0.7123 | +0.0006 | +0.08% | 0.7101 | 0.7129 | 0.7118 | 21-Sep 11:30 |
| USD/CAD | 1.4001 | +0.0014 | +0.10% | 1.3989 | 1.4004 | 1.3984 | 21-Sep 11:30 |
| USD/CHF | 0.8229 | +0.0011 | +0.13% | 0.8218 | 0.8232 | 0.8217 | 21-Sep 11:30 |
| USD/MXN | 17.210 | -0.011 | -0.07% | 17.205 | 17.233 | 17.216 | 21-Sep 11:30 |
| USD/CNY | 6.6957 | -0.0018 | -0.03% | 6.6962 | 6.6968 | 6.6958 | 21-Sep 11:30 |
| NZD/USD | 0.5725 | +0.0004 | +0.07% | 0.5712 | 0.5729 | 0.5717 | 21-Sep 11:30 |
| USD/HKD | 7.8452 | +0.0008 | +0.01% | 7.8446 | 7.8455 | 7.8447 | 21-Sep 11:30 |
| USD/SGD | 1.2755 | -0.0002 | -0.02% | 1.2762 | 1.2762 | 1.2752 | 21-Sep 11:30 |
| USD/INR | 95.930 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 21-Sep 11:30 |
| Gold | 4,401.60 | -23.30 | -0.53% | 4,413.00 | 4,422.10 | 4,396.40 | 21-Sep 11:30 |
| Silver | 66.815 | -0.334 | -0.50% | 66.685 | 67.555 | 66.550 | 21-Sep 11:30 |
| Copper | 6.7280 | +0.0365 | +0.55% | 6.7220 | 6.7480 | 6.7015 | 21-Sep 11:30 |
| Crude Oil | 98.110 | -2.190 | -2.18% | 101.000 | 101.080 | 97.820 | 21-Sep 11:30 |
| Natural Gas | 2.8680 | -0.0440 | -1.51% | 2.9020 | 2.9060 | 2.8670 | 21-Sep 11:30 |
II