| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,465.80 | +188.78 | +0.35% | 53,261.90 | 53,467.70 | 53,261.90 | 24-Aug 21:49 |
| S&P 500 | 7,650.63 | -23.74 | -0.31% | 7,663.38 | 7,663.46 | 7,638.17 | 24-Aug 21:49 |
| Nasdaq Composite | 25,960.70 | -219.74 | -0.84% | 26,065.30 | 26,065.30 | 25,910.80 | 24-Aug 21:49 |
| FTSE 100 | 10,817.90 | +1.32 | +0.01% | 10,816.30 | 10,846.20 | 10,799.00 | 24-Aug 21:49 |
| CAC 40 | 8,452.95 | -31.48 | -0.37% | 8,481.79 | 8,490.24 | 8,448.18 | 24-Aug 21:49 |
| DAX | 26,068.40 | -68.18 | -0.26% | 26,091.30 | 26,171.70 | 26,038.10 | 24-Aug 21:49 |
| Nikkei 225 | 65,528.10 | -488.27 | -0.74% | 65,979.00 | 66,257.70 | 65,470.90 | 24-Aug 21:49 |
| Hang Seng | 25,517.30 | -492.13 | -1.89% | 25,780.10 | 25,780.10 | 25,430.90 | 24-Aug 21:49 |
| Shanghai Composite | 3,882.01 | -23.20 | -0.59% | 3,902.70 | 3,910.24 | 3,855.35 | 24-Aug 21:49 |
| NSE Nifty | 24,219.10 | -32.95 | -0.14% | 24,285.10 | 24,313.00 | 24,144.30 | 24-Aug 21:49 |
| BSE Sensex | 77,369.10 | -171.72 | -0.22% | 77,540.80 | 77,789.40 | 77,201.70 | 24-Aug 21:48 |
| SGX Singapore | 5,680.46 | -8.50 | -0.15% | 5,694.82 | 5,715.47 | 5,673.71 | 24-Aug 21:49 |
| Kospi | 6,696.96 | -215.99 | -3.12% | 6,881.07 | 6,884.57 | 6,656.07 | 24-Aug 21:49 |
| US Dollar Index | 98.941 | +0.141 | +0.14% | 98.856 | 99.025 | 98.762 | 24-Aug 21:49 |
| EUR/USD | 1.1668 | -0.0011 | -0.09% | 1.1671 | 1.1687 | 1.1661 | 24-Aug 21:49 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.09 | +0.16 | +0.10% | 158.89 | 159.28 | 158.63 | 24-Aug 21:49 |
| GBP/USD | 1.3642 | +0.0002 | +0.01% | 1.3613 | 1.3656 | 1.3622 | 24-Aug 21:49 |
| AUD/USD | 0.7165 | -0.0004 | -0.06% | 0.7171 | 0.7176 | 0.7158 | 24-Aug 21:49 |
| USD/CAD | 1.3825 | +0.0061 | +0.44% | 1.3816 | 1.3850 | 1.3784 | 24-Aug 21:49 |
| USD/CHF | 0.8019 | +0.0010 | +0.12% | 0.8010 | 0.8028 | 0.7997 | 24-Aug 21:49 |
| USD/MXN | 16.947 | +0.052 | +0.31% | 16.895 | 16.961 | 16.917 | 24-Aug 21:49 |
| USD/CNY | 6.7219 | +0.0009 | +0.01% | 6.7219 | 6.7244 | 6.7219 | 24-Aug 21:49 |
| NZD/USD | 0.5967 | -0.0007 | -0.12% | 0.5978 | 0.5983 | 0.5960 | 24-Aug 21:49 |
| USD/HKD | 7.8368 | -0.0031 | -0.04% | 7.8396 | 7.8402 | 7.8361 | 24-Aug 21:49 |
| USD/SGD | 1.2701 | +0.0008 | +0.06% | 1.2691 | 1.2707 | 1.2689 | 24-Aug 21:49 |
| USD/INR | 95.745 | +0.055 | +0.06% | 95.640 | 95.745 | 95.648 | 24-Aug 21:49 |
| Gold | 4,727.80 | +47.20 | +1.01% | 4,673.40 | 4,738.50 | 4,651.80 | 24-Aug 21:49 |
| Silver | 69.335 | -0.195 | -0.28% | 69.345 | 69.925 | 68.420 | 24-Aug 21:49 |
| Copper | 6.6295 | +0.0425 | +0.65% | 6.5950 | 6.6450 | 6.5415 | 24-Aug 21:49 |
| Crude Oil | 85.910 | -1.150 | -1.32% | 86.500 | 86.570 | 84.690 | 24-Aug 21:49 |
| Natural Gas | 2.8140 | +0.0410 | +1.48% | 2.7500 | 2.8390 | 2.7160 | 24-Aug 21:49 |
II