As on 2026-04-24 02:16
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,253.80 -236.24 -0.48% 49,284.90 49,522.90 48,861.30 24-Apr 02:16
S&P 500 7,101.69 -36.21 -0.51% 7,118.80 7,147.78 7,046.55 24-Apr 02:16
Nasdaq Composite 24,424.80 -232.73 -0.94% 24,553.70 24,664.90 24,209.70 24-Apr 02:16
FTSE 100 10,457.00 -19.45 -0.19% 10,476.80 10,477.20 10,361.50 24-Apr 02:16
CAC 40 8,227.32 +70.89 +0.87% 8,186.20 8,242.22 8,142.49 24-Apr 02:16
DAX 24,155.40 -39.45 -0.16% 24,076.70 24,204.50 23,991.80 24-Apr 02:16
Nikkei 225 59,140.20 -445.63 -0.75% 59,758.60 60,014.00 58,621.50 24-Apr 02:16
Hang Seng 25,915.20 -248.04 -0.95% 26,098.80 26,115.10 25,840.60 24-Apr 02:16
Shanghai Composite 4,093.25 -13.01 -0.32% 4,110.79 4,114.84 4,070.46 24-Apr 02:16
NSE Nifty 24,173.10 -205.05 -0.84% 24,202.30 24,310.20 24,134.80 24-Apr 02:16
BSE Sensex 77,664.00 -852.49 -1.09% 78,516.50 78,178.50 77,574.20 24-Apr 02:15
SGX Singapore 4,944.11 -58.61 -1.17% 4,988.45 4,991.85 4,942.06 24-Apr 02:16
Kospi 6,475.81 +57.88 +0.90% 6,488.83 6,557.76 6,309.10 24-Apr 02:16
US Dollar Index 98.715 +0.125 +0.13% 98.616 98.939 98.534 24-Apr 02:16
EUR/USD 1.1695 -0.0008 -0.07% 1.1704 1.1716 1.1670 24-Apr 02:16
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.52 +0.04 +0.03% 159.49 159.84 159.30 24-Apr 02:16
GBP/USD 1.3478 -0.0023 -0.17% 1.3500 1.3518 1.3448 24-Apr 02:16
AUD/USD 0.7145 -0.0013 -0.18% 0.7159 0.7166 0.7112 24-Apr 02:16
USD/CAD 1.3690 +0.0019 +0.14% 1.3667 1.3714 1.3661 24-Apr 02:16
USD/CHF 0.7852 +0.0004 +0.05% 0.7842 0.7873 0.7833 24-Apr 02:16
USD/MXN 17.391 +0.061 +0.35% 17.320 17.469 17.333 24-Apr 02:16
USD/CNY 6.8260 -0.0015 -0.02% 6.8241 6.8357 6.8237 24-Apr 02:16
NZD/USD 0.5869 -0.0033 -0.56% 0.5906 0.5916 0.5841 24-Apr 02:16
USD/HKD 7.8320 -0.0010 -0.01% 7.8325 7.8336 7.8311 24-Apr 02:16
USD/SGD 1.2769 +0.0017 +0.13% 1.2751 1.2792 1.2751 24-Apr 02:16
USD/INR 94.100 +0.310 +0.33% 94.005 94.153 94.010 24-Apr 02:16
Gold 4,733.00 -20.00 -0.42% 4,759.20 4,771.30 4,680.10 24-Apr 02:16
Silver 75.870 -2.091 -2.68% 77.840 78.405 74.230 24-Apr 02:16
Copper 6.0560 -0.0725 -1.18% 6.1375 6.1485 6.0105 24-Apr 02:16
Crude Oil 95.790 +2.830 +3.04% 92.900 98.390 92.300 24-Apr 02:16
Natural Gas 2.6000 -0.1220 -4.48% 2.7180 2.7400 2.5680 24-Apr 02:16
II

About Other Indices