As on 2026-05-22 08:20
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,285.70 +276.31 +0.55% 49,983.80 50,381.40 49,697.50 22-May 08:20
S&P 500 7,445.72 +12.75 +0.17% 7,410.78 7,465.96 7,389.48 22-May 08:20
Nasdaq Composite 26,293.10 +22.74 +0.09% 26,143.60 26,403.60 26,039.40 22-May 08:20
FTSE 100 10,443.50 +11.13 +0.11% 10,432.50 10,471.60 10,353.50 22-May 08:20
CAC 40 8,086.00 -31.42 -0.39% 8,109.77 8,153.55 8,055.89 22-May 08:20
DAX 24,606.80 -130.47 -0.53% 24,692.20 24,894.60 24,534.80 22-May 08:20
Nikkei 225 62,049.80 +365.64 +0.59% 61,913.40 62,093.10 61,842.60 22-May 08:20
Hang Seng 25,386.50 -264.60 -1.03% 0.00 25,758.50 25,344.70 22-May 08:20
Shanghai Composite 4,077.28 -84.91 -2.04% 0.00 4,196.54 4,074.53 22-May 08:20
NSE Nifty 23,654.70 -4.30 -0.02% 0.00 23,835.40 23,604.20 22-May 08:20
BSE Sensex 75,183.40 -135.03 -0.18% 75,318.40 75,945.80 74,996.80 22-May 08:18
SGX Singapore 5,045.71 +0.80 +0.02% 5,066.91 5,073.11 5,028.90 22-May 08:20
Kospi 7,815.59 +606.64 +8.42% 0.00 7,816.99 7,686.14 22-May 08:20
US Dollar Index 99.244 -0.013 -0.01% 99.199 99.243 99.191 22-May 08:20
EUR/USD 1.1613 -0.0005 -0.04% 1.1618 1.1622 1.1614 22-May 08:20
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.07 +0.11 +0.07% 158.95 159.07 158.92 22-May 08:20
GBP/USD 1.3427 -0.0002 -0.01% 1.3429 1.3438 1.3426 22-May 08:20
AUD/USD 0.7141 -0.0006 -0.08% 0.7148 0.7154 0.7141 22-May 08:20
USD/CAD 1.3785 +0.0008 +0.06% 1.3776 1.3788 1.3772 22-May 08:20
USD/CHF 0.7868 +0.0003 +0.04% 0.7866 0.7869 0.7864 22-May 08:20
USD/MXN 17.302 +0.003 +0.02% 17.299 17.320 17.298 22-May 08:20
USD/CNY 6.8025 +0.0020 +0.03% 0.0000 0.0000 0.0000 22-May 08:20
NZD/USD 0.5871 -0.0003 -0.05% 0.5874 0.5883 0.5872 22-May 08:20
USD/HKD 7.8343 +0.0004 +0.01% 7.8337 7.8345 7.8338 22-May 08:20
USD/SGD 1.2780 +0.0004 +0.03% 1.2779 1.2784 1.2776 22-May 08:20
USD/INR 96.200 +0.000 +0.00% 0.000 0.000 0.000 22-May 08:20
Gold 4,534.00 -8.50 -0.19% 4,544.20 4,547.00 4,531.50 22-May 08:20
Silver 76.840 +0.108 +0.14% 77.015 77.200 76.810 22-May 08:20
Copper 6.3520 +0.0580 +0.92% 6.3510 6.3650 6.3375 22-May 08:20
Crude Oil 97.820 +1.470 +1.53% 98.000 98.000 97.290 22-May 08:20
Natural Gas 3.0000 -0.0180 -0.60% 3.0000 3.0040 2.9860 22-May 08:20
II

About Other Indices