| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 48,185.80 | +275.88 | +0.58% | 47,840.60 | 48,323.90 | 47,690.30 | 10-Apr 09:28 |
| S&P 500 | 6,824.66 | +41.85 | +0.62% | 6,783.69 | 6,835.31 | 6,761.55 | 10-Apr 09:28 |
| Nasdaq Composite | 22,822.40 | +187.42 | +0.83% | 22,646.40 | 22,836.70 | 22,529.20 | 10-Apr 09:28 |
| FTSE 100 | 10,603.50 | -5.40 | -0.05% | 10,609.60 | 10,643.60 | 10,552.90 | 10-Apr 09:28 |
| CAC 40 | 8,245.80 | -18.07 | -0.22% | 0.00 | 8,263.87 | 8,183.36 | 10-Apr 09:28 |
| DAX | 23,807.00 | -273.64 | -1.14% | 23,981.20 | 23,989.00 | 23,673.10 | 10-Apr 09:28 |
| Nikkei 225 | 56,821.60 | +926.23 | +1.66% | 56,265.80 | 56,885.80 | 56,251.20 | 10-Apr 09:28 |
| Hang Seng | 25,752.40 | -140.62 | -0.54% | 0.00 | 25,850.10 | 25,695.50 | 10-Apr 09:28 |
| Shanghai Composite | 3,966.17 | -28.83 | -0.72% | 0.00 | 3,969.65 | 3,955.26 | 10-Apr 09:28 |
| NSE Nifty | 23,775.10 | +0.00 | +0.00% | 23,775.10 | 23,775.10 | 23,775.10 | 10-Apr 09:28 |
| BSE Sensex | 76,631.60 | -931.25 | -1.20% | 77,562.90 | 77,429.30 | 76,347.90 | 10-Apr 09:27 |
| SGX Singapore | 4,984.21 | +7.13 | +0.14% | 4,997.70 | 4,997.70 | 4,973.10 | 10-Apr 09:28 |
| Kospi | 5,889.70 | +111.69 | +1.93% | 5,876.12 | 5,898.87 | 5,851.13 | 10-Apr 09:28 |
| US Dollar Index | 98.912 | +0.093 | +0.09% | 98.869 | 98.932 | 98.865 | 10-Apr 09:28 |
| EUR/USD | 1.1686 | -0.0013 | -0.11% | 1.1697 | 1.1702 | 1.1686 | 10-Apr 09:27 |
Web interstitial is not supported on this page. | |||||||
| USD/JPY | 159.16 | +0.22 | +0.14% | 158.95 | 159.24 | 158.97 | 10-Apr 09:27 |
| GBP/USD | 1.3421 | -0.0012 | -0.09% | 1.3433 | 1.3436 | 1.3421 | 10-Apr 09:27 |
| AUD/USD | 0.7072 | -0.0007 | -0.10% | 0.7077 | 0.7086 | 0.7071 | 10-Apr 09:27 |
| USD/CAD | 1.3825 | +0.0011 | +0.08% | 1.3809 | 1.3827 | 1.3810 | 10-Apr 09:27 |
| USD/CHF | 0.7910 | +0.0012 | +0.15% | 0.7894 | 0.7913 | 0.7896 | 10-Apr 09:27 |
| USD/MXN | 17.372 | +0.012 | +0.07% | 17.335 | 17.388 | 17.366 | 10-Apr 09:27 |
| USD/CNY | 6.8314 | +0.0027 | +0.04% | 0.0000 | 0.0000 | 0.0000 | 10-Apr 09:27 |
| NZD/USD | 0.5848 | -0.0011 | -0.19% | 0.5864 | 0.5866 | 0.5847 | 10-Apr 09:27 |
| USD/HKD | 7.8324 | -0.0014 | -0.02% | 7.8335 | 7.8344 | 7.8327 | 10-Apr 09:27 |
| USD/SGD | 1.2734 | +0.0011 | +0.09% | 1.2723 | 1.2738 | 1.2724 | 10-Apr 09:27 |
| USD/INR | 92.450 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 10-Apr 09:27 |
| Gold | 4,784.80 | -33.20 | -0.69% | 4,790.50 | 4,810.00 | 4,773.80 | 10-Apr 09:28 |
| Silver | 75.890 | -0.548 | -0.72% | 75.500 | 76.120 | 75.075 | 10-Apr 09:28 |
| Copper | 5.7620 | -0.0025 | -0.04% | 5.7555 | 5.7625 | 5.7375 | 10-Apr 09:28 |
| Crude Oil | 98.690 | +0.820 | +0.84% | 98.230 | 99.240 | 98.020 | 10-Apr 09:28 |
| Natural Gas | 2.6750 | +0.0050 | +0.19% | 2.6710 | 2.6800 | 2.6690 | 10-Apr 09:28 |
II
Rules of Discussion on SGX Singapore
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.