Advertisement
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 50,759.40 | -848.75 | -1.64% | 51,608.20 | 51,463.50 | 50,567.00 | 18-Nov 05:06 |
| S&P 500 | 7,340.53 | -76.06 | -1.03% | 7,416.59 | 7,415.37 | 7,288.34 | 18-Nov 05:06 |
| Nasdaq Composite | 24,328.40 | -181.38 | -0.74% | 24,509.80 | 24,547.70 | 23,989.10 | 18-Nov 05:06 |
| FTSE 100 | 10,689.90 | -191.68 | -1.76% | 10,881.50 | 10,881.50 | 10,688.10 | 18-Nov 00:35 |
| CAC 40 | 8,216.78 | -135.22 | -1.62% | 8,352.00 | 8,317.91 | 8,212.27 | 18-Nov 01:05 |
| DAX | 26,045.40 | -553.27 | -2.08% | 26,598.60 | 26,440.60 | 26,024.20 | 18-Nov 01:00 |
| Nikkei 225 | 58,860.40 | -801.59 | -1.34% | 59,662.00 | 59,369.10 | 58,691.10 | 17-Nov 14:45 |
| Hang Seng | 23,508.20 | -245.67 | -1.03% | 23,753.80 | 23,626.00 | 23,369.30 | 17-Nov 16:08 |
| Shanghai Composite | 3,584.58 | -17.99 | -0.50% | 3,602.57 | 3,604.98 | 3,565.59 | 17-Nov 15:00 |
| NSE Nifty | 25,387.40 | +96.30 | +0.38% | 25,291.10 | 25,501.30 | 25,267.30 | 17-Nov 17:58 |
| BSE Sensex | 82,532.20 | +427.40 | +0.52% | 82,104.80 | 82,897.50 | 82,091.90 | 18-Nov 12:59 |
| SGX Singapore | 5,109.13 | -74.05 | -1.43% | 5,183.18 | 5,174.97 | 5,093.23 | 17-Nov 17:20 |
| Kospi | 4,968.48 | -132.02 | -2.59% | 4,968.48 | 5,100.50 | 4,958.66 | 17-Nov 08:00 |
| US Dollar Index | 103.51 | -0.04 | -0.04% | 103.55 | 103.78 | 103.36 | 18-Nov 05:06 |
| EUR/USD | 1.1005 | +0.0009 | +0.08% | 1.0996 | 1.1023 | 1.0969 | 18-Nov 05:06 |
Advertisement | |||||||
| USD/JPY | 159.35 | -0.06 | -0.04% | 159.41 | 159.61 | 158.88 | 18-Nov 05:06 |
| GBP/USD | 1.3209 | +0.0027 | +0.20% | 1.3182 | 1.3227 | 1.3170 | 18-Nov 05:06 |
| AUD/USD | 0.6734 | -0.0002 | -0.03% | 0.6736 | 0.6749 | 0.6721 | 18-Nov 05:06 |
| USD/CAD | 1.4291 | -0.0007 | -0.05% | 1.4298 | 1.4316 | 1.4274 | 18-Nov 05:06 |
| USD/CHF | 0.8398 | +0.0002 | +0.02% | 0.8396 | 0.8415 | 0.8378 | 18-Nov 05:06 |
| USD/MXN | 18.424 | -0.090 | -0.48% | 18.513 | 18.525 | 18.399 | 18-Nov 05:06 |
| USD/CNY | 6.6659 | +0.0017 | +0.03% | 6.6642 | 6.6664 | 6.6652 | 17-Nov 22:58 |
| NZD/USD | 0.5494 | -0.0002 | -0.04% | 0.5496 | 0.5507 | 0.5483 | 18-Nov 05:06 |
| USD/HKD | 7.8461 | +0.0000 | +0.00% | 7.8461 | 7.8472 | 7.8454 | 18-Nov 05:06 |
| USD/SGD | 1.2878 | -0.0005 | -0.04% | 1.2883 | 1.2901 | 1.2877 | 18-Nov 05:06 |
| USD/INR | 93.470 | -0.450 | -0.48% | 93.920 | 93.920 | 93.400 | 18-Nov 04:47 |
| Gold | 3,850.00 | -3.00 | -0.08% | 3,853.00 | 3,894.00 | 3,839.20 | 18-Nov 04:55 |
| Silver | 47.140 | +0.281 | +0.60% | 46.859 | 47.920 | 46.755 | 18-Nov 04:55 |
| Copper | 5.9700 | -0.0375 | -0.62% | 6.0075 | 6.0185 | 5.9460 | 18-Nov 04:55 |
| Crude Oil | 85.680 | -0.040 | -0.05% | 85.720 | 87.380 | 84.680 | 18-Nov 04:56 |
| Natural Gas | 3.1870 | +0.0650 | +2.08% | 3.1220 | 3.2380 | 3.0530 | 18-Nov 04:56 |
Advertisement