As on 2026-04-23 13:39
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,490.00 +340.65 +0.69% 49,271.50 49,624.50 49,271.50 23-Apr 13:39
S&P 500 7,137.90 +73.89 +1.05% 7,102.91 7,138.64 7,102.91 23-Apr 13:39
Nasdaq Composite 24,657.60 +397.60 +1.64% 24,462.30 24,660.10 24,421.40 23-Apr 13:39
FTSE 100 10,476.50 -21.63 -0.21% 10,497.90 10,523.20 10,468.00 23-Apr 13:39
CAC 40 8,156.43 -79.29 -0.96% 0.00 8,227.71 8,156.43 23-Apr 13:39
DAX 24,194.90 -75.97 -0.31% 0.00 24,316.10 24,158.80 23-Apr 13:39
Nikkei 225 59,074.40 -511.50 -0.86% 59,758.60 60,014.00 58,621.50 23-Apr 13:39
Hang Seng 25,885.20 -278.09 -1.06% 26,098.80 26,115.10 25,840.60 23-Apr 13:39
Shanghai Composite 4,079.82 -26.44 -0.64% 4,110.79 4,114.84 4,070.46 23-Apr 13:39
NSE Nifty 24,211.60 -166.50 -0.68% 24,202.30 24,310.20 24,134.80 23-Apr 13:39
BSE Sensex 77,799.10 -717.34 -0.91% 78,516.50 78,178.50 77,693.10 23-Apr 13:36
SGX Singapore 4,957.10 -45.62 -0.91% 4,988.45 4,991.85 4,946.76 23-Apr 13:39
Kospi 6,436.74 +18.81 +0.29% 6,488.83 6,557.76 6,309.10 23-Apr 13:39
US Dollar Index 98.663 +0.073 +0.07% 98.616 98.737 98.552 23-Apr 13:39
EUR/USD 1.1702 -0.0001 -0.01% 1.1704 1.1713 1.1693 23-Apr 13:39
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.58 +0.10 +0.06% 159.49 159.68 159.30 23-Apr 13:39
GBP/USD 1.3490 -0.0011 -0.08% 1.3500 1.3510 1.3480 23-Apr 13:39
AUD/USD 0.7150 -0.0008 -0.11% 0.7159 0.7166 0.7137 23-Apr 13:39
USD/CAD 1.3670 -0.0001 -0.01% 1.3667 1.3679 1.3665 23-Apr 13:39
USD/CHF 0.7853 +0.0005 +0.06% 0.7842 0.7858 0.7842 23-Apr 13:39
USD/MXN 17.357 +0.027 +0.16% 17.320 17.389 17.334 23-Apr 13:39
USD/CNY 6.8311 +0.0036 +0.05% 6.8241 6.8343 6.8237 23-Apr 13:39
NZD/USD 0.5886 -0.0016 -0.27% 0.5906 0.5916 0.5877 23-Apr 13:39
USD/HKD 7.8317 -0.0013 -0.02% 7.8325 7.8331 7.8311 23-Apr 13:39
USD/SGD 1.2763 +0.0011 +0.09% 1.2751 1.2771 1.2751 23-Apr 13:39
USD/INR 94.068 +0.278 +0.30% 94.005 94.153 94.015 23-Apr 13:39
Gold 4,721.50 -31.50 -0.66% 4,759.20 4,771.30 4,710.40 23-Apr 13:39
Silver 76.095 -1.866 -2.39% 77.840 78.405 75.600 23-Apr 13:39
Copper 6.0400 -0.0885 -1.44% 6.1375 6.1485 6.0110 23-Apr 13:39
Crude Oil 94.300 +1.340 +1.44% 92.900 97.220 92.330 23-Apr 13:39
Natural Gas 2.7190 -0.0030 -0.11% 2.7180 2.7400 2.7090 23-Apr 13:39
II

About Other Indices