As on 2026-04-04 22:16
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,504.70 -61.07 -0.13% 46,469.40 46,754.70 45,897.20 04-Apr 22:16
S&P 500 6,582.69 +7.37 +0.11% 6,512.61 6,601.91 6,474.94 04-Apr 22:16
Nasdaq Composite 21,879.20 +38.23 +0.18% 21,472.50 21,906.50 21,371.30 04-Apr 22:16
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 04-Apr 22:16
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 04-Apr 22:16
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 04-Apr 22:16
Nikkei 225 53,123.50 +660.22 +1.26% 53,039.40 53,426.30 52,925.10 04-Apr 22:16
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 04-Apr 22:16
Shanghai Composite 3,880.10 -39.19 -1.00% 3,927.59 3,929.53 3,871.30 04-Apr 22:16
NSE Nifty 22,713.10 +33.70 +0.15% 22,383.40 22,782.30 22,182.60 04-Apr 22:16
SGX Singapore 4,947.50 -28.33 -0.57% 5,010.57 5,010.57 4,926.57 04-Apr 22:16
Kospi 5,377.30 +143.25 +2.74% 5,375.50 5,419.45 5,316.42 04-Apr 22:16
US Dollar Index 100.19 +0.16 +0.16% 99.99 100.22 99.95 04-Apr 22:16
EUR/USD 1.1515 +0.0000 +0.00% 0.0000 0.0000 0.0000 04-Apr 22:16
USD/JPY 159.56 -0.03 -0.02% 0.00 0.00 0.00 04-Apr 22:16
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

GBP/USD 1.3189 -0.0034 -0.26% 0.0000 0.0000 0.0000 04-Apr 22:16
AUD/USD 0.6890 -0.0017 -0.25% 0.0000 0.0000 0.0000 04-Apr 22:16
USD/CAD 1.3946 +0.0028 +0.20% 0.0000 0.0000 0.0000 04-Apr 22:16
USD/CHF 0.8008 +0.0000 +0.00% 0.0000 0.0000 0.0000 04-Apr 22:16
USD/MXN 17.861 -0.001 0.00% 0.000 0.000 0.000 04-Apr 22:16
USD/CNY 6.8824 -0.0032 -0.05% 0.0000 0.0000 0.0000 04-Apr 22:16
NZD/USD 0.5692 +0.0000 +0.00% 0.0000 0.0000 0.0000 04-Apr 22:16
USD/HKD 7.8360 +0.0000 +0.00% 0.0000 0.0000 0.0000 04-Apr 22:16
USD/SGD 1.2865 +0.0000 +0.00% 1.2865 1.2865 1.2875 04-Apr 22:16
USD/INR 92.690 +0.000 +0.00% 0.000 0.000 0.000 04-Apr 22:16
Gold 4,702.70 -110.40 -2.29% 4,783.00 4,825.90 4,580.40 04-Apr 22:16
Silver 73.170 -2.908 -3.82% 75.150 75.985 69.610 04-Apr 22:16
Copper 5.6815 +0.0350 +0.62% 5.6260 5.7270 5.5130 04-Apr 22:16
Crude Oil 112.06 +11.94 +11.93% 98.92 113.97 97.50 04-Apr 22:16
Natural Gas 2.8070 -0.0120 -0.43% 2.8130 2.8890 2.7790 04-Apr 22:16
II

About Other Indices