As on 2025-12-23 07:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,362.70 +227.79 +0.47% 48,211.90 48,457.50 48,199.10 23-Dec 07:38
S&P 500 6,878.49 +43.99 +0.64% 6,865.21 6,882.03 6,855.74 23-Dec 07:38
Nasdaq Composite 23,428.80 +121.21 +0.52% 23,450.50 23,476.50 23,362.90 23-Dec 07:38
FTSE 100 9,865.97 -31.45 -0.32% 9,897.39 9,897.96 9,829.38 23-Dec 07:38
CAC 40 8,121.07 -30.31 -0.37% 8,135.52 8,143.38 8,099.45 23-Dec 07:38
DAX 24,284.00 -4.43 -0.02% 24,291.80 24,356.10 24,203.40 23-Dec 07:38
Nikkei 225 50,402.40 +895.18 +1.81% 0.00 50,579.30 49,507.20 23-Dec 07:38
Hang Seng 25,801.80 +111.24 +0.43% 0.00 25,859.60 25,674.80 23-Dec 07:38
Shanghai Composite 3,917.36 +26.92 +0.69% 0.00 3,920.01 3,890.43 23-Dec 07:38
NSE Nifty 26,172.40 +206.00 +0.79% 0.00 26,179.20 25,966.40 23-Dec 07:38
BSE Sensex 85,567.50 +638.12 +0.75% 84,929.40 85,601.30 85,145.90 23-Dec 07:36
SGX Singapore 4,610.29 +40.51 +0.89% 4,593.86 4,613.82 4,590.97 23-Dec 07:38
Kospi 4,105.93 +85.38 +2.12% 0.00 4,105.93 4,020.55 23-Dec 07:38
US Dollar Index 98.286 -0.359 -0.36% 0.000 98.651 98.197 23-Dec 07:38
EUR/USD 1.1763 +0.0003 +0.03% 1.1755 1.1764 1.1756 23-Dec 07:37
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 156.86 -0.19 -0.12% 157.07 157.07 156.87 23-Dec 07:37
GBP/USD 1.3465 +0.0003 +0.02% 1.3458 1.3469 1.3461 23-Dec 07:37
AUD/USD 0.6657 +0.0002 +0.03% 0.6655 0.6661 0.6655 23-Dec 07:37
USD/CAD 1.3747 +0.0000 +0.00% 1.3746 1.3753 1.3746 23-Dec 07:37
USD/CHF 0.7914 -0.0006 -0.08% 0.7920 0.7922 0.7916 23-Dec 07:37
USD/MXN 17.977 -0.002 -0.01% 17.978 17.990 17.983 23-Dec 07:37
USD/CNY 7.0366 -0.0042 -0.06% 0.0000 0.0000 0.0000 23-Dec 07:37
NZD/USD 0.5794 +0.0002 +0.03% 0.5792 0.5796 0.5792 23-Dec 07:37
USD/HKD 7.7799 -0.0004 -0.01% 7.7802 7.7806 7.7800 23-Dec 07:37
USD/SGD 1.2877 -0.0004 -0.03% 1.2881 1.2885 1.2881 23-Dec 07:37
USD/INR 89.584 +0.000 +0.00% 0.000 0.000 0.000 23-Dec 07:37
Gold 4,492.20 +22.80 +0.51% 4,481.80 4,493.00 4,479.80 23-Dec 07:38
Silver 69.330 +0.765 +1.12% 69.080 69.450 69.065 23-Dec 07:38
Copper 5.5115 +0.0020 +0.04% 5.5010 5.5115 5.4995 23-Dec 07:38
Crude Oil 57.850 -0.160 -0.28% 57.950 57.990 57.790 23-Dec 07:38
Natural Gas 3.9860 +0.0210 +0.53% 3.9900 3.9940 3.9850 23-Dec 07:38
II

About Other Indices