As on 2026-05-21 07:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,009.40 +645.47 +1.31% 49,348.80 50,067.20 49,235.70 21-May 07:37
S&P 500 7,432.97 +79.36 +1.08% 7,369.19 7,435.69 7,357.46 21-May 07:37
Nasdaq Composite 26,270.40 +399.65 +1.55% 25,991.50 26,273.80 25,928.30 21-May 07:37
FTSE 100 10,432.30 +101.79 +0.99% 10,330.70 10,458.30 10,279.10 21-May 07:37
CAC 40 8,117.42 +135.66 +1.70% 7,954.57 8,175.24 7,954.57 21-May 07:37
DAX 24,737.20 +336.59 +1.38% 24,345.30 24,885.60 24,287.70 21-May 07:37
Nikkei 225 59,804.40 -746.18 -1.23% 0.00 59,914.60 59,804.40 21-May 07:37
Hang Seng 25,651.10 -146.73 -0.57% 0.00 25,692.00 25,651.10 21-May 07:37
Shanghai Composite 4,162.19 -7.35 -0.18% 0.00 4,168.93 4,162.19 21-May 07:37
NSE Nifty 23,659.00 +41.00 +0.17% 0.00 23,690.20 23,659.00 21-May 07:37
BSE Sensex 75,318.40 +117.54 +0.16% 75,200.90 75,406.20 74,529.40 21-May 07:36
SGX Singapore 5,044.91 -27.43 -0.54% 5,064.29 5,069.45 5,024.99 21-May 07:37
Kospi 7,208.95 -62.71 -0.86% 0.00 7,295.00 7,208.95 21-May 07:37
US Dollar Index 99.123 +0.031 +0.03% 99.123 99.472 98.966 21-May 07:37
EUR/USD 1.1623 -0.0004 -0.03% 1.1625 1.1628 1.1624 21-May 07:37
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 158.88 -0.03 -0.02% 158.88 158.91 158.83 21-May 07:37
GBP/USD 1.3430 -0.0001 -0.01% 1.3432 1.3441 1.3434 21-May 07:37
AUD/USD 0.7149 +0.0000 +0.00% 0.7152 0.7157 0.7150 21-May 07:37
USD/CAD 1.3747 +0.0001 +0.01% 1.3746 1.3748 1.3739 21-May 07:37
USD/CHF 0.7870 +0.0004 +0.05% 0.7868 0.7872 0.7867 21-May 07:37
USD/MXN 17.315 +0.007 +0.04% 17.293 17.340 17.318 21-May 07:37
USD/CNY 6.8005 -0.0139 -0.20% 0.0000 0.0000 0.0000 21-May 07:37
NZD/USD 0.5867 -0.0002 -0.03% 0.5863 0.5871 0.5860 21-May 07:37
USD/HKD 7.8324 -0.0009 -0.01% 7.8332 7.8332 7.8325 21-May 07:37
USD/SGD 1.2775 -0.0003 -0.02% 1.2778 1.2779 1.2777 21-May 07:37
USD/INR 96.820 +0.000 +0.00% 0.000 0.000 0.000 21-May 07:37
Gold 4,536.40 +1.10 +0.02% 4,548.00 4,549.90 4,536.00 21-May 07:37
Silver 75.740 -0.441 -0.58% 76.190 76.230 75.575 21-May 07:37
Copper 6.3285 -0.0020 -0.03% 6.3285 6.3340 6.3195 21-May 07:37
Crude Oil 99.100 +0.840 +0.85% 98.950 99.220 98.750 21-May 07:37
Natural Gas 3.0370 +0.0330 +1.10% 3.0300 3.0400 3.0220 21-May 07:37
II

About Other Indices