As on 2026-06-03 13:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,307.80 +228.91 +0.45% 50,912.80 51,369.60 50,829.60 03-Jun 13:52
S&P 500 7,609.78 +9.82 +0.13% 7,595.40 7,620.90 7,582.99 03-Jun 13:52
Nasdaq Composite 27,093.90 +7.09 +0.03% 27,030.10 27,171.30 26,932.80 03-Jun 13:52
FTSE 100 10,373.50 +34.56 +0.33% 10,338.40 10,395.70 10,333.30 03-Jun 13:52
CAC 40 8,209.09 +62.50 +0.77% 0.00 8,215.23 8,209.09 03-Jun 13:52
DAX 25,124.20 +121.13 +0.48% 0.00 25,271.20 25,124.20 03-Jun 13:52
Nikkei 225 68,671.40 +1,937.18 +2.90% 67,238.50 68,786.50 67,238.50 03-Jun 13:52
Hang Seng 25,610.60 -427.74 -1.64% 25,953.00 25,953.00 25,569.40 03-Jun 13:52
Shanghai Composite 4,095.28 +20.18 +0.50% 4,068.34 4,101.64 4,059.91 03-Jun 13:52
NSE Nifty 23,210.50 -273.05 -1.16% 23,415.90 23,447.70 23,204.60 03-Jun 13:52
BSE Sensex 73,702.90 -946.94 -1.27% 74,649.80 74,507.70 73,689.50 03-Jun 13:51
SGX Singapore 5,138.26 +40.84 +0.80% 5,118.87 5,150.69 5,112.86 03-Jun 13:52
Kospi 8,801.49 +13.11 +0.15% 8,883.19 8,933.62 8,503.12 03-Jun 13:52
US Dollar Index 99.293 +0.074 +0.07% 99.290 99.306 99.191 03-Jun 13:52
EUR/USD 1.1621 -0.0010 -0.09% 1.1630 1.1633 1.1620 03-Jun 13:52
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 159.89 +0.00 +0.00% 159.89 159.99 159.82 03-Jun 13:52
GBP/USD 1.3452 -0.0013 -0.10% 1.3461 1.3471 1.3451 03-Jun 13:52
AUD/USD 0.7164 -0.0014 -0.20% 0.7178 0.7181 0.7163 03-Jun 13:52
USD/CAD 1.3850 +0.0011 +0.08% 1.3839 1.3854 1.3836 03-Jun 13:52
USD/CHF 0.7884 +0.0015 +0.19% 0.7875 0.7886 0.7868 03-Jun 13:52
USD/MXN 17.290 +0.008 +0.05% 17.280 17.302 17.281 03-Jun 13:52
USD/CNY 6.7672 +0.0050 +0.07% 6.7666 6.7684 6.7652 03-Jun 13:52
NZD/USD 0.5910 -0.0015 -0.25% 0.5926 0.5935 0.5908 03-Jun 13:52
USD/HKD 7.8360 -0.0008 -0.01% 7.8367 7.8378 7.8354 03-Jun 13:52
USD/SGD 1.2805 +0.0013 +0.10% 1.2789 1.2807 1.2791 03-Jun 13:52
USD/INR 95.760 +0.500 +0.52% 95.260 95.783 95.280 03-Jun 13:52
Gold 4,491.50 -28.40 -0.63% 4,520.00 4,525.10 4,486.90 03-Jun 13:52
Silver 74.720 -0.836 -1.11% 75.495 75.625 74.105 03-Jun 13:52
Copper 6.6450 -0.0315 -0.47% 6.6820 6.6840 6.6355 03-Jun 13:52
Crude Oil 95.210 +1.450 +1.55% 93.450 96.080 93.450 03-Jun 13:52
Natural Gas 3.1550 -0.0120 -0.38% 3.1720 3.1770 3.1530 03-Jun 13:52
II

About Other Indices