As on 2026-10-31 00:56
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,856.90 -485.62 -0.93% 52,383.90 52,383.90 51,836.30 31-Oct 00:56
S&P 500 7,579.61 -140.78 -1.82% 7,631.07 7,637.48 7,576.94 31-Oct 00:56
Nasdaq Composite 25,412.50 -772.20 -2.95% 25,592.50 25,673.00 25,397.50 31-Oct 00:56
FTSE 100 10,729.80 +7.71 +0.07% 10,721.50 10,778.70 10,715.90 31-Oct 00:56
CAC 40 7,969.42 -0.58 -0.01% 7,973.86 7,992.17 7,952.39 31-Oct 00:56
DAX 25,818.80 -220.93 -0.85% 25,948.60 26,026.20 25,779.20 31-Oct 00:56
Nikkei 225 63,290.10 -1,369.36 -2.12% 64,344.40 64,589.00 62,711.40 31-Oct 00:56
Hang Seng 23,294.40 +335.77 +1.46% 23,011.30 23,400.00 22,948.00 31-Oct 00:56
Shanghai Composite 3,599.02 -52.42 -1.44% 3,605.65 3,660.21 3,595.26 31-Oct 00:56
NSE Nifty 23,053.10 +116.35 +0.51% 22,964.50 23,118.10 22,905.10 31-Oct 00:56
BSE Sensex 74,459.50 +308.49 +0.42% 74,151.00 74,742.60 74,082.00 31-Oct 00:54
SGX Singapore 5,376.74 -19.29 -0.36% 5,406.25 5,406.25 5,365.13 31-Oct 00:56
Kospi 5,730.74 -206.92 -3.48% 5,760.35 5,784.98 5,599.42 31-Oct 00:56
US Dollar Index 101.95 -0.09 -0.09% 101.88 102.09 101.54 31-Oct 00:56
EUR/USD 1.1155 -0.0023 -0.21% 1.1172 1.1214 1.1137 31-Oct 00:56
Web interstitial is not supported on this page.

TRIGGER INTERSTITIAL

This link will never trigger an interstitial

USD/JPY 157.43 -0.26 -0.16% 157.66 157.89 156.97 31-Oct 00:56
GBP/USD 1.3396 +0.0021 +0.16% 1.3374 1.3433 1.3375 31-Oct 00:56
AUD/USD 0.7034 +0.0007 +0.10% 0.7027 0.7043 0.7014 31-Oct 00:56
USD/CAD 1.3949 -0.0039 -0.28% 1.3989 1.3992 1.3943 31-Oct 00:56
USD/CHF 0.8235 -0.0007 -0.08% 0.8239 0.8255 0.8195 31-Oct 00:56
USD/MXN 18.799 -0.059 -0.32% 18.860 18.925 18.774 31-Oct 00:56
USD/CNY 6.6538 -0.0072 -0.11% 6.6611 6.6611 6.6527 31-Oct 00:56
NZD/USD 0.5635 +0.0002 +0.04% 0.5631 0.5651 0.5620 31-Oct 00:56
USD/HKD 7.8446 -0.0012 -0.02% 7.8456 7.8464 7.8434 31-Oct 00:56
USD/SGD 1.2776 -0.0021 -0.16% 1.2797 1.2803 1.2770 31-Oct 00:56
USD/INR 94.855 -0.335 -0.35% 95.190 95.275 94.943 31-Oct 00:56
Gold 3,904.10 -127.30 -3.16% 4,033.60 4,038.20 3,900.90 31-Oct 00:56
Silver 49.200 -3.180 -6.07% 52.255 52.315 49.080 31-Oct 00:56
Copper 6.4770 -0.1255 -1.90% 6.5910 6.5980 6.4720 31-Oct 00:56
Crude Oil 104.38 +2.38 +2.33% 102.80 104.99 102.43 31-Oct 00:56
Natural Gas 2.8880 -0.0640 -2.17% 2.9040 2.9280 2.8300 31-Oct 00:56
II

About Other Indices