<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGX Singapore</title>
	<atom:link href="http://sgxsingapore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgxsingapore.com</link>
	<description>SGX Singapore News &#38; Updates</description>
	<lastBuildDate>Sat, 19 May 2012 02:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SGX Resources Inc. Announces Resignation of Director</title>
		<link>http://sgxsingapore.com/2012/05/19/sgx-resources-inc-announces-resignation-of-director/</link>
		<comments>http://sgxsingapore.com/2012/05/19/sgx-resources-inc-announces-resignation-of-director/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:30:58 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[further information visit]]></category>
		<category><![CDATA[sgx]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[tsx venture exchange]]></category>
		<category><![CDATA[u s news]]></category>
		<category><![CDATA[winnipeg manitoba]]></category>

		<guid isPermaLink="false">http://ca.finance.yahoo.com/news/sgx-resources-inc-announces-resignation-023058398.html</guid>
		<description><![CDATA[<div><div class="bd" readability="14"><p class="first"/><p>WINNIPEG, MANITOBA--(<span class="yshortcuts" id="lw_1337395088_3">Marketwire</span> - May 18, 2012) - </p><p>THIS PRESS RELEASE IS NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES.</p><p>Dale Ginn, <span class="yshortcuts" id="lw_1337395088_4">President and CEO</span> of <span class="yshortcuts" id="lw_1337395088_0">SGX</span> Resources Inc. (TSX VENTURE:<a href="http://ca.finance.yahoo.com/q?s=sxr.v">SXR.V</a> - <a href="http://ca.finance.yahoo.com/q/h?s=sxr.v">News</a>) </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div class="bd" readability="14"><p class="first"/><p>WINNIPEG, MANITOBA--(<span class="yshortcuts" id="lw_1337395088_3">Marketwire</span> - May 18, 2012) - </p><p>THIS PRESS RELEASE IS NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES.</p><p>Dale Ginn, <span class="yshortcuts" id="lw_1337395088_4">President and CEO</span> of <span class="yshortcuts" id="lw_1337395088_0">SGX</span> Resources Inc. (TSX VENTURE:<a href="http://ca.finance.yahoo.com/q?s=sxr.v">SXR.V</a> - <a href="http://ca.finance.yahoo.com/q/h?s=sxr.v">News</a>) (the "Corporation"), today announces that <span class="yshortcuts" id="lw_1337395088_1">Benjamin Hubert</span> has resigned as a director of the Corporation, effective immediately. The board of directors of the Corporation wishes to thank Mr. Hubert for his services as a director of the Corporation and wishes him well in his future endeavors.</p><p>For further information, visit http://www.sgxresources.com.</p><p>Neither the <span class="yshortcuts" id="lw_1337395088_2">TSX Venture Exchange</span> nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of the contents of this News Release.</p>
<p>    
                                            Contacts</p><p>Dale Ginn<br/>SGX Resources Inc.<br/>President and CEO<br/>204-794-5818</p><p>Investor Relations<br/>SGX Resources Inc.<br/>1-888-749-4621<br/><a href="http://www.sgxresources.com">www.sgxresources.com</a><br/></p></div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/19/sgx-resources-inc-announces-resignation-of-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: Down 3.6pc for the week</title>
		<link>http://sgxsingapore.com/2012/05/18/sgx-down-3-6pc-for-the-week-2/</link>
		<comments>http://sgxsingapore.com/2012/05/18/sgx-down-3-6pc-for-the-week-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:43:07 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6pc]]></category>
		<category><![CDATA[aberdeen asset management]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[joshi]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/Current_News/BTIMES/articles/sporestoksmay19/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="10">


<p>
<b>SOUTHEAST</b> Asian stock markets  extended their losses yesterday.</p><p> In Singapore, the Straits Times Index fell 1.54 per cent, or 43.51 points, to 2,779.10. It's down 3.6 per cent   on the week, its worst in nine months.</p><p>Sentiment in the region </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="10">


<p>
<b>SOUTHEAST</b> Asian stock markets  extended their losses yesterday.</p><p> In Singapore, the Straits Times Index fell 1.54 per cent, or 43.51 points, to 2,779.10. It's down 3.6 per cent   on the week, its worst in nine months.</p><p>Sentiment in the region was expected to remain weak but low  valuations could offer  investors a longer-term buying opportunity, said Bharat Joshi, a  fund manager for Aberdeen Asset Management in Kuala Lumpur. <b>Agencies</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/18/sgx-down-3-6pc-for-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: Down 3.6pc for the week</title>
		<link>http://sgxsingapore.com/2012/05/18/sgx-down-3-6pc-for-the-week/</link>
		<comments>http://sgxsingapore.com/2012/05/18/sgx-down-3-6pc-for-the-week/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:23 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6pc]]></category>
		<category><![CDATA[aberdeen asset management]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[joshi]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/articles/sporestoksmay19/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="10">


<p>
<b>SOUTHEAST</b> Asian stock markets  extended their losses yesterday.</p><p> In Singapore, the Straits Times Index fell 1.54 per cent, or 43.51 points, to 2,779.10. It's down 3.6 per cent   on the week, its worst in nine months.</p><p>Sentiment in the region </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="10">


<p>
<b>SOUTHEAST</b> Asian stock markets  extended their losses yesterday.</p><p> In Singapore, the Straits Times Index fell 1.54 per cent, or 43.51 points, to 2,779.10. It's down 3.6 per cent   on the week, its worst in nine months.</p><p>Sentiment in the region was expected to remain weak but low  valuations could offer  investors a longer-term buying opportunity, said Bharat Joshi, a  fund manager for Aberdeen Asset Management in Kuala Lumpur. <b>Agencies</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/18/sgx-down-3-6pc-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: STI ends slightly lower</title>
		<link>http://sgxsingapore.com/2012/05/17/sgx-sti-ends-slightly-lower/</link>
		<comments>http://sgxsingapore.com/2012/05/17/sgx-sti-ends-slightly-lower/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:14:54 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/Current_News/BTIMES/articles/sporestoksmay18/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="9">


<p>
<b>MOST</b> Southeast Asian stock markets slipped  yesterday  as   late selling in the region suggested risk  appetite remains weak.   </p><p>In Singapore, the Straits Times Index ended 0.30 per cent, or 8.54 points, lower at 2,822.61.</p><p>   Of the actives, Oversea-Chinese Banking Corp </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="9">


<p>
<b>MOST</b> Southeast Asian stock markets slipped  yesterday  as   late selling in the region suggested risk  appetite remains weak.   </p><p>In Singapore, the Straits Times Index ended 0.30 per cent, or 8.54 points, lower at 2,822.61.</p><p>   Of the actives, Oversea-Chinese Banking Corp shed 0.35 per cent to S$8.57, Neptune Orient Lines was down 2.84 per cent at S$1.03. <b>Agencies</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/17/sgx-sti-ends-slightly-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: STI ends slightly lower</title>
		<link>http://sgxsingapore.com/2012/05/17/sgx-sti-ends-slightly-lower-2/</link>
		<comments>http://sgxsingapore.com/2012/05/17/sgx-sti-ends-slightly-lower-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:15:19 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[chinese banking]]></category>
		<category><![CDATA[neptune orient lines]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/articles/sporestoksmay18/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="9">


<p>
<b>MOST</b> Southeast Asian stock markets slipped  yesterday  as   late selling in the region suggested risk  appetite remains weak.   </p><p>In Singapore, the Straits Times Index ended 0.30 per cent, or 8.54 points, lower at 2,822.61.</p><p>   Of the actives, Oversea-Chinese Banking Corp </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="9">


<p>
<b>MOST</b> Southeast Asian stock markets slipped  yesterday  as   late selling in the region suggested risk  appetite remains weak.   </p><p>In Singapore, the Straits Times Index ended 0.30 per cent, or 8.54 points, lower at 2,822.61.</p><p>   Of the actives, Oversea-Chinese Banking Corp shed 0.35 per cent to S$8.57, Neptune Orient Lines was down 2.84 per cent at S$1.03. <b>Agencies</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/17/sgx-sti-ends-slightly-lower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: Key index slips 1.6pc</title>
		<link>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc-3/</link>
		<comments>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:53:38 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city developments]]></category>
		<category><![CDATA[january 19]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/Current_News/BTIMES/articles/gfs123/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>THE</b> Straits Times Index fell 1.6 per cent to 2,831.15 at the close, the lowest since January 19. Trading volumes were about 73 per cent higher compared with the 30-day average, according to Bloomberg News data.</p><p>These were among the </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>THE</b> Straits Times Index fell 1.6 per cent to 2,831.15 at the close, the lowest since January 19. Trading volumes were about 73 per cent higher compared with the 30-day average, according to Bloomberg News data.</p><p>These were among the most active shares in the market:  CapitaLand  shed 1.1 per cent to S$2.66 and  Keppel Land lost 1.4 per cent to S$2.90. </p><p>Meanwhile, City Developments fell 2 per cent to S$10.05. <b>Bloomberg</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: Key index slips 1.6pc</title>
		<link>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc-2/</link>
		<comments>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:30:23 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city developments]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/articles/gfs123/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>THE</b> Straits Times Index fell 1.6 per cent to 2,831.15 at the close, the lowest since January 19. Trading volumes were about 73 per cent higher compared with the 30-day average, according to Bloomberg News data.</p><p>These were among the </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>THE</b> Straits Times Index fell 1.6 per cent to 2,831.15 at the close, the lowest since January 19. Trading volumes were about 73 per cent higher compared with the 30-day average, according to Bloomberg News data.</p><p>These were among the most active shares in the market:  CapitaLand  shed 1.1 per cent to S$2.66 and  Keppel Land lost 1.4 per cent to S$2.90. </p><p>Meanwhile, City Developments fell 2 per cent to S$10.05. <b>Bloomberg</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: Key index slips 1.6pc</title>
		<link>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc/</link>
		<comments>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:30:23 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[city developments]]></category>
		<category><![CDATA[january 19]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/articles/gfs123/Article/</guid>
		<description><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>THE</b> Straits Times Index fell 1.6 per cent to 2,831.15 at the close, the lowest since January 19. Trading volumes were about 73 per cent higher compared with the 30-day average, according to Bloomberg News data.</p><p>These were among the </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>THE</b> Straits Times Index fell 1.6 per cent to 2,831.15 at the close, the lowest since January 19. Trading volumes were about 73 per cent higher compared with the 30-day average, according to Bloomberg News data.</p><p>These were among the most active shares in the market:  CapitaLand  shed 1.1 per cent to S$2.66 and  Keppel Land lost 1.4 per cent to S$2.90. </p><p>Meanwhile, City Developments fell 2 per cent to S$10.05. <b>Bloomberg</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/16/sgx-key-index-slips-1-6pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>euNetworks Rolls Out 100 Gigabit Capable Network Across Europe</title>
		<link>http://sgxsingapore.com/2012/05/16/eunetworks-rolls-out-100-gigabit-capable-network-across-europe/</link>
		<comments>http://sgxsingapore.com/2012/05/16/eunetworks-rolls-out-100-gigabit-capable-network-across-europe/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:00 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[chief technology officer]]></category>
		<category><![CDATA[haul transport]]></category>
		<category><![CDATA[infrastructure changes]]></category>
		<category><![CDATA[link aggregation]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[wholesale carrier]]></category>

		<guid isPermaLink="false">http://ca.finance.yahoo.com/news/eunetworks-rolls-100-gigabit-capable-131200880.html</guid>
		<description><![CDATA[<div><div class="bd" readability="40"><p class="first"/><p>LONDON--(BUSINESSWIRE)--
      euNetworks Group Limited (<span class="yshortcuts" id="lw_1337174524_3">SGX</span>: <a href="http://ca.finance.yahoo.com/q?s=h23.si">H23.SI</a> - <a href="http://ca.finance.yahoo.com/q/h?s=h23.si">News</a>), today announced an upgrade to 
      its European long haul transport platform, delivering a 100 Gigabit (G) 
      capable network to market. euNetworks has invested in this next 
      generation of network </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div class="bd" readability="40"><p class="first"/><p>LONDON--(BUSINESSWIRE)--
      euNetworks Group Limited (<span class="yshortcuts" id="lw_1337174524_3">SGX</span>: <a href="http://ca.finance.yahoo.com/q?s=h23.si">H23.SI</a> - <a href="http://ca.finance.yahoo.com/q/h?s=h23.si">News</a>), today announced an upgrade to 
      its European long haul transport platform, delivering a 100 Gigabit (G) 
      capable network to market. euNetworks has invested in this next 
      generation of network due to customer demand, both for greater capacity 
      and 100G circuits. The Company has selected <span class="yshortcuts" id="lw_1337174524_0">Ciena Corporation</span> (NASDAQ: 
      <a href="http://ca.finance.yahoo.com/q?s=cien">CIEN</a> - <a href="http://ca.finance.yahoo.com/q/h?s=cien">News</a>) as its equipment supplier and deployed Ciena’s 6500 Packet-Optical 
      Platform with <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http://www.ciena.com/resources/40G-100G/?src=PR&amp;esheet=50280256&amp;lan=en-US&amp;anchor=WaveLogic&amp;index=1&amp;md5=f069209eb039f6b4cd085c4d2ec2d908">WaveLogic</a>™ 
      coherent optical processors. This platform enables a simple upgrade to 
      100G transmission and beyond without any network infrastructure changes.
    </p>
    <p>
      Today euNetworks’ long haul network covers 37 cities in 9 countries, 
      with fibre based <span class="yshortcuts" id="lw_1337174524_2">metropolitan networks</span> operating in 13 of these cities. 
      The new 100G capability is available between the key cities of 
      Frankfurt, London, Amsterdam and Paris, and also between Dusseldorf, 
      Hamburg, Dublin, and Manchester. The power of euNetworks’ dual gateways 
      in major cities, combined with their mesh based metropolitan fibre 
      networks means more data centres and customer sites are within 10km of a 
      gateway (mitigating some customer 100GbE reach issues).
    </p>
    <p>
      “We have been working closely with Ciena to bring the 100G capability to 
      market,” said David Tomalin, Chief Technology Officer of euNetworks. 
      “With Ciena’s coherent technology, we are delivering the new standard in 
      high capacity services to our wholesale carrier and high bandwidth 
      consuming enterprise customers. We deeply believe in providing customers 
      the bandwidth flexibility they need as they scale their businesses, 
      simplifying customer connections by removing the need to implement link 
      aggregation or complex load balancing in their networks.”
    </p>
    <p>
      “The growth potential of our combined long haul and metropolitan fibre 
      networks are crucial to our long term bandwidth infrastructure 
      strategy,” said Brady Rafuse, Chief Executive Officer of euNetworks. 
      “Over the last year we have deployed our optical network with Ciena. 
      This development future proofs our investment, ensuring we have the 
      flexibility in our long haul network that our customers demand. Ciena 
      has demonstrated their commitment to work with us as we continue to grow 
      our business, serving the ever-growing bandwidth requirements we see 
      before us. I am excited for the opportunity this brings.”
    </p>
    <p>
      Peter Newcombe, Vice President of Sales, Northern and Eastern Europe at 
      Ciena: “euNetworks’ customers in the traditional carrier segment, as 
      well as financial services, mobile and media segments depend on highly 
      reliable and scalable connectivity services and rely on euNetworks for a 
      state-of-the-art network infrastructure that supports their ambitions. 
      Ciena’s coherent technology enables euNetworks to meet the growing 
      capacity needs of its customers in a flexible, reliable and 
      cost-efficient manner, adding 100G wavelengths alongside existing 
      in-service 40G channels. We look forward to an on-going relationship 
      with euNetworks, a dynamic and innovative bandwidth infrastructure 
      provider.”
    </p>
    <p>
      <b>About euNetworks</b>
    </p>
    <p>
      euNetworks <span class="yshortcuts" id="lw_1337174524_4">Group Limited</span> (SGX: H23:SI) is a bandwidth infrastructure 
      provider, owning and operating 13 fibre based metropolitan networks 
      across Europe connected with a high capacity intercity backbone covering 
      37 cities in 9 countries. The Company offers a portfolio of metropolitan 
      and long haul services including Colocation, Dark Fibre, Metro 
      Wavelengths, Wavelengths, Ethernet, and Internet. Enterprise and carrier 
      customers benefit from euNetworks’ unique inventory of fibre and duct 
      based assets that are tailored to fulfil their high bandwidth needs.
    </p>
    <p>
      euNetworks Group Limited is headquartered in London and publicly listed 
      on the Singapore Stock Exchange. For further information please visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http://www.eunetworks.com&amp;esheet=50280256&amp;lan=en-US&amp;anchor=www.eunetworks.com&amp;index=2&amp;md5=d4c5b549ecb5343a0ac0aa6b54b3185d">www.eunetworks.com</a>.
    </p>
    
 <p><img class="editorial" alt=""/><span class="bwct31415"/></p></div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/16/eunetworks-rolls-out-100-gigabit-capable-network-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX: Main index loses 0.34pc</title>
		<link>http://sgxsingapore.com/2012/05/13/sgx-main-index-loses-0-34pc-3/</link>
		<comments>http://sgxsingapore.com/2012/05/13/sgx-main-index-loses-0-34pc-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:23:46 +0000</pubDate>
		<dc:creator>SGX Singapore</dc:creator>
				<category><![CDATA[SGX Singapore Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[capitaland]]></category>
		<category><![CDATA[chinese banking]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[SGX Singapore]]></category>
		<category><![CDATA[SGX Singapore News]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/Current_News/BTIMES/articles/sporestoksmay5/Article/index_html</guid>
		<description><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>MOST</b> Southeast Asian stock  markets fell yesterday amid concerns over the health of the global economy and caution ahead of  US jobs data. </p><p>In Singapore,  the benchmark Straits Times Index shed 0.34 per cent, or 10.35 points, to close at </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div><div id="haidah" readability="7">


<p>
<b>MOST</b> Southeast Asian stock  markets fell yesterday amid concerns over the health of the global economy and caution ahead of  US jobs data. </p><p>In Singapore,  the benchmark Straits Times Index shed 0.34 per cent, or 10.35 points, to close at 2,990.59.</p><p>   Oversea-Chinese Banking Corp fell 0.22 per cent at S$8.96 while property  developer Capitaland lost  1.34 per cent to S$2.94. <b>Agencies</b>

</p><center>
</center>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://sgxsingapore.com/2012/05/13/sgx-main-index-loses-0-34pc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

